|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridgefield Library Team 1 | 340 | |
| Magnolia Junior High | 259 |
Blanks: F15=L.
Last play: Magnolia: AAAIIST 3l AIM +10 259
Tiles remaining: 27>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1 | Ridgefield: | TQUEDOA | 8d | QUOTED | +52 | 52 | |
| 2 | Magnolia: | EOUEESS | i8 | DUE | +5 | 5 | |
| 3 | Ridgefield: | ADGIJTU | - | +0 | 52 | ||
| 4 | Magnolia: | SOMESE? | j10 | MO | +20 | 25 | EM |
| 5 | Ridgefield: | ADGIJTU | 12h | JUG | +25 | 77 | MOG |
| 6 | Magnolia: | BLESSE? | g5 | BELT | +7 | 32 | |
| 7 | Ridgefield: | AADIETS | k11 | DATE | +28 | 105 | OD, JUGA |
| 8 | Magnolia: | ADEGSS? | 15e | GlASSED | +81 | 113 | DATED |
| 9 | Ridgefield: | TAFEEIS | 14j | FEATS | +45 | 150 | FE |
| 10 | Magnolia: | WIZBEAA | 6f | ZEE | +32 | 145 | |
| 11 | Ridgefield: | LHHIIEE | l9 | HEEL | +44 | 194 | ODE, JUGAL |
| 12 | Magnolia: | BAYWARI | 8l | WARY | +57 | 202 | WHEEL |
| 13 | Ridgefield: | WINKIHI | e10 | HIKING | +28 | 222 | |
| 14 | Magnolia: | ABIIOST | 9c | BI | +18 | 220 | QI |
| 15 | Ridgefield: | ACINOUW | 12b | WACKO | +28 | 250 | |
| 16 | Magnolia: | AIIOSTX | - | +0 | 220 | ||
| 17 | Ridgefield: | EGINNRU | c11 | GAUN | +10 | 260 | |
| 18 | Magnolia: | AIIOSTX | 15n | OX | +29 | 249 | SO |
| 19 | Ridgefield: | MEDINER | n1 | REMINDER | +80 | 340 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 NASPA. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.