![[Banner Ad]](/images/banners/banner.gif)
![[NSA logo]](/images/logos/nsa-72pt.gif)
NSA Tournament Ratings
Top 100 Players
This list was automatically generated at 2008-09-04 23:03:51 from the
NSA Ratings Database
and the
NSA Player Database.
Corrections to these databases should be sent respectively
to Joe Edley (ratings) and John Chew (players).
Photographs can be submitted through the Player Database.
| Rank | Rating | Player | Location |
| 1 | 2047 | RICHARDS NIGEL | Kuala Lumpur, Malaysia |
| 2 | 2009 | CAPPELLETTO BRIAN | Chicago, IL |
| 3 | 2000 | GIBSON DAVID | Spartanburg, SC |
| 4 | 1977 | GRAHAM MATT | New York, NY |
| 5 | 1944 | LOGAN ADAM | Weehawken, NJ, Canada |
| 6 | 1941 | KATZ-BROWN JASON | Cambridge, MA |
| 7 | 1933 | WEINSTEIN IAN | Coral Springs, FL |
| 8 | 1927 | NEMITRMANSUK PAKORN | Bangkok, Thailand |
| 8 | 1927 | OLAUGHLIN JOHN | Cambridge, MA |
| 8 | 1927 | SUJJAYAKORN PANUPOL | Bangkok, Thailand |
| 11 | 1925 | MALLICK JOEY | Cape Elizabeth, ME |
| 12 | 1904 | BOYS DAVID | Dorval, QC, Canada |
| 13 | 1902 | DACKMAN JOE | United States |
| 13 | 1902 | SHERMAN JOEL | Bronx, NY |
| 15 | 1901 | WIEGAND DAVE | Portland, OR |
| 16 | 1897 | BENEDICT NATHAN | Tucson, AZ |
| 17 | 1890 | ADAMSON TIM | Saint Paul, MN |
| 17 | 1890 | WAPNICK JOEL | Montreal, QC, Canada |
| 19 | 1889 | PELTIER NIGEL | Seattle, WA |
| 20 | 1888 | DANIEL ROBIN POLLOCK | Toronto, ON, Canada |
| 21 | 1887 | OKOSAGAH SAMMY | Baltimore, MD |
| 22 | 1885 | HODGES PATRICK | Glendale, AZ |
| 23 | 1876 | JOHNSON CARL | Hillsboro, OR |
| 24 | 1872 | APPEL SCOTT | Trenton, NJ |
| 25 | 1870 | ARMSTRONG PETER | Milwaukee, WI |
| 26 | 1861 | EDLEY JOE | Port Jefferson, NY |
| 27 | 1860 | PRATT DANIEL | Laurel, MD |
| 28 | 1859 | CREE CHRIS | Dallas, TX |
| 28 | 1859 | KAITZ MERRILL | Amesbury, MA |
| 30 | 1856 | MATSUMOTO KENJI | Amherst, MA |
| 31 | 1852 | LERMAN JERRY | Foster City, CA |
| 31 | 1852 | MCCUNE JAMIE | United States |
| 33 | 1851 | BASSETT-BOUCHARD CONRAD | Moraga, CA |
| 33 | 1851 | THEVENOT GEOFF | Austin, TX |
| 35 | 1849 | PAYNE TRIP | Boca Raton, FL |
| 35 | 1849 | VAN PELT JOHN | Centreville, VA |
| 37 | 1846 | HILL MARLON | Baltimore, MD |
| 38 | 1844 | MILLS LLOYD | Georgetown, ON, Canada |
| 39 | 1840 | PHIPHATBOONSERM MANOP | Bangkok, Thailand |
| 40 | 1839 | GEARY JIM | Phoenix, AZ |
| 40 | 1839 | KRAMER JIM | Roseville, MN |
| 40 | 1839 | ROSIN SAM | Bernardsville, NJ |
| 43 | 1834 | MEYER NICK | Berkeley, CA |
| 44 | 1830 | BARON MIKE | Corrales, NM |
| 45 | 1828 | HOLSER PAUL | Wylie, TX |
| 45 | 1828 | MACNEIL ROD | Cambridge, MA |
| 47 | 1827 | QUIGLEY ROBERT | New Haven, CT |
| 48 | 1826 | LANDSBERG MARK | Laguna Woods, CA |
| 49 | 1825 | BROCKMEIER DOUG | Yorba Linda, CA |
| 49 | 1825 | ONYEONWU IFFY | Austin, TX |
| 51 | 1823 | STERN RAFI | Seattle, WA |
| 52 | 1822 | STARDOM JOHN | Ottawa, ON, Canada |
| 53 | 1821 | BOWMAN BRIAN | Villa Hills, KY |
| 53 | 1821 | FRALEY KEVIN | Madera, CA |
| 55 | 1820 | KENAS MARK | Madison, WI |
| 55 | 1820 | WRIGHT TREY | Van Nuys, CA |
| 57 | 1819 | BEROFSKY EVAN | Thornhill, ON, Canada |
| 57 | 1819 | DAY DARRELL | Richardson, TX |
| 57 | 1819 | GABRIEL MARTY | Charleston, IL |
| 57 | 1819 | ODOM LISA | St Louis Park, MN |
| 61 | 1817 | MEAD JEREMIAH | Chelmsford, MA |
| 61 | 1817 | PELTZ RUSTY | San Diego, CA |
| 63 | 1816 | TIEKERT RON | Melbourne, FL |
| 63 | 1816 | WEISBERG DAVID | Hollywood, FL |
| 65 | 1812 | GUILBERT CHRIS | New Bedford, MA |
| 66 | 1811 | LUEBKEMANN JOHN | Bear, DE |
| 66 | 1811 | SYKES CHRISTOPHER | Cambridge, ON, Canada |
| 68 | 1810 | LEONG JAMES | Vancouver, BC, Canada |
| 69 | 1809 | COHEN LAURIE | Tempe, AZ |
| 69 | 1809 | HELFGOTT ALAN | Chicago, IL |
| 69 | 1809 | KOENIG DAVID | Tenafly, NJ |
| 72 | 1807 | SINGLETON TOM | Laguna Hills, CA |
| 73 | 1806 | RAU STEFAN | New Britain, CT |
| 73 | 1806 | WILLIAMS CHRIS | Vancouver, BC, Canada |
| 75 | 1805 | PRZYBYSZEWSKI MARK | Depew, NY |
| 76 | 1804 | LINN ROBERT | Potomac, MD |
| 76 | 1804 | MCKEOWN RAHN | Pittsboro, NC |
| 78 | 1803 | ADAMS BRUCE | Worcester, MA |
| 78 | 1803 | POLATNICK STEVE | Miami, FL |
| 80 | 1800 | KAMEN MADDY | Covina, CA |
| 81 | 1799 | VAN DOVER VINCENT | United States |
| 82 | 1798 | EARLY MICHAEL | Forth Worth, TX |
| 82 | 1798 | SWIFT ORRY | Waco, TX |
| 84 | 1792 | DAY JESSE | New Haven, CT |
| 84 | 1792 | JOHNSON DAVE | Portland, OR |
| 84 | 1792 | SAYAVESA NAWAPADOL | Bangkok, Thailand |
| 87 | 1790 | PANITCH MAX | Toronto, ON, Canada |
| 88 | 1789 | FOGEL DANIEL | Newton, MA |
| 89 | 1788 | DE GUZMAN EDWARD | Urbana, IL |
| 89 | 1788 | EPSTEIN PAUL | Keego Harbor, MI |
| 89 | 1788 | FUKAWA-CONNELLY KATE | Waltham, MA |
| 92 | 1786 | GARDENSWARTZ NAT | Newton, MA |
| 93 | 1785 | JONES STEVEN | Seattle, WA |
| 94 | 1783 | SILBER JOSH | United States |
| 95 | 1781 | HODGE MATTHEW | Moore, OK |
| 95 | 1781 | MANCINE DOMINICK | Louisville, CO |
| 95 | 1781 | PISTOLESE MARK | Pahoa, HI |
| 98 | 1780 | WITHERS BEN | Houston, TX |
| 99 | 1776 | ADDA AUGUSTINE | Belleville, NJ |
| 100 | 1775 | ELLICKSON ROBERT | New Haven, CT |
HASBRO is the owner of the registered
SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO.
All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to
refer to this unique group of word games and related properties marketed by
HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only
misleading but also does injustice to the company responsible for the trademark's
longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword
Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of
Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca