| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Solmon, Wesley (#27) *starts* vs. Lipe, Chris (#1) |
| 2 | 2 | Gibson, Geoff (#22) *starts* vs. Newman, Geoffrey (#9) |
| 3 | 3 | Edelson, Mark (#2) *starts* vs. Brown, Diane (#25) |
| 4 | 4 | Fernando, Priya (#12) *starts* vs. Megannety, Brenda (#17) |
| 5 | 5 | Wigley, Paul (#24) *starts* vs. Brown, Ross (#3) |
| 6 | 6 | Sealy, Trevor (#11) *starts* vs. Fall, Nicholas (#16) |
| 7 | 7 | Parsons, Jeff (#4) *starts* vs. Hunter, Pamela (#26) |
| 8 | 8 | Rowland, Grant (#15) *starts* vs. Sinke, Arie (#13) |
| 9 | 9 | Lobo, Yvonne (#5) *starts* vs. Pancer, Jeff (#28) |
| 10 | 10 | Peters, Eric (#20) *starts* vs. Bigall, Vera (#10) |
| 11 | 11 | Rawlins, Gene (#21) *starts* vs. Bowman, Joseph (#6) |
| 12 | 12 | Simpson, Fraser (#18) *starts* vs. Cullman, Roger (#14) |
| 13 | 13 | Spinner, Barry (#7) *starts* vs. Bathgate, Jillian (#23) |
| 14 | 14 | Miransky, Anna (#19) *starts* vs. Saunders, Andy (#8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.