[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

FLORIDA CRUISE (FEBRUARY 2008)

						    FLORIDA CRUISE FEBRUARY 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. MAIR, OSSIE              1228  W-04 L-03 L-02 L-04 W-03 W-02 W-04 W-03 W-02 W-03 W-04 L-02   8   +829   1381   1275
   2. HORELLE, VARDA           1502  W-03 W-04 W-01 W-03 W-04 L-01 W-03 W-04 L-01 L-04 L-03 W-01   8   +238   1289   1452
   3. WOLF, STEVE              1062  L-02 W-01 L-04 L-02 L-01 L-04 L-02 L-01 W-04 L-01 W-02 W-04   4   -397   1192   1091
   4. CONTRACTOR, MANECK       1212  L-01 L-02 W-03 W-01 L-02 W-03 L-01 L-02 L-03 W-02 L-01 L-03   4   -670   1142   1185
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. FEIGIN, PAT               828  W-07 W-08 W-03 W-06 W-04 L-05 W-02 W-03 W-05 W-03 W-04 L-02  10  +1183    875    842
   2. GILCHRIST, JEAN           639  W-08 W-06 W-05 W-07 W-03 W-04 L-01 W-05 L-03 W-04 W-03 W-01  10   +517    907    734
   3. HOCHSTADT, ELLA             0  W-05 W-07 L-01 W-04 L-02 W-08 W-06 L-01 W-02 L-01 L-02 W-06   7   +699           692
   4. RUSSELL, HELEN            564  L-06 W-05 W-07 L-03 L-01 L-02 W-08 W-07 W-08 L-02 L-01 W-05   6   +309    613    588
   5. STANTON, LINDA            615  L-03 L-04 L-02 W-08 W-06 W-01 W-07 L-02 L-01 W-06 W-07 L-04   6   +259    605    610
   6. BRASHER, JOAN             500  W-04 L-02 W-08 L-01 L-05 W-07 L-03 W-08 W-07 L-05 W-08 L-03   6   +228    595    545
   7. GOLDWYN, ROBERT             0  L-01 L-03 L-04 L-02 W-08 L-06 L-05 L-04 L-06 W-08 L-05 W-08   3   -875           500
   8. MACKEY, JEAN                0  L-02 L-01 L-06 L-05 L-07 L-03 L-04 L-06 L-04 L-07 L-06 L-07   0  -2320           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca