[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

SALADO, TX (FEBRUARY 2008)

							  SALADO, TX FEBRUARY 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. THEVENOT, GEOFF          1822  W-21 W-17 W-11 W-10 W-03 L-05 W-16 W-02 L-18 W-07 W-06 W-03 L-02  10   +699   1912   1851
   2. RIBLET, DOUG             1638  L-04 W-07 W-16 W-13 W-14 W-09 W-05 L-01 L-03 W-12 W-05 W-05 W-01  10   +242   1958   1790
   3. CREE, CHRIS              1796  W-22 W-14 W-18 W-05 L-01 W-04 W-09 L-12 W-02 W-11 L-04 L-01 W-05   9   +718   1883   1824
   4. HOLSER, PAUL             1760  W-02 W-16 L-07 W-14 L-12 L-03 W-10 W-09 W-19 L-05 W-03 W-12 W-08   9   +359   1887   1806
   5. EARLY, MICHAEL           1750  W-20 W-19 W-09 L-03 W-10 W-01 L-02 W-18 W-12 W-04 L-02 L-02 L-03   8   +716   1810   1779
   6. DEWAELSCHE, MATT         1551  W-15 L-12 L-13 W-22 L-11 W-16 L-19 W-21 W-20 W-18 L-01 W-10 W-11   8   +155   1757   1628
   7. DAY, DARRELL             1856  L-16 L-02 W-04 W-17 L-13 W-10 L-08 W-19 W-11 L-01 W-17 L-08 W-12   7   +271   1741   1828
   8. SWIFT, ORRY              1834  W-13 L-15 L-12 L-16 W-20 W-21 W-07 L-11 L-09 W-19 W-16 W-07 L-04   7    +76   1724   1806
   9. SMITH, KEITH             1799  W-19 W-20 L-05 W-12 W-17 L-02 L-03 L-04 W-08 L-10 L-15 W-18 W-16   7   -128   1746   1783
  10. STONE, GREG              1745  W-12 W-13 W-15 L-01 L-05 L-07 L-04 W-22 L-16 W-09 W-19 L-06 W-15   7   -171   1714   1736
  11. HODGE, MATTHEW           1752  W-17 L-21 L-01 W-15 W-06 W-14 L-12 W-08 L-07 L-03 W-13 W-16 L-06   7   -201   1719   1742
  12. BARRETT, PATRICIA        1777  L-10 W-06 W-08 L-09 W-04 L-19 W-11 W-03 L-05 L-02 W-18 L-04 L-07   6   +154   1711   1757
  13. KASNEY, KEN              1535  L-08 L-10 W-06 L-02 W-07 L-15 L-18 W-16 W-22 L-17 L-11 W-19 W-17   6    +75   1658   1577
  14. MCARTHUR, JEAN           1724  W-18 L-03 W-22 L-04 L-02 L-11 W-21 L-20 L-17 L-16 W-20 W-21 W-18   6    -72   1644   1698
  15. CREE, CARLA              1698  L-06 W-08 L-10 L-11 L-18 W-13 W-20 L-17 L-21 W-22 W-09 W-17 L-10   6   -148   1652   1683
  16. DALTON, JOHN             1602  W-07 L-04 L-02 W-08 W-19 L-06 L-01 L-13 W-10 W-14 L-08 L-11 L-09   5     +2   1643   1616
  17. DICK-ONUOHA, SAM         1696  L-11 L-01 W-21 L-07 L-09 L-18 W-22 W-15 W-14 W-13 L-07 L-15 L-13   5    -11   1616   1668
  18. WILLIS, MICHAEL          1778  L-14 L-22 L-03 W-20 W-15 W-17 W-13 L-05 W-01 L-06 L-12 L-09 L-14   5   -228   1613   1721
  19. LEEDS, KEVIN             1584  L-09 L-05 W-20 W-21 L-16 W-12 W-06 L-07 L-04 L-08 L-10 L-13 W-22   5   -470   1603   1588
  20. HOPPER, CHAD             1680  L-05 L-09 L-19 L-18 L-08 W-22 L-15 W-14 L-06 W-21 L-14 L-22 W-21   4   -754   1511   1622
  21. DYER, BECKY              1541  L-01 W-11 L-17 L-19 W-22 L-08 L-14 L-06 W-15 L-20 L-22 L-14 L-20   3   -383   1462   1515
  22. SIMON, KRISTINA          1491  L-03 W-18 L-14 L-06 L-21 L-20 L-17 L-10 L-13 L-15 W-21 W-20 L-19   3   -901   1449   1476
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. SHORT, GLENDA            1446  W-09 W-21 W-05 W-08 L-02 W-12 W-06 W-18 L-04 L-07 W-08 W-04 W-02  10   +187   1541   1482
   2. WHITLEY, DAVID           1329  W-15 L-08 W-22 W-17 W-01 W-06 W-12 W-04 L-03 L-05 W-06 W-08 L-01   9   +825   1500   1445
   3. RANKIN, TONY             1351  W-19 L-18 W-12 L-06 L-04 W-11 W-09 W-05 W-02 W-08 L-04 W-11 W-04   9   +252   1452   1390
   4. MCCARLEY, APRIL          1213  W-16 L-14 W-20 W-07 W-03 W-08 W-18 L-02 W-01 L-12 W-03 L-01 L-03   8   +644   1457   1319
   5. JARAMILLO, CAESAR        1415  L-21 W-09 L-01 W-22 W-11 W-17 L-08 L-03 L-12 W-02 W-16 W-18 W-07   8   +469   1421   1420
   6. REDDING, JOHN            1322  W-11 W-10 L-17 W-03 W-14 L-02 L-01 W-21 W-07 W-18 L-02 L-07 W-08   8   +165   1437   1366
   7. DELGADO, MAUREEN         1413  W-14 W-20 L-16 L-04 L-08 L-18 W-17 W-10 L-06 W-01 W-14 W-06 L-05   7   +501   1372   1400
   8. SPEICHER, GREGG          1453  W-22 W-02 W-15 L-01 W-07 L-04 W-05 W-12 W-18 L-03 L-01 L-02 L-06   7    +88   1371   1429
   9. DONEGAN, MICHAEL         1227  L-01 L-05 W-21 L-13 L-15 W-19 L-03 W-22 L-16 W-20 W-17 W-14 W-15   7    -68   1354   1271
  10. PEPPER, BRYAN            1412  L-17 L-06 W-11 W-20 L-13 L-16 W-19 L-07 W-21 L-15 W-21 W-16 W-11   7   -121   1358   1393
  11. CHITWOOD, MICHAEL        1338  L-06 W-17 L-10 W-21 L-05 L-03 W-13 T-16 W-15 W-22 W-18 L-03 L-10   6+  -476   1331   1336
  12. HUGHES, JIM              1437  W-18 W-19 L-03 W-14 W-16 L-01 L-02 L-08 W-05 W-04  -    -    -     6   +185   1424   1437
  13. PASTORE, MARY            1294  L-20 L-16 L-14 W-09 W-10 L-22 L-11 L-15 W-19 L-17 W-22 W-21 W-16   6    -64   1279   1288
  14. CANIK, MATT              1346  L-07 W-04 W-13 L-12 L-06 W-21 L-15 W-17 W-20 L-16 L-07 L-09 W-18   6   -241   1290   1327
  15. BROOKS, LEE              1345  L-02 L-22 L-08 L-19 W-09 L-20 W-14 W-13 L-11 W-10 W-19 W-17 L-09   6   -253   1269   1319
  16. NEWHOUSE, JUDY           1453  L-04 W-13 W-07 L-18 L-12 W-10 L-21 T-11 W-09 W-14 L-05 L-10 L-13   5+   +38   1277   1392
  17. BEE, MARGARET            1255  W-10 L-11 W-06 L-02 L-18 L-05 L-07 L-14 W-22 W-13 L-09 L-15 W-20   5   -118   1233   1248
  18. ADAMS, DAVID S           1236  L-12 W-03 W-19 W-16 W-17 W-07 L-04 L-01 L-08 L-06 L-11 L-05 L-14   5   -411   1280   1251
  19. SPARKMAN, SYLVIA         1277  L-03 L-12 L-18 W-15 L-22 L-09 L-10 W-20 L-13 W-21 L-15 L-20 W-22   4   -202   1148   1232
  20. MAJOR, WENDY             1249  W-13 L-07 L-04 L-10 L-21 W-15 W-22 L-19 L-14 L-09  -   W-19 L-17   4   -662   1171   1224
  21. SCOTT, NANCY             1279  W-05 L-01 L-09 L-11 W-20 L-14 W-16 L-06 L-10 L-19 L-10 L-13  -     3   -213   1158   1242
  22. WOOTEN, MARION           1178  L-08 W-15 L-02 L-05 W-19 W-13 L-20 L-09 L-17 L-11 L-13  -   L-19   3   -525   1122   1162
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. CANIK, CHRIS             1230  W-09 W-05 W-08 L-02 W-06 W-03 W-11 W-07 W-12 W-10 W-07 W-05 W-02  12  +1119   1462   1282
   2. SHULTS, KEIL             1146  W-04 W-10 W-12 W-01 W-03 W-06 W-07 W-11 L-05 L-08 W-11  -   L-01   9   +459   1256   1199
   3. SANCHEZ, PAT             1105  W-13 W-07 L-11 W-04 L-02 L-01 W-06 W-05 W-08 W-09  -   L-04 L-04   7   +689   1074   1099
   4. COOPER, BEULAH            873  L-02 W-12 W-10 L-03 W-13 L-09 L-05 L-08  -   W-06 W-12 W-03 W-03   7     -1   1118    968
   5. HUGHES, CYNTHIA          1026  L-08 L-01 L-09  -   W-12 W-10 W-04 L-03 W-02 W-13 W-09 L-01 W-06   7    -11   1121   1058
   6. SHERIDAN, JUSTIN          952  W-11  -   L-07 W-09 L-01 L-02 L-03 W-12 W-13 L-04 W-13 W-11 L-05   6   -107   1054    985
   7. PYWAR, PEG               1035   -   L-03 W-06 W-13 W-09 L-11 L-02 L-01 W-10 W-12 L-01 L-08 W-08   6   -569   1082   1050
   8. TACKER, JANE             1080  W-05 L-09 L-01 L-10 L-11  -   W-13 W-04 L-03 W-02 L-10 W-07 L-07   5    -39    982   1048
   9. PETREY, SHIRLEY          1038  L-01 W-08 W-05 L-06 L-07 W-04 L-10  -   W-11 L-03 L-05 L-12 W-11   5   -236    988   1022
  10. NEES, JOY                 983  L-12 L-02 L-04 W-08  -   L-05 W-09 L-13 L-07 L-01 W-08 L-13 W-12   4    -37    930    966
  11. OWEN, PHYLLIS            1086  L-06 L-13 W-03 W-12 W-08 W-07 L-01 L-02 L-09  -   L-02 L-06 L-09   4   -119    943   1039
  12. GAUDIER, DEBORAH         1099  W-10 L-04 L-02 L-11 L-05 W-13  -   L-06 L-01 L-07 L-04 W-09 L-10   3   -200    824   1014
  13. BREKKE, NORM              960  L-03 W-11  -   L-07 L-04 L-12 L-08 W-10 L-06 L-05 L-06 W-10  -     3   -298    844    928
   
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                           WINS   SPR  RATING RATING 
   1. REED, MARK                811  W-06 W-12 W-10 W-02 W-09 W-04 W-11 W-03 L-08 W-06 L-05 L-04 W-02  10   +622   1027    968
   2. SNIDER, MARY              948  W-07 W-11 W-09 L-01 L-04 L-06 W-08 W-05 W-12 W-03 W-06 W-05 L-01   9   +170    916    947
   3. SCHOLZ, DEBBIE            811  W-05 L-04 W-08 L-06 W-10 W-07 W-12 L-01 L-09 L-02 W-09 W-07 W-04   8   +854    881    841
   4. HIME, ANDREW              898  W-08 W-03 L-05 W-09 W-02 L-01 W-10 L-07 W-06 L-05 W-08 W-01 L-03   8   +291    909    908
   5. SAWYER, RUTH              851  L-03 L-08 W-04 W-11 W-06 W-10 W-09 L-02 L-07 W-04 W-01 L-02 W-06   8   +207    907    875
   6. MILLER, JENNIFER          761  L-01 W-10 W-12 W-03 L-05 W-02 W-07 W-11 L-04 L-01 L-02 W-10 L-05   7    +41    831    791
   7. BOYD, CAROLYN             608  L-02 L-09 L-11 W-12 W-08 L-03 L-06 W-04 W-05 W-10 W-11 L-03 W-08   7   -284    825    684
   8. SMITH, MARIAH             860  L-04 W-05 L-03 L-10 L-07 W-11 L-02 W-12 W-01 W-09 L-04 W-11 L-07   6   +285    740    805
   9. HARPER, SANDI             877  W-11 W-07 L-02 L-04 L-01 W-12 L-05 L-10 W-03 L-08 L-03 W-12 W-10   6   +113    741    837
  10. MUHICH, DOLORES           874  W-12 L-06 L-01 W-08 L-03 L-05 L-04 W-09 W-11 L-07 W-12 L-06 L-09   5   +170    668    808
  11. PORTER, JANICE            652  L-09 L-02 W-07 L-05 W-12 L-08 L-01 L-06 L-10 W-12 L-07 L-08 W-12   4   -344    592    632
  12. ELIZONDO, SONJA           500  L-10 L-01 L-06 L-07 L-11 L-09 L-03 L-08 L-02 L-11 L-10 L-09 L-11   0  -2125     89    436


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca