![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
NEW YORK CITY, NY FEBRUARY 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. OLAUGHLIN, JOHN 1888 W-05 W-02 T-06 W-08 W-03 W-04 W-07 6+ +608 2239 1930
2. KANTIMATHI, SAM 1754 W-07 L-01 W-05 W-06 W-08 W-03 L-04 5 +399 2004 1813
3. SHERMAN, JOEL 1846 W-08 L-05 W-04 W-07 L-01 L-02 W-06 4 -26 1881 1852
4. BEROFSKY, EVAN 1874 L-06 W-08 L-03 W-05 L-07 L-01 W-02 3 -37 1775 1859
5. FIRSTMAN, DIANE 1741 L-01 W-03 L-02 L-04 W-06 W-07 L-08 3 -330 1794 1752
6. DANIEL, ROBIN POLLOCK 1833 W-04 L-07 T-01 L-02 L-05 W-08 L-03 2+ +64 1728 1818
7. LUEBKEMANN, JOHN 1885 L-02 W-06 L-08 L-03 W-04 L-05 L-01 2 -308 1663 1852
8. KAMEN, MADDY 1834 L-03 L-04 W-07 L-01 L-02 L-06 W-05 2 -370 1671 1810
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FRANK, JEREMY 1725 W-08 W-05 W-02 L-03 W-04 W-07 W-06 6 +527 1968 1767
2. CAHNMANN, JEREMY 1668 W-03 L-04 L-01 W-06 W-08 W-05 W-07 5 +356 1835 1699
3. SHERMAN, LARRY 1707 L-02 W-07 W-04 W-01 W-06 L-08 W-05 5 +240 1830 1730
4. GOLDSTEIN, ERIC 1709 L-05 W-02 L-03 W-07 L-01 L-06 W-08 3 +19 1617 1691
5. TOURTELLOTTE, SHANE 1633 W-04 L-01 W-06 L-08 W-07 L-02 L-03 3 -151 1628 1632
6. TANGREDI, FRANK 1738 L-07 W-08 L-05 L-02 L-03 W-04 L-01 2 -72 1503 1694
7. TUMBARELLO, AUDREY 1593 W-06 L-03 W-08 L-04 L-05 L-01 L-02 2 -402 1524 1581
8. BIHLMEYER, JOE 1614 L-01 L-06 L-07 W-05 L-02 W-03 L-04 2 -517 1521 1597
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SILVER, MATTHEW 1481 W-05 W-08 W-03 W-06 W-02 W-04 W-07 7 +296 2136 1569
2. FRODYMA, KC 1488 W-07 T-05 W-08 W-03 L-01 W-06 L-04 4+ +197 1539 1499
3. MENDOZA, FROILAN 1450 T-08 W-06 L-01 L-02 W-04 W-07 W-05 4+ +8 1545 1470
4. HORN, JUDY 1546 T-06 W-07 L-05 W-08 L-03 L-01 W-02 3+ +199 1427 1525
5. MOCH, SAMUEL 1387 L-01 T-02 W-04 L-07 W-06 W-08 L-03 3+ +192 1450 1400
6. ECONOMOS, CHRISTINE 1376 T-04 L-03 W-07 L-01 L-05 L-02 W-08 2+ -59 1347 1372
7. GABLE, SUE 1386 L-02 L-04 L-06 W-05 W-08 L-03 L-01 2 -393 1289 1370
8. MCCARTHY, KEVIN 1422 T-03 L-01 L-02 L-04 L-07 L-05 L-06 0+ -440 1030 1368
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. COLE, JUDY 1124 W-03 W-05 W-08 W-07 W-06 W-02 W-04 7 +252 1903 1259
2. KRAAR, LYNDA 1211 W-06 W-08 W-04 W-03 W-05 L-01 T-07 5+ +119 1415 1252
3. LAMBERT, REBECCA 1310 L-01 L-07 W-06 L-02 W-04 L-08 W-05 3 +224 1126 1279
4. MELVIN, CHERYL 1231 W-07 W-06 L-02 W-08 L-03 L-05 L-01 3 +53 1137 1216
5. JEFFERS, JEREMY 1312 W-08 L-01 W-07 L-06 L-02 W-04 L-03 3 +25 1125 1281
6. GUEST, CORNELIA 1204 L-02 L-04 L-03 W-05 L-01 W-07 W-08 3 -34 1141 1195
7. MAHNKEN, DENISE 1195 L-04 W-03 L-05 L-01 W-08 L-06 T-02 2+ -271 1089 1178
8. GOLDSTEIN, JEFF 960 L-05 L-02 L-01 L-04 L-07 W-03 L-06 1 -368 925 958
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca