[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

PHOENIX, AZ (FEBRUARY 2008)

					   PHOENIX, AZ FEBRUARY 2008
 						EARLY BIRD TOURNEY
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. PELTIER, NIGEL           1799  W-06 W-05 L-07 W-03 W-02 W-04 W-08 W-03   7   +679   2136   1859
   2. MILLS, LLOYD             1851  W-03 W-08 W-06 L-04 L-01 W-07 W-10 W-06   6   +376   2016   1879
   3. GEARY, JIM               1776  L-02 W-11 W-05 L-01 W-10 W-09 W-04 L-01   5   +232   1879   1800
   4. MULLER, LOUIS            1822  W-12 L-07 W-08 W-02 W-06 L-01 L-03 W-07   5   +114   1907   1837
   5. BAKER, MICHAEL           1719  W-09 L-01 L-03 W-11 W-12 L-08 W-07 W-08   5    -55   1876   1754
   6. PAYNE, TRIP              1867  L-01 W-09 L-02 W-07 L-04 W-10 W-12 L-02   4    +56   1816   1858
   7. BENEDICT, NATHAN         1854  W-10 W-04 W-01 L-06 W-11 L-02 L-05 L-04   4     +5   1794   1844
   8. KANTIMATHI, SAM          1813  L-11 L-02 L-04 W-12 W-09 W-05 L-01 L-05   3    -97   1676   1787
   9. COHEN, IRA               1842  L-05 L-06 W-12 W-10 L-08 L-03 L-11 W-12   3   -219   1668   1811
  10. BARON, MIKE              1798  L-07 W-12 W-11 L-09 L-03 L-06 L-02 W-11   3   -221   1690   1774
  11. KARRIS, JOHN             1675  W-08 L-03 L-10 L-05 L-07 W-12 W-09 L-10   3   -268   1698   1680
  12. MARTIN, JEFF             1710  L-04 L-10 L-09 L-08 L-05 L-11 L-06 L-09   0   -602   1097   1649
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. D AMBROSIO, BRUCE        1627  W-05 W-11 W-07 W-08 L-02 W-09 W-03 W-03   7   +401   1945   1703
   2. MIRANDA, STAN            1674  W-10 W-03 L-04 W-06 W-01 W-05 L-11 W-05   6   +308   1812   1703
   3. PATTERSON, KAY           1656  W-07 L-02 W-12 W-09 W-06 W-04 L-01 L-01   5   +465   1715   1671
   4. HAMILTON, RUTH           1602  L-06 L-08 W-02 W-07 L-10 L-03 W-12 W-08   4   +139   1605   1603
   5. FRIEDRICH, ANDREW        1574  L-01 W-12 L-06 W-11 W-09 L-02 W-10 L-02   4     +4   1641   1590
   6. DIXON, JAN               1660  W-04 L-09 W-05 L-02 L-03 W-12 L-08 W-11   4    -84   1614   1650
   7. THELEN, MICHAEL          1590  L-03 W-10 L-01 L-04 W-11 L-08 W-09 W-10   4    -86   1612   1596
   8. SAUNDERS, ED             1522  L-09 W-04 L-10 L-01 W-12 W-07 W-06 L-04   4   -234   1613   1543
   9. AVRIN, PAUL              1608  W-08 W-06 L-11 L-03 L-05 L-01 L-07 W-12   3   +261   1522   1590
  10. TILLEKERATNE, SIRI       1607  L-02 L-07 W-08 L-12 W-04 W-11 L-05 L-07   3   -199   1512   1586
  11. CONRAD, THOMAS           1668  W-12 L-01 W-09 L-05 L-07 L-10 W-02 L-06   3   -288   1527   1638
  12. SHAMBACH, MASON          1606  L-11 L-05 L-03 W-10 L-08 L-06 L-04 L-09   1   -687   1286   1547
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SCHEIMBERG, LAURA        1489  W-02 W-11 L-05 W-07 L-04 W-10 W-06 W-05   6   +592   1611   1515
   2. DRUSKIN, NANCY           1346  L-01 W-09 W-12 W-03 W-11 L-05 W-10 W-04   6   +239   1608   1417
   3. SMART, GARY              1488  W-08 W-04 W-11 L-02 L-07 L-06 W-12 W-07   5   +116   1484   1489
   4. WIER, MICHAEL            1403  L-06 L-03 W-10 W-08 W-01 W-11 W-05 L-02   5    +91   1500   1425
   5. SHORT, GLENDA            1482  W-12 L-07 W-01 W-06 W-09 W-02 L-04 L-01   5    +48   1484   1484
   6. FLEISCHER, BETH          1301  W-04 W-08 L-07 L-05 W-10 W-03 L-01 W-08   5    +40   1513   1352
   7. SHAYNE, LYNDA            1494  L-10 W-05 W-06 L-01 W-03 L-08 W-09 L-03   4     +1   1407   1476
   8. BROOKS, LEE              1319  L-03 L-06 W-09 L-04 W-12 W-07 W-11 L-06   4   -113   1385   1334
   9. KING, SARAH              1309  W-11 L-02 L-08 L-10 L-05 W-12 L-07 W-10   3    +22   1307   1309
  10. STEWART, JACQUELINE      1378  W-07 W-12 L-04 W-09 L-06 L-01 L-02 L-09   3   -253   1280   1357
  11. FINN, LYNDA              1470  L-09 L-01 L-03 W-12 L-02 L-04 L-08 W-12   2    -99   1182   1410
  12. KOSELKE, PHYLLIS         1314  L-05 L-10 L-02 L-11 L-08 L-09 L-03 L-11   0   -684    708   1255
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. WAIT, JAMES              1282  W-09 W-02 L-11 W-10 W-12 W-03 W-07 W-03   7   +449   1509   1321
   2. COLLINS, ROBERT          1174  L-11 L-01 W-04 W-05 W-10 W-09 W-12 W-08   6   +248   1340   1208
   3. KASHUK, FRANK            1247  L-10 W-07 W-12 W-11 W-08 L-01 W-06 L-01   5   +381   1299   1259
   4. POMEROY, MARILYN         1157  W-07 W-10 L-02 L-06 W-11 L-05 W-08 W-06   5   -125   1280   1184
   5. JACOBSON, ALLEN          1083  L-08 L-12 W-10 L-02 L-06 W-04 W-11 W-09   4    +98   1160   1100
   6. STEELE, DENVER           1282  W-12 L-08 L-09 W-04 W-05 W-07 L-03 L-04   4    +30   1173   1258
   7. LINDGREN, TAPANI         1293  L-04 L-03 W-08 W-12 W-09 L-06 L-01 W-11   4    +11   1190   1271
   8. AITKEN, JOHN             1169  W-05 W-06 L-07 W-09 L-03 W-11 L-04 L-02   4    -33   1186   1173
   9. PIVOVAROV, JURAJ         1144  L-01 W-11 W-06 L-08 L-07 L-02 W-10 L-05   3    -64   1098   1134
  10. MCCARROLL, NANCY         1120  W-03 L-04 L-05 L-01 L-02 W-12 L-09 W-12   3    -76   1077   1111
  11. MARTIN, RICHARD          1105  W-02 L-09 W-01 L-03 L-04 L-08 L-05 L-07   2   -225   1003   1084
  12. TRICKEY, GAYE            1130  L-06 W-05 L-03 L-07 L-01 L-10 L-02 L-10   1   -694    874   1085
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING 
   1. CARLSON, MIKE            1063  W-03 L-04 W-05 W-06 W-02 W-07 L-09 W-03   6   +345   1181   1088
   2. LUNDEEN, KAREN            917  W-04 W-03 W-11 L-07 L-01 W-05 W-12 W-06   6   +170   1199    997
   3. JACOBS, JEFF              981  L-01 L-02 W-12 W-11 W-07 W-09 W-05 L-01   5   +271   1095   1007
   4. SAYLORS, LOUANNE         1028  L-02 W-01 W-10 W-08 L-05 L-06 W-07 W-08   5    +86   1078   1040
   5. EILERTSEN, CHORA B        917  T-06 W-08 L-01 W-10 W-04 L-02 L-03 W-09   4+  +172   1043    946
   6. BURLANT, JIM             1036  T-05 W-12 W-09 L-01 L-10 W-04 W-11 L-02   4+   +46   1031   1036
   7. LUDWIG, ANDY             1022  L-10 W-09 W-08 W-02 L-03 L-01 L-04 W-10   4   +113    983   1014
   8. ROLAND, TOBEY            1014  W-12 L-05 L-07 L-04 W-09 W-11 W-10 L-04   4     +6    995   1010
   9. MORRIS, MAUREEN          1039  W-11 L-07 L-06 W-12 L-08 L-03 W-01 L-05   3    -41    915   1012
  10. ODA, LOIS S               909  W-07 L-11 L-04 L-05 W-06 W-12 L-08 L-07   3   -287    916    910
  11. KAYE, VIC                 944  L-09 W-10 L-02 L-03 W-12 L-08 L-06 L-12   2   -515    813    918
  12. DEMERS, AL               1069  L-08 L-06 L-03 L-09 L-11 L-10 L-02 W-11   1   -366    647    989
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 6 RESULTS            WINS   SPR  RATING RATING 
   1. KESSLER, SUSAN            903  W-10 W-09 W-06 L-08 L-02 W-07 W-05 W-03   6   +467    946    923
   2. BERNES, JANE              842  L-07 W-03 W-10 L-06 W-01 W-05 W-04 W-05   6   +169    985    876
   3. GOLDFINE, LILLIAN         920  W-06 L-02 W-05 L-04 W-09 W-08 W-07 L-01   5     +8    902    917
   4. READING, TAMMY              0  W-09 W-08 L-07 W-03 W-10 L-06 L-02 W-06   5    -21           821
   5. STERNGOLD, NANCY          903  W-08 W-07 L-03 W-10 W-06 L-02 L-01 L-02   4   +345    773    880
   6. AVALON, MAX               702  L-03 W-10 L-01 W-02 L-05 W-04 W-09 L-04   4   +137    783    721
   7. WEYERS, GAYLE             843  W-02 L-05 W-04 W-09 L-08 L-01 L-03 W-08   4    -23    830    840
   8. SIKORA, CARL              775  L-05 L-04 L-09 W-01 W-07 L-03 W-10 L-07   3    -32    695    753
   9. DICKEY, JAN               701  L-04 L-01 W-08 L-07 L-03 W-10 L-06 W-10   3   -167    619    686
  10. TYBUR, MARTHA             356  L-01 L-06 L-02 L-05 L-04 L-09 L-08 L-09   0   -883     94    345


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca