![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
PHOENIX, AZ FEBRUARY 2008
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. BENEDICT, NATHAN 1848 L-12 W-20 W-10 W-09 L-13 W-16 W-18 W-08 W-05 W-03 8 +540 2050 1889
2. PAYNE, TRIP 1809 W-14 W-06 W-15 L-07 L-04 W-17 W-11 W-03 W-08 W-14 8 -171 2039 1855
3. MILLS, LLOYD 1874 W-06 W-15 W-07 W-04 W-17 L-11 W-08 L-02 W-19 L-01 7 +396 1941 1888
4. PELTIER, NIGEL 1859 W-08 W-17 L-11 L-03 W-02 W-19 L-12 W-20 W-10 W-15 7 +375 1950 1879
5. LAMERAND, JIM 1665 W-19 L-12 W-20 W-10 L-09 W-13 W-16 W-18 L-01 W-20 7 -50 1946 1766
6. PEARL, DAVID 1743 L-03 L-02 W-19 W-12 W-20 L-10 W-09 W-13 L-16 W-11 6 +319 1864 1777
7. LERMAN, JERRY 1739 W-17 W-11 L-03 W-02 L-19 W-12 W-20 L-10 L-09 W-17 6 -477 1859 1772
8. HODGES, PATRICK 1891 L-04 T-13 W-17 W-16 W-11 W-18 L-03 L-01 L-02 W-10 5+ +770 1862 1885
9. BARON, MIKE 1810 W-13 L-16 W-18 L-01 W-05 L-14 L-06 L-15 W-07 W-13 5 +633 1786 1806
10. GEARY, JIM 1831 W-16 W-18 L-01 L-05 W-14 W-06 L-15 W-07 L-04 L-08 5 +355 1797 1825
11. COHEN, IRA 1786 L-15 L-07 W-04 W-17 L-08 W-03 L-02 W-19 W-12 L-06 5 -48 1790 1787
12. BAKER, MICHAEL 1749 W-01 W-05 W-14 L-06 L-15 L-07 W-04 L-17 L-11 W-18 5 -231 1785 1760
13. KAMEN, MADDY 1823 L-09 T-08 W-16 W-18 W-01 L-05 L-14 L-06 W-15 L-09 4+ +450 1763 1811
14. LEVITT, JUDY 1738 L-02 W-19 L-12 T-20 L-10 W-09 W-13 L-16 W-18 L-02 4+ +236 1755 1743
15. COHEN, LAURIE 1841 W-11 L-03 L-02 L-19 W-12 L-20 W-10 W-09 L-13 L-04 4 +394 1726 1816
16. MULLER, LOUIS 1795 L-10 W-09 L-13 L-08 L-18 L-01 L-05 W-14 W-06 W-19 4 -641 1709 1773
17. KANTIMATHI, SAM 1786 L-07 L-04 L-08 L-11 L-03 L-02 W-19 W-12 W-20 L-07 3 -604 1640 1747
18. MILAN, MARK 1848 W-20 L-10 L-09 L-13 W-16 L-08 L-01 L-05 L-14 L-12 2 -556 1559 1788
19. MARTIN, JEFF 1613 L-05 L-14 L-06 W-15 W-07 L-04 L-17 L-11 L-03 L-16 2 -1160 1544 1598
20. SHREVE, JON 1827 L-18 L-01 L-05 T-14 L-06 W-15 L-07 L-04 L-17 L-05 1+ -530 1479 1752
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. AVRIN, PAUL 1609 W-12 W-06 W-16 W-09 W-05 W-14 W-20 L-15 L-03 W-12 8 +777 1855 1683
2. FRIEDRICH, ANDREW 1593 W-17 W-13 W-07 W-11 W-18 W-08 L-19 W-12 L-06 W-13 8 +494 1840 1667
3. SAUNDERS, ED 1612 L-13 W-07 W-11 L-18 W-08 W-19 L-12 W-06 W-01 W-05 7 +781 1739 1647
4. HAMILTON, RUTH 1621 W-10 W-17 W-13 L-07 L-11 W-18 W-08 W-19 L-12 W-06 7 +671 1736 1652
5. CONRAD, THOMAS 1665 L-08 L-19 W-12 W-06 L-01 W-09 W-16 W-14 W-20 L-03 6 +680 1664 1666
6. SHAMBACH, MASON 1580 W-16 L-01 W-09 L-05 W-14 W-20 W-15 L-03 W-02 L-04 6 +673 1672 1607
7. MIRANDA, STAN 1671 W-15 L-03 L-02 W-04 W-10 W-17 L-13 W-16 L-11 W-17 6 +29 1681 1675
8. SHAYNE, LYNDA 1471 W-05 W-14 W-20 W-15 L-03 L-02 L-04 L-10 W-17 W-11 6 -235 1656 1522
9. PATTERSON, KAY 1598 W-19 W-12 L-06 L-01 L-16 L-05 W-14 W-20 W-15 W-10 6 -495 1665 1617
10. TILLEKERATNE, SIRI 1537 L-04 L-16 W-17 W-13 L-07 L-11 W-18 W-08 W-19 L-09 5 -335 1594 1552
11. RALSTON, ELIZABETH 1475 W-20 L-15 L-03 L-02 W-04 W-10 L-17 W-13 W-07 L-08 5 -691 1584 1504
12. THELEN, MICHAEL 1704 L-01 L-09 L-05 L-14 W-20 W-15 W-03 L-02 W-04 L-01 4 +498 1521 1656
13. DIXON, JAN 1671 W-03 L-02 L-04 L-10 L-17 W-16 W-07 L-11 W-18 L-02 4 +361 1528 1633
14. KARRIS, JOHN 1675 L-18 L-08 W-19 W-12 L-06 L-01 L-09 L-05 W-16 W-16 4 -5 1530 1636
15. SCHNEIDER, CHRIS 1487 L-07 W-11 L-18 L-08 W-19 L-12 L-06 W-01 L-09 W-18 4 -730 1496 1489
16. KAMEN, ROY 1672 L-06 W-10 L-01 W-17 W-09 L-13 L-05 L-07 L-14 L-14 3 +327 1490 1624
17. D AMBROSIO, BRUCE 1712 L-02 L-04 L-10 L-16 W-13 L-07 W-11 W-18 L-08 L-07 3 -121 1441 1641
18. SCHEIMBERG, LAURA 1518 W-14 L-20 W-15 W-03 L-02 L-04 L-10 L-17 L-13 L-15 3 -432 1437 1497
19. HOULGATE-WEST, T C 1534 L-09 W-05 L-14 L-20 L-15 L-03 W-02 L-04 L-10 W-20 3 -987 1423 1505
20. SMART, GARY 1465 L-11 W-18 L-08 W-19 L-12 L-06 L-01 L-09 L-05 L-19 2 -1260 1330 1433
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. BERAHOVICH, LEESA 1426 W-18 W-06 L-05 W-08 W-14 W-12 L-07 L-02 W-03 W-08 7 +1186 1570 1465
2. WIER, MICHAEL 1463 W-16 W-10 W-11 L-04 W-19 W-20 L-13 W-01 L-15 W-05 7 +780 1536 1483
3. MANCEL, NANCEE 1412 W-09 W-16 L-10 W-11 W-04 W-19 W-20 L-13 L-01 W-09 7 +229 1536 1446
4. KING, SARAH 1298 W-14 W-12 W-07 W-02 L-03 L-09 W-16 W-10 L-11 W-10 7 -161 1543 1381
5. RHODES, MICHAEL 1467 W-20 W-13 W-01 L-15 W-18 L-06 W-17 W-08 W-14 L-02 7 -222 1566 1493
6. GRAY, BARBARA 1431 L-13 L-01 W-15 W-18 W-17 W-05 L-08 L-14 W-12 W-17 6 -182 1497 1449
7. GEARY, JANE 1357 L-10 W-11 L-04 W-19 L-20 W-13 W-01 W-15 W-18 L-11 6 -411 1463 1387
8. LEVESQUE, MARC 1491 L-19 W-20 W-13 L-01 W-15 L-18 W-06 L-05 W-17 L-01 5 +982 1416 1471
9. SCHUTZ, KEVIN 1444 L-03 W-17 L-16 L-10 W-11 W-04 W-19 L-20 W-13 L-03 5 +388 1387 1429
10. WEBER, MURRAY 1416 W-07 L-02 W-03 W-09 W-16 W-17 L-11 L-04 L-19 L-04 5 +17 1389 1410
11. FINN, LYNDA 1425 L-12 L-07 L-02 L-03 L-09 W-16 W-10 W-17 W-04 W-07 5 -63 1397 1418
12. DRUSKIN, NANCY 1358 W-11 L-04 W-19 W-20 L-13 L-01 W-15 L-18 L-06 W-19 5 -328 1384 1366
13. STEWART, JACQUELINE 1369 W-06 L-05 L-08 L-14 W-12 L-07 W-02 W-03 L-09 W-14 5 -427 1399 1377
14. KOSELKE, PHYLLIS 1281 L-04 T-19 W-20 W-13 L-01 L-15 W-18 W-06 L-05 L-13 4+ -163 1355 1302
15. DELGADO, MAUREEN 1417 L-17 L-18 L-06 W-05 L-08 W-14 L-12 L-07 W-02 W-18 4 +318 1354 1400
16. NANG, SANDY 1372 L-02 L-03 W-09 L-17 L-10 L-11 L-04 W-19 W-20 W-20 4 -274 1325 1360
17. SHORT, GLENDA 1491 W-15 L-09 W-18 W-16 L-06 L-10 L-05 L-11 L-08 L-06 3 +71 1286 1435
18. REDLAND, BONNIE 1459 L-01 W-15 L-17 L-06 L-05 W-08 L-14 W-12 L-07 L-15 3 -423 1265 1407
19. BROOKS, LEE 1334 W-08 T-14 L-12 L-07 L-02 L-03 L-09 L-16 W-10 L-12 2+ -643 1204 1301
20. GELB, PHYLLIS 1343 L-05 L-08 L-14 L-12 W-07 L-02 L-03 W-09 L-16 L-16 2 -674 1163 1299
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. KASHUK, FRANK 1222 W-16 W-13 L-02 W-14 L-05 W-08 W-09 W-11 W-18 W-04 8 +770 1449 1285
2. COLLINS, ROBERT 1295 W-13 L-14 W-01 L-05 W-08 L-09 W-11 W-18 W-06 W-06 7 +722 1341 1308
3. AITKEN, JOHN 1156 W-14 - W-07 W-04 L-12 W-17 W-10 W-15 L-16 W-12 7 +75 1434 1241
4. WAIT, JAMES 1284 W-18 L-06 W-19 L-03 - W-07 W-14 W-12 W-17 L-01 6 +185 1325 1296
5. STEELE, DENVER 1231 L-15 W-16 L-13 W-02 W-01 W-14 L-08 W-09 L-11 W-13 6 +23 1270 1242
6. PIVOVAROV, JURAJ 1170 W-07 W-04 T-12 L-17 L-10 W-15 W-16 W-13 L-02 L-02 5+ +444 1247 1191
7. DECKER, HARRY 1253 L-06 W-19 L-03 - L-14 L-04 W-12 W-17 W-10 W-14 5 +577 1256 1256
8. LINDGREN, TAPANI 1261 L-10 W-15 L-16 W-13 L-02 L-01 W-05 L-14 W-09 W-10 5 +460 1194 1243
9. COHN, BONNIE 1107 W-17 L-10 W-15 W-16 L-13 W-02 L-01 L-05 L-08 W-15 5 +26 1189 1130
10. JOHNSON, JAMES 1130 W-08 W-09 W-11 L-18 W-06 W-19 L-03 - L-07 L-08 5 -86 1222 1154
11. MCCARROLL, NANCY 1105 L-12 L-17 L-10 W-15 W-16 W-13 L-02 L-01 W-05 W-16 5 -122 1189 1128
12. STUBBLEFIELD, PAMELA 1265 W-11 W-18 T-06 L-19 W-03 - L-07 L-04 W-14 L-03 4+ +304 1198 1251
13. BRAVERMAN, MOLLIE 1164 L-02 L-01 W-05 L-08 W-09 L-11 W-18 L-06 W-19 L-05 4 -139 1123 1153
14. FLEISCHER, BETH 1336 L-03 W-02 - L-01 W-07 L-05 L-04 W-08 L-12 L-07 3 +229 1125 1285
15. VERMA, TONY 1163 W-05 L-08 L-09 L-11 W-18 L-06 W-19 L-03 - L-09 3 -20 1040 1134
16. LANDSBAUM, LAURA 1158 L-01 L-05 W-08 L-09 L-11 L-18 L-06 W-19 W-03 L-11 3 -459 1019 1122
17. MARTIN, RICHARD 1101 L-09 W-11 W-18 W-06 L-19 L-03 - L-07 L-04 L-18 3 -696 1051 1090
18. URIST, RANDY 1155 L-04 L-12 L-17 W-10 L-15 W-16 L-13 L-02 L-01 W-17 3 -903 1039 1124
19. POMEROY, MARILYN 1169 - L-07 L-04 W-12 W-17 L-10 L-15 L-16 L-13 - 2 -390 999 1134
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. LUDWIG, ANDY 1022 W-03 W-16 W-27 W-13 W-17 W-21 L-09 W-10 L-08 W-05 8 +777 1247 1084
2. DEMERS, AL 942 W-12 L-30 W-06 W-07 L-22 W-15 W-18 W-20 W-19 W-15 8 +466 1153 998
3. JACKSON, BOB 1063 L-01 W-27 W-17 L-25 W-21 L-14 W-26 W-13 W-25 W-09 7 +682 1143 1084
4. JACOBS, JEFF 975 W-28 L-06 W-19 L-05 W-12 W-29 W-06 L-21 W-16 W-25 7 +390 1114 1012
5. MORRIS, MAUREEN 993 L-09 W-13 W-28 W-04 W-25 L-16 W-15 W-23 W-14 L-01 7 +57 1130 1030
6. ROSS, TAMMY 918 W-30 W-04 L-02 W-11 L-13 W-24 L-04 W-16 W-21 W-17 7 +35 1075 961
7. MOUTET, BEVERLY 803 W-31 W-11 W-20 L-02 L-19 W-27 L-30 W-32 W-28 W-28 7 -357 1061 890
8. JACOBSON, ALLEN 1104 L-11 W-23 W-18 W-15 W-24 W-25 L-10 T-09 W-01 L-10 6+ +779 1085 1101
9. ODA, LOIS S 982 W-05 L-15 L-13 W-17 W-10 W-12 W-01 T-08 W-10 L-03 6+ +177 1123 1021
10. CARLOCK, JUDY 1105 W-21 L-17 W-29 W-24 L-09 W-26 W-08 L-01 L-09 W-08 6 +777 1068 1096
11. REICH, FRAN 848 W-08 L-07 L-14 L-06 W-29 L-22 W-29 W-31 W-27 W-22 6 +142 1012 893
12. BARKER, RON 977 L-02 W-19 W-32 W-18 L-04 L-09 W-17 W-22 L-24 W-23 6 -166 989 981
13. STERNGOLD, NANCY 917 L-18 L-05 W-09 L-01 W-06 W-32 W-25 L-03 L-26 W-26 5 +298 978 934
14. EILERTSEN, CHORA B 955 W-25 L-26 W-11 W-22 L-23 W-03 L-23 L-15 L-05 W-21 5 +216 988 964
15. JACKSON, JANE 929 L-24 W-09 W-25 L-08 W-26 L-02 L-05 W-14 W-23 L-02 5 -33 991 946
16. SAYLORS, LOUANNE 1020 L-23 L-01 W-30 W-32 L-18 W-05 W-21 L-06 L-04 W-24 5 -94 912 992
17. GOLDFINE, LILLIAN 920 W-27 W-10 L-03 L-09 L-01 W-23 L-12 W-24 W-22 L-06 5 -103 991 940
18. WEYERS, GAYLE 869 W-13 W-32 L-08 L-12 W-16 L-20 L-02 L-19 W-20 W-20 5 -116 963 894
19. KAYE, VIC 916 L-32 L-12 L-04 W-28 W-07 W-31 L-20 W-18 L-02 W-27 5 -159 919 918
20. SAVADGE, GERTRUDE 1016 L-29 W-31 L-07 W-30 W-32 W-18 W-19 L-02 L-18 L-18 5 -235 853 975
21. ROLAND, TOBEY 987 L-10 W-29 W-23 W-27 L-03 L-01 L-16 W-04 L-06 L-14 4 +393 917 968
22. LUNDEEN, KAREN 993 L-26 L-25 W-31 L-14 W-02 W-11 W-24 L-12 L-17 L-11 4 -76 870 959
23. SOMERVILLE, KARIN 968 W-16 L-08 L-21 W-26 W-14 L-17 W-14 L-05 L-15 L-12 4 -134 921 955
24. BERNES, JANE 894 W-15 W-28 W-26 L-10 L-08 L-06 L-22 L-17 W-12 L-16 4 -382 934 904
25. ANDERSON, ERIK 1040 L-14 W-22 L-15 W-03 L-05 L-08 L-13 W-26 L-03 L-04 3 +224 859 991
26. CARLSON, MIKE 1091 W-22 W-14 L-24 L-23 L-15 L-10 L-03 L-25 W-13 L-13 3 +0 829 1021
27. MONTY, CHELSEA 988 L-17 L-03 L-01 L-21 W-30 L-07 W-31 W-29 L-11 L-19 3 -327 763 899
28. ANDERSON, ZANA 1005 L-04 L-24 L-05 L-19 W-31 L-30 W-32 W-30 L-07 L-07 3 -460 707 929
29. READING, TAMMY 871 W-20 L-21 L-10 L-31 L-11 L-04 L-11 L-27 W-31 W-30 3 -701 787 837
30. LATER, JEFFREY 785 L-06 W-02 L-16 L-20 L-27 W-28 W-07 L-28 L-32 L-29 3 -1172 778 781
31. BAKER, PENNY 904 L-07 L-20 L-22 W-29 L-28 L-19 L-27 L-11 L-29 W-32 2 -201 663 845
32. DICKEY, JAN 706 W-19 L-18 L-12 L-16 L-20 L-13 L-28 L-07 W-30 L-31 2 -697 682 701
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca