![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
CHARLOTTE, NC FEBRUARY, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LUEBKEMANN, JOHN 1852 W-12 W-14 W-09 W-07 W-11 W-06 W-10 W-02 W-13 L-08 W-05 L-03 L-04 W-03 11 +1294 1998 1894
2. CREE, CHRIS 1824 W-09 W-07 W-11 W-06 L-10 W-08 W-13 L-01 L-05 W-03 W-04 W-12 W-14 W-06 11 +469 1980 1869
3. GIBSON, DAVID 2054 W-08 W-04 W-12 W-14 W-09 W-07 L-11 W-06 W-10 L-02 W-13 W-01 L-05 L-01 10 +1229 1906 2036
4. LAPRELLE, ROBIN 1609 W-05 L-03 W-08 W-12 L-14 W-09 L-07 W-11 L-06 W-10 L-02 W-13 W-01 W-07 9 +271 1872 1730
5. SHERMAN, JOEL 1852 L-04 W-12 W-14 L-09 L-07 L-11 W-06 L-10 W-02 W-13 L-01 W-08 W-03 W-08 8 +691 1793 1837
6. MCKEOWN, RAHN 1770 W-11 W-08 W-10 L-02 W-13 L-01 L-05 L-03 W-04 W-12 W-14 L-09 W-07 L-02 8 +372 1814 1788
7. ZXQKJ, WINTER 1730 W-10 L-02 W-13 L-01 W-05 L-03 W-04 W-12 W-14 W-09 L-08 W-11 L-06 L-04 8 -439 1802 1759
8. MICHAELS, TIM 1603 L-03 L-06 L-04 W-10 L-12 L-02 W-14 W-13 W-09 W-01 W-07 L-05 W-11 L-05 7 -497 1777 1664
9. LEIFER, DAVE 1711 L-02 L-13 L-01 W-05 L-03 L-04 W-12 W-14 L-08 L-07 W-11 W-06 L-10 W-11 6 -71 1710 1710
10. HERSOM, RANDY 1804 L-07 L-11 L-06 L-08 W-02 L-13 L-01 W-05 L-03 L-04 W-12 W-14 W-09 W-12 6 -431 1695 1765
11. OLIGER, STEVE 1733 L-06 W-10 L-02 W-13 L-01 W-05 W-03 L-04 L-12 W-14 L-09 L-07 L-08 L-09 5 -297 1654 1703
12. HARSHBARGER, ERIC 1617 L-01 L-05 L-03 L-04 W-08 W-14 L-09 L-07 W-11 L-06 L-10 L-02 W-13 L-10 4 -449 1612 1613
13. RHODA, JACK 1845 W-14 W-09 L-07 L-11 L-06 W-10 L-02 L-08 L-01 L-05 L-03 L-04 L-12 L-14 3 -1380 1520 1741
14. WEISSKOPF, MARTIN 1629 L-13 L-01 L-05 L-03 W-04 L-12 L-08 L-09 L-07 L-11 L-06 L-10 L-02 W-13 2 -762 1473 1581
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KRAFCHICK, JOEY 1401 W-12 W-05 W-15 W-10 W-14 W-11 W-09 W-04 W-13 L-07 W-06 L-08 W-03 L-02 11 +825 1595 1470
2. ENGELHARDT, DAVID 1519 L-07 W-15 W-05 W-16 W-09 W-14 W-08 W-10 W-11 W-13 L-04 W-06 L-12 W-01 11 +523 1577 1538
3. HARRIS, CHAD 1512 L-05 W-12 W-07 W-08 W-10 L-04 W-11 W-15 W-16 L-09 W-13 W-14 L-01 W-05 10 +688 1505 1511
4. FISCHER, RYAN 1473 W-13 W-11 L-14 L-05 W-16 W-03 W-12 L-01 L-10 L-06 W-02 W-07 W-15 W-07 9 +546 1478 1476
5. JOE, JOHANSON 1359 W-03 L-01 L-02 W-04 W-11 W-08 W-15 W-14 L-09 W-16 W-07 L-12 W-13 L-03 9 +512 1481 1406
6. MOERSDORF, DAVID 1477 W-14 W-08 L-13 W-12 W-15 W-16 W-10 L-09 L-07 W-04 L-01 L-02 L-11 W-10 8 +177 1407 1452
7. SCHMIDT, GRACE 1363 W-02 W-09 L-03 W-14 L-12 W-15 L-16 W-08 W-06 W-01 L-05 L-04 W-10 L-04 8 -368 1445 1395
8. RIECHMAN, ALAN 1231 W-10 L-06 L-16 L-03 L-13 L-05 L-02 L-07 W-14 L-11 W-15 W-01 W-09 W-09 6 +67 1330 1266
9. GALLAGHER, ELIZA 1386 L-15 L-07 W-12 W-13 L-02 L-10 L-01 W-06 W-05 W-03 W-14 L-11 L-08 L-08 6 -160 1304 1354
10. WEISSKOPF, MARY ELLEN 1368 L-08 W-14 L-11 L-01 L-03 W-09 L-06 L-02 W-04 W-12 W-16 W-13 L-07 L-06 6 -245 1336 1355
11. GIBSON, GEOFF 1251 W-16 L-04 W-10 L-15 L-05 L-01 L-03 L-13 L-02 W-08 L-12 W-09 W-06 W-14 6 -417 1332 1279
12. USHRY, YOLANDA 1316 L-01 L-03 L-09 L-06 W-07 L-13 L-04 W-16 L-15 L-10 W-11 W-05 W-02 W-13 6 -533 1336 1323
13. BOWMAN, TRACY 1318 L-04 W-16 W-06 L-09 W-08 W-12 L-14 W-11 L-01 L-02 L-03 L-10 L-05 L-12 5 -260 1275 1301
14. BLIZZARD, VICKI 1324 L-06 L-10 W-04 L-07 L-01 L-02 W-13 L-05 L-08 W-15 L-09 L-03 W-16 L-11 4 -471 1220 1285
15. SCHIN, FRANK 1301 W-09 L-02 L-01 W-11 L-06 L-07 L-05 L-03 W-12 L-14 L-08 L-16 L-04 W-16 4 -734 1221 1271
16. GUPTA, RUCHI 1370 L-11 L-13 W-08 L-02 L-04 L-06 W-07 L-12 L-03 L-05 L-10 W-15 L-14 L-15 3 -150 1141 1288
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. COPE, ANNA 1112 L-22 W-31 W-10 W-02 W-17 W-24 W-13 W-29 W-16 W-08 W-06 L-04 W-03 W-02 12 +810 1396 1229
2. CROMER, JESSE 1242 W-31 W-05 W-25 L-01 W-15 L-22 W-29 W-20 W-12 W-16 W-08 W-06 W-04 L-01 11 +983 1310 1268
3. LI, VICTOR 1180 W-23 W-19 L-08 W-04 W-13 L-05 W-22 W-12 W-11 W-06 W-18 W-20 L-01 L-04 10 +865 1205 1193
4. LEZIN, KATYA 1078 W-26 W-27 W-32 L-03 W-06 W-07 L-18 W-13 W-23 W-22 L-05 W-01 L-02 W-03 10 +518 1219 1133
5. GOTTLIN, LIZ 994 W-13 L-02 L-07 W-21 W-25 W-03 W-08 W-15 L-18 L-11 W-04 W-23 W-20 W-11 10 +329 1240 1107
6. BERTONI, SUSAN 1175 W-27 L-22 W-09 L-29 L-04 W-18 W-19 W-07 W-21 L-03 L-01 L-02 W-08 W-15 8 +318 1125 1160
7. RHYNE, GEORGE 1146 L-10 L-25 W-05 W-19 W-32 L-04 L-16 L-06 W-09 L-17 W-14 W-30 W-31 W-16 8 +185 1073 1121
8. MICHAELS, THOMAS 1029 W-28 L-15 W-03 W-30 W-24 W-27 L-05 W-16 W-13 L-01 L-02 L-22 L-06 W-19 8 +96 1121 1066
9. KYLLONEN, PAUL 1026 L-29 W-20 L-06 W-22 L-28 W-30 W-25 L-17 L-07 W-12 L-15 W-21 W-18 W-17 8 -99 1133 1067
10. GRIFFITH, ROBB 984 W-07 L-29 L-01 W-26 L-11 W-28 W-15 L-24 L-19 W-21 W-23 L-12 W-22 W-20 8 -144 1113 1034
11. WOOD, BETSEY 989 L-12 W-28 L-21 L-18 W-10 W-32 W-17 L-19 L-03 W-05 L-16 W-29 W-13 L-05 7 +286 1066 1019
12. HARROP, TRISH 1149 W-11 W-32 L-27 W-23 L-16 L-15 W-14 L-03 L-02 L-09 W-29 W-10 L-17 W-21 7 +142 1061 1117
13. OLIVA, LINDA 1159 L-05 W-30 W-23 W-14 L-03 W-16 L-01 L-04 L-08 W-29 L-24 W-19 L-11 W-24 7 +109 1019 1111
14. HOPKINS, MATTHEW 906 L-16 W-18 W-24 L-13 W-20 L-19 L-12 W-28 L-29 L-23 L-07 W-17 W-32 W-22 7 +101 1050 988
15. STEWART, RUSSELL 1111 L-30 W-08 W-19 L-27 L-02 W-12 L-10 L-05 W-22 W-31 W-09 W-24 L-16 L-06 7 +80 1031 1082
16. MYERS, BENJAMIN 1087 W-14 L-23 W-30 W-24 W-12 L-13 W-07 L-08 L-01 L-02 W-11 L-18 W-15 L-07 7 +18 1049 1075
17. USO, MAURICE 1050 L-18 W-21 W-28 L-20 L-01 W-31 L-11 W-09 L-25 W-07 W-26 L-14 W-12 L-09 7 -162 1050 1052
18. GODDARD, JOANN 870 W-17 L-14 W-26 W-11 L-23 L-06 W-04 L-27 W-05 L-19 L-03 W-16 L-09 W-27 7 -205 1024 927
19. NICHOLSON, TONI 953 W-21 L-03 L-15 L-07 W-26 W-14 L-06 W-11 W-10 W-18 L-20 L-13 W-24 L-08 7 -205 1043 986
20. SNODDY, WILLIAM 1102 W-32 L-09 W-22 W-17 L-14 L-29 L-23 L-02 W-28 W-26 W-19 L-03 L-05 L-10 6 +386 986 1059
21. SHUMAN, BRUCE 1145 L-19 L-17 W-11 L-05 W-29 W-26 L-32 W-30 L-06 L-10 W-22 L-09 W-23 L-12 6 +374 964 1078
22. POOLE, CATHY 931 W-01 W-06 L-20 L-09 W-27 W-02 L-03 W-23 L-15 L-04 L-21 W-08 L-10 L-14 6 -66 1026 965
23. KLIONSKY, DAVID 997 L-03 W-16 L-13 L-12 W-18 W-25 W-20 L-22 L-04 W-14 L-10 L-05 L-21 W-28 6 -299 1011 1003
24. LIEBERMAN, NOAH 900 W-25 W-26 L-14 L-16 L-08 L-01 L-31 W-10 W-32 W-30 W-13 L-15 L-19 L-13 6 -343 975 927
25. GILLIS, MARSHA 1068 L-24 W-07 L-02 L-32 L-05 L-23 L-09 W-31 W-17 W-28 W-30 L-27 L-26 W-29 6 -376 990 1039
26. HAWKINS, SCOTT 900 L-04 L-24 L-18 L-10 L-19 L-21 W-27 W-32 L-30 L-20 L-17 W-31 W-25 W-30 5 -20 894 896
27. SCHROEDER, M W 997 L-06 L-04 W-12 W-15 L-22 L-08 L-26 W-18 L-31 L-32 W-28 W-25 L-30 L-18 5 -170 917 966
28. SWANSON, MARGARET 1219 L-08 L-11 L-17 W-31 W-09 L-10 W-30 L-14 L-20 L-25 L-27 W-32 W-29 L-23 5 -501 914 1108
29. SAVITT, RICHARD 1212 W-09 W-10 L-31 W-06 L-21 W-20 L-02 L-01 W-14 L-13 L-12 L-11 L-28 L-25 5 -692 990 1131
30. COPE, BRIAN 925 W-15 L-13 L-16 L-08 W-31 L-09 L-28 L-21 W-26 L-24 L-25 L-07 W-27 L-26 4 -539 891 911
31. ROBINSON, CHAUNDA 1046 L-02 L-01 W-29 L-28 L-30 L-17 W-24 L-25 W-27 L-15 L-32 L-26 L-07 W-32 4 -886 891 989
32. HURLEY, CANDACE 923 L-20 L-12 L-04 W-25 L-07 L-11 W-21 L-26 L-24 W-27 W-31 L-28 L-14 L-31 4 -893 888 909
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. DAVIS, HERB 854 W-17 W-11 W-12 W-13 W-09 L-10 W-15 W-16 W-14 W-08 W-07 L-03 W-05 L-02 11 +1219 964 893
2. HEPBURN, SCOTT 0 L-05 W-17 W-09 W-12 W-16 W-14 W-11 W-10 W-06 W-07 W-03 L-04 - W-01 11 +1150 1047
3. BLANCHARD, SUSAN 856 W-12 W-14 L-10 W-16 W-17 W-15 W-09 L-11 W-13 L-06 L-02 W-01 W-07 W-17 10 +1039 892 880
4. INMAN, JESSE 816 W-15 - W-13 L-09 W-11 W-17 L-12 W-14 W-10 L-16 W-08 W-02 W-06 W-05 10 +1026 941 878
5. MCHUGH, RICHARD 762 W-02 W-12 W-11 W-15 W-14 W-13 W-10 L-06 W-08 L-09 W-17 W-07 L-01 L-04 10 +136 900 813
6. BEYER, LAURA 811 W-14 L-08 W-15 W-17 L-12 W-11 L-13 W-05 L-02 W-03 W-16 W-10 L-04 - 8 +664 825 820
7. TACKETT, SANDRA 793 L-13 W-10 W-14 - W-15 W-16 W-17 L-09 W-12 L-02 L-01 L-05 L-03 W-08 7 +364 771 786
8. SHAW, M BEATRYCE 728 - W-06 W-16 L-11 W-13 W-12 L-14 W-15 L-05 L-01 L-04 W-09 W-17 L-07 7 +296 760 746
9. GRANT, PEGGY 742 L-11 W-13 L-02 W-04 L-01 - L-03 W-07 W-17 W-05 L-15 L-08 W-14 L-10 6 +125 720 734
10. TACKETT, RAYMOND 689 W-16 L-07 W-03 L-14 - W-01 L-05 L-02 L-04 W-15 L-13 L-06 W-11 W-09 6 -5 755 710
11. FIELDS, REGINA 0 W-09 L-01 L-05 W-08 L-04 L-06 L-02 W-03 L-16 - W-12 W-14 L-10 W-13 6 -181 756
12. LEHR, MARY 688 L-03 L-05 L-01 L-02 W-06 L-08 W-04 W-17 L-07 L-14 L-11 - W-16 W-15 5 -121 690 686
13. KINNUCAN, TRENT 0 W-07 L-09 L-04 L-01 L-08 L-05 W-06 - L-03 L-17 W-10 W-16 W-15 L-11 5 -280 669
14. HILL, DORIAN 0 L-06 L-03 L-07 W-10 L-05 L-02 W-08 L-04 L-01 W-12 - L-11 L-09 W-16 4 -1153 658
15. BUMGARDNER, LUKE 0 L-04 W-16 L-06 L-05 L-07 L-03 L-01 L-08 - L-10 W-09 W-17 L-13 L-12 3 -813 547
16. LIEBERMAN, HANNAH 870 L-10 L-15 L-08 L-03 L-02 L-07 - L-01 W-11 W-04 L-06 L-13 L-12 L-14 2 -1565 473 681
17. MANN, SONDRA 554 L-01 L-02 - L-06 L-03 L-04 L-07 L-12 L-09 W-13 L-05 L-15 L-08 L-03 1 -1201 378 515
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca