[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

LAKE OSWEGO, OR (FEBRUARY 2008)

				    LAKE OSWEGO, OR FEBRUARY 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. WIEGAND, DAVE            1935  W-06 W-04 W-02 W-03 L-05 W-02   5   +791   1816   1930
   2. MOYER, RICH              1494  W-03 W-06 L-01 W-05 W-04 L-01   4    +97   1811   1553
   3. HAMILTON, RUTH           1652  L-02 W-05 W-04 L-01 L-06 W-06   3    -66   1577   1641
   4. MCDONOUGH, DONNA         1428  L-05 L-01 L-03 W-06 L-02 W-05   2   -261   1548   1441
   5. BAKER, MICHAEL           1760  W-04 L-03 L-06 L-02 W-01 L-04   2   -271   1438   1713
   6. WORNUM, JESSE            1421  L-01 L-02 W-05 L-04 W-03 L-03   2   -290   1532   1433
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. MEYER, ALAN              1402  W-06 W-02 L-03 W-04 W-05 W-03   5   +470   1590   1429
   2. GOTT, P K                1368  W-04 L-01 W-06 W-05 L-03 W-05   4    -40   1471   1385
   3. SOUTHWICK, RON           1246  W-05 L-04 W-01 W-06 W-02 L-01   4    -60   1490   1296
   4. SUTROV, KATHY            1327  L-02 W-03 L-05 L-01 W-06 L-06   2     +1   1216   1309
   5. CORNELISON, BETTY        1409  L-03 W-06 W-04 L-02 L-01 L-02   2   -146   1214   1377
   6. LECOMPTE, MARY           1302  L-01 L-05 L-02 L-03 L-04 W-04   1   -225   1073   1270
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. MAZZUCA, CHRIS           1239  W-05 L-06 W-02 W-03 W-04 W-02   5   +163   1332   1251
   2. BAKER, DOROTHY           1064   -   W-05 L-01 W-04 W-06 L-01   3   +113   1189   1081
   3. STEELE, MATTHEW          1113   -   L-04 W-06 L-01 W-05 W-05   3    +49   1136   1116
   4. WOOD, ELIZABETH          1124  W-06 W-03 L-05 L-02 L-01 W-06   3     +4   1068   1115
   5. LECOMPTE, TIM             972  L-01 L-02 W-04 W-06 L-03 L-03   2    -53    989    974
   6. INGRAM, JUDY             1011  L-04 W-01 L-03 L-05 L-02 L-04   1   -276    832    986
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. WALTON, NOAH              733  W-03 L-05 W-06 W-02 W-04 W-07   5   +690    976    810
   2. CROSS, JOEY               844  W-06 W-07 W-08 L-01 W-05 W-04   5   +420    919    857
   3. HUNT, NEVA                731  L-01 L-04 W-07 W-05 W-06 W-08   4   +208    767    739
   4. SINGHAL, RONAK            796  W-07 W-03 W-05 W-08 L-01 L-02   4   +158    804    802
   5. EDER, CHERI               782  W-08 W-01 L-04 L-03 L-02 W-06   3    +62    694    770
   6. ZIEMAN, DAVID               0  L-02 W-08 L-01 W-07 L-03 L-05   2   -403           560
   7. TEEPLE, DOT                 0  L-04 L-02 L-03 L-06 W-08 L-01   1   -500           500
   8. UCHYTIL, VANESSA            0  L-05 L-06 L-02 L-04 L-07 L-03   0   -635           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca