[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

VANCOUVER, BC, CAN (MARCH 2008)

							  VANCOUVER, BC, CAN MARCH 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. SALDANHA, DIELLE         1726  W-22 W-08 W-09 W-30 W-14 W-16 W-10 W-06 W-03 L-18 L-04 W-13 W-02 W-02  12    +50   1998   1830
   2. DEL SOLAR, CESAR         1757  W-26 W-20 W-08 W-10 W-28 W-15 W-16 W-21 L-06 W-04 W-13 W-05 L-01 L-01  11   +842   1892   1808
   3. WILLIAMS, CHRIS          1762  W-29 L-10 W-25 W-07 W-13 W-08 L-12 W-14 L-01 W-06 W-05 W-09 W-18 L-04  10   +673   1859   1802
   4. GRUBB, CHRISTOPHER       1596  W-19 W-28 W-07 W-11 W-15 L-09 W-21 L-16 W-13 L-02 W-01 W-18 L-05 W-03  10   +594   1837   1705
   5. DAY, JESSE               1834  W-17 W-14 W-06 W-27 W-30 W-07 L-08 W-18 W-09 L-13 L-03 L-02 W-04 W-08  10   +391   1868   1848
   6. MOYER, RICH              1553  L-20 W-29 L-05 W-16 W-27 W-26 W-13 L-01 W-02 L-03 W-18 L-14 W-08 W-12   9   +344   1825   1684
   7. TURNEY, JILL             1573  W-23 W-17 L-04 L-03 W-09 L-05 W-14 L-15 L-27 W-10 W-19 W-20 W-21 W-13   9    +44   1796   1672
   8. SALDANHA, DEAN           1846  W-25 L-01 L-02 W-28 W-22 L-03 W-05 W-19 W-18 L-21 W-09 W-15 L-06 L-05   8   +291   1729   1817
   9. LEHRER, ELANA            1635  L-18 W-11 L-01 W-13 L-07 W-04 W-28 W-12 L-05 W-17 L-08 L-03 W-15 W-14   8   +155   1741   1677
  10. MACAULAY, GEORGE         1690  L-11 W-03 W-28 L-02 W-19 L-14 L-01 L-23 W-12 L-07 W-22 W-17 W-16 W-16   8    +49   1699   1696
  11. SLIVKA, REBECCA          1568  W-10 L-09 L-13 L-04 W-20 L-21 L-25 W-24 L-19 W-23 W-29 W-27 W-30 W-18   8     +7   1738   1633
  12. JONES, STEVEN            1665  W-15 L-19 L-14 W-26 W-17 L-25 W-03 L-09 L-10 W-16 W-23 W-21 W-22 L-06   8    -32   1694   1678
  13. LEONG, JAMES             1888  W-30 W-24 W-11 L-09 L-03 W-23 L-06 W-27 L-04 W-05 L-02 L-01 W-14 L-07   7   +530   1678   1833
  14. VAN LEUNEN, ALICE        1724  L-16 L-05 W-12 W-22 L-01 W-10 L-07 L-03 W-25 W-27 W-24 W-06 L-13 L-09   7   +101   1678   1710
  15. TILLEKERATNE, SIRI       1552  L-12 L-26 W-16 W-29 L-04 L-02 W-24 W-07 W-21 L-22 W-17 L-08 L-09 W-20   7    -89   1649   1590
  16. MORGAN, CHRIS PATRICK    1545  W-14 W-25 L-15 L-06 W-23 L-01 L-02 W-04 W-17 L-12 W-21 W-22 L-10 L-10   7   -117   1651   1588
  17. TANG, LAM                1639  L-05 L-07 W-20 W-24 L-12 W-29 L-26 W-30 L-16 L-09 L-15 L-10 W-28 W-22   6   +361   1586   1619
  18. MATTHEWS, JESSE          1766  W-09 W-23 L-22 L-21 W-24 W-30 W-27 L-05 L-08 W-01 L-06 L-04 L-03 L-11   6   +116   1624   1715
  19. FRENTZ, MIKE             1753  L-04 W-12 L-24 W-20 L-10 L-27 L-22 L-08 W-11 W-30 L-07 L-25 W-29 W-23   6    -28   1608   1699
  20. GOODWIN, DANIEL          1665  W-06 L-02 L-17 L-19 L-11 L-22 W-23 W-29 L-28 W-25 W-26 L-07 W-27 L-15   6   -116   1575   1632
  21. RYAN, MIKE               1582  W-24 L-27 L-23 W-18 W-26 W-11 L-04 L-02 L-15 W-08 L-16 L-12 L-07 W-25   6   -138   1610   1593
  22. CLIFFORD, WAYNE          1579  L-01 L-30 W-18 L-14 L-08 W-20 W-19 W-26 W-23 W-15 L-10 L-16 L-12 L-17   6   -322   1632   1598
  23. BAKER, MICHAEL           1713  L-07 L-18 W-21 W-25 L-16 L-13 L-20 W-10 L-22 L-11 L-12 W-30 W-24 L-19   5    -65   1561   1655
  24. KANTIMATHI, SAM          1747  L-21 L-13 W-19 L-17 L-18 W-28 L-15 L-11 W-30 L-26 L-14 W-29 L-23 W-27   5    -70   1558   1675
  25. HAMILTON, RUTH           1641  L-08 L-16 L-03 L-23 L-29 W-12 W-11 W-28 L-14 L-20 L-27 W-19 W-26 L-21   5    -91   1557   1609
  26. THOMAS, RANDALL          1627  L-02 W-15 L-30 L-12 L-21 L-06 W-17 L-22 L-29 W-24 L-20 W-28 L-25 W-29   5   -513   1525   1589
  27. MURRAY, MARILYN          1658  L-28 W-21 W-29 L-05 L-06 W-19 L-18 L-13 W-07 L-14 W-25 L-11 L-20 L-24   5   -632   1571   1626
  28. SHAYNE, LYNDA            1522  W-27 L-04 L-10 L-08 L-02 L-24 L-09 L-25 W-20 W-29 L-30 L-26 L-17 W-30   4   -821   1513   1519
  29. LEE, KEVIN               1630  L-03 L-06 L-27 L-15 W-25 L-17 W-30 L-20 W-26 L-28 L-11 L-24 L-19 L-26   3   -575   1416   1555
  30. DAVIES, KURT             1649  L-13 W-22 W-26 L-01 L-05 L-18 L-29 L-17 L-24 L-19 W-28 L-23 L-11 L-28   3   -939   1456   1581
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. TONGUE, GEOFF            1498  W-14 W-05 L-06 W-12 W-11 W-16 W-13 W-08 L-10 W-04 L-03 W-07 W-02 W-03  11   +561   1577   1524
   2. SALDANHA, NORBERT        1380  W-16 W-04 W-07 L-06 W-15 W-13 W-17 W-05 L-08 W-10 W-09 L-03 L-01 W-04  10   +416   1541   1440
   3. PATTERSON, LOIS          1422  W-12 W-15 W-13 W-04 L-10 W-05 W-09 L-07 W-11 L-06 W-01 W-02 L-08 L-01   9   +496   1484   1446
   4. WONG, GABRIEL            1451  W-13 L-02 W-08 L-03 W-14 L-11 W-10 W-09 W-18 L-01 W-05 W-12 L-06 L-02   8   +423   1410   1436
   5. WEBER, MURRAY            1410  W-06 L-01 W-14 L-10 W-16 L-03 W-18 L-02 W-17 L-07 L-04 W-09 W-12 W-07   8   +348   1407   1410
   6. WERDAL, ERIKA            1304  L-05 L-07 W-01 W-02 W-17 L-14 L-08 W-11 L-12 W-03 W-10 L-16 W-04 W-09   8   +323   1421   1349
   7. NANG, SANDY              1360  W-18 W-06 L-02 L-16 W-12 W-10 W-15 W-03 L-09 W-05 L-11 L-01 W-17 L-05   8   +131   1405   1377
   8. GARREN, HELAINE          1401  L-11 L-09 L-04 W-17 W-18 W-15 W-06 L-01 W-02 L-14 W-12 L-10 W-03 W-10   8    +89   1402   1402
   9. CRAIG, RICHARD           1461  W-17 W-08 L-10 W-14 L-13 W-18 L-03 L-04 W-07 W-15 L-02 L-05 W-11 L-06   7    +15   1350   1419
  10. MOYER, POLLY             1257  L-15 W-13 W-09 W-05 W-03 L-07 L-04 W-18 W-01 L-02 L-06 W-08 L-16 L-08   7   -372   1379   1302
  11. KASHUK, FRANK            1285  W-08 W-14 L-17 W-15 L-01 W-04 L-16 L-06 L-03 L-18 W-07 W-13 L-09 L-12   6    +55   1313   1295
  12. GALLANT, VALERIE         1304  L-03 L-18 L-15 L-01 L-07 W-17 W-14 W-13 W-06 W-16 L-08 L-04 L-05 W-11   6     +6   1308   1305
  13. COWLING, JIM             1330  L-04 L-10 L-03 W-18 W-09 L-02 L-01 L-12 W-16 W-17 W-15 L-11 L-14 W-15   6    -64   1306   1320
  14. GREGORY, MIRIAM          1347  L-01 L-11 L-05 L-09 L-04 W-06 L-12 W-17 L-15 W-08 L-16 W-18 W-13 W-16   6   -505   1301   1329
  15. ROSS, REUVENA            1376  W-10 L-03 W-12 L-11 L-02 L-08 L-07 W-16 W-14 L-09 L-13 W-17 L-18 L-13   5   -540   1233   1321
  16. SETTLE, HUGUETTE         1266  L-02 L-17 L-18 W-07 L-05 L-01 W-11 L-15 L-13 L-12 W-14 W-06 W-10 L-14   5   -552   1237   1255
  17. CHRISTENSEN, RACHEL      1337  L-09 W-16 W-11 L-08 L-06 L-12 L-02 L-14 L-05 L-13 W-18 L-15 L-07 W-18   4   -364   1175   1277
  18. DOUGLAS, HELEN B         1240  L-07 W-12 W-16 L-13 L-08 L-09 L-05 L-10 L-04 W-11 L-17 L-14 W-15 L-17   4   -466   1191   1222
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. SALDANHA, DION           1232  W-17 W-06 W-21 W-20 L-03 W-08 W-10 W-18 W-07 L-05 W-04 L-09 W-02 W-03  11   +559   1321   1262
   2. PIVOVAROV, JURAJ         1191  W-16 W-03 W-09 W-14 L-06 W-13 W-07 W-12 L-05 L-04 W-11 W-08 L-01 W-04  10  +1116   1264   1218
   3. KHAMBANONDA, THANA       1126  W-09 L-02 W-16 W-13 W-01 W-14 W-15 W-11 W-19 W-07 L-06 W-04 L-08 L-01  10    +20   1277   1182
   4. BARTON, JOE              1191  W-19 L-12 W-20 W-09 W-21 W-10 L-13 W-07 W-18 W-02 L-01 L-03 W-05 L-02   9   +592   1196   1194
   5. CRAIG, STUART            1127  W-13 L-20 W-15 W-10 W-08 L-19 L-11 W-16 W-02 W-01 W-12 W-06 L-04 L-06   9   +383   1234   1168
   6. VERMA, TONY              1134  W-21 L-01 W-08 W-22 W-02 W-20 W-18 W-19 L-11 L-09 W-03 L-05 L-07 W-05   9   +175   1202   1160
   7. SALDANHA, MIRIAM         1000  L-12 W-16 W-11 W-19 L-14 W-22 L-02 L-04 L-01 L-03 W-09 W-10 W-06 W-09   8   +338   1146   1056
   8. BURGESS, RYAN            1135  L-10 W-15 L-06 W-12 L-05 L-01 W-22 W-21 L-20 W-13 W-18 L-02 W-03 W-12   8    +17   1164   1147
   9. ROSS, MATT               1007  L-03 W-14 L-02 L-04 W-10 W-15 W-16 W-20 W-17 W-06 L-07 W-01 L-13 L-07   8    -63   1164   1066
  10. NABI, RUTH               1042  W-08 W-11 L-18 L-05 L-09 L-04 L-01 L-17 W-22 W-12 W-15 L-07 W-19 W-13   7   +223   1092   1061
  11. JACKSON, BOB             1084  W-18 L-10 L-07 L-16 W-13 W-12 W-05 L-03 W-06 L-17 L-02 W-15 L-14 W-15   7   -103   1096   1089
  12. NIP, JENNIFER            1086  W-07 W-04 W-17 L-08 W-22 L-11 L-19 L-02 W-16 L-10 L-05 W-13 W-21 L-08   7   -242   1087   1086
  13. MORRIS, MAUREEN          1030  L-05 W-17 W-22 L-03 L-11 L-02 W-04 L-15 W-21 L-08 W-14 L-12 W-09 L-10   6    -31   1053   1038
  14. KASTELEIN, JACK          1052  W-20 L-09 L-19 L-02 W-07 L-03 L-17 L-22 L-15 W-21 L-13 W-18 W-11 W-18   6   -145   1024   1040
  15. PELTIER, MARK            1239  L-22 L-08 L-05 W-18 W-17 L-09 L-03 W-13 W-14 W-19 L-10 L-11 W-20 L-11   6   -321   1025   1159
  16. WISNIEW, DAWN CAMILLE    1051  L-02 L-07 L-03 W-11 W-19 W-17 L-09 L-05 L-12 W-20 L-21 W-22 L-18 W-19   6   -423   1026   1041
  17. KING, SYLVIA             1071  L-01 L-13 L-12 W-21 L-15 L-16 W-14 W-10 L-09 W-11 L-19 L-20 W-22 W-20   6   -441   1051   1062
  18. BALABANOV, YUKARI         960  L-11 L-19 W-10 L-15 W-20 W-21 L-06 L-01 L-04 W-22 L-08 L-14 W-16 L-14   5   -116   1010    976
  19. SMITH, JUDY Y            1045  L-04 W-18 W-14 L-07 L-16 W-05 W-12 L-06 L-03 L-15 W-17 L-21 L-10 L-16   5   -235    979   1019
  20. GIBSON, GEOFF            1222  L-14 W-05 L-04 L-01 L-18 L-06 L-21 L-09 W-08 L-16 W-22 W-17 L-15 L-17   4   -375    938   1116
  21. GALAMBOS, NITA           1030  L-06 W-22 L-01 L-17 L-04 L-18 W-20 L-08 L-13 L-14 W-16 W-19 L-12 L-22   4   -515    937    996
  22. REECE, RHONDA            1081  W-15 L-21 L-13 L-06 L-12 L-07 L-08 W-14 L-10 L-18 L-20 L-16 L-17 W-21   3   -413    853    958
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 4 RESULTS                           WINS   SPR  RATING RATING 
   1. SIU, DANIEL               834  W-19 W-10 W-22 W-16 W-06 W-27 W-09 W-20 W-13 W-02 L-07 W-04 W-03 L-02  12  +1207   1175   1119
   2. DAVIS, DAVAL             1021  W-20 W-11 W-15 W-36 W-13 L-12 W-17 L-06 W-10 L-01 W-16 W-03 W-05 W-01  11  +1189   1067   1055
   3. BRYDE, TED                838  W-30 W-24 W-06 W-10 W-29 W-28 W-27 W-09 W-07 W-11 L-05 L-02 L-01 W-05  11  +1092   1060   1014
   4. KINSELLA, BILL           1018  W-31 W-26 W-27 W-19 W-20 L-07 W-35 W-13 W-12 L-06 L-11 L-01 W-17 W-06  10   +540    972   1019
   5. RENCE, NADJA              863  W-36 W-07 W-25 W-24 W-27 W-15 L-06 W-12 T-09 W-20 W-03 L-17 L-02 L-03   9+  +218    974    913
   6. KNUDSEN, SUSAN            956  W-34 W-09 L-03 W-17 L-01 W-25 W-05 W-02 L-11 W-04 L-14 W-07 W-13 L-04   9   +486    991    979
   7. WALTON, EDWARD           1000  W-17 L-05 W-16 W-18 W-12 W-04 L-14 W-35 L-03 L-13 W-01 L-06 W-11 W-10   9   +292    975    999
   8. PRATT, SHANE                0  L-09 L-27 L-37 W-30 L-14 W-26 W-32 W-38 W-35 W-25 L-13 W-28 W-20 W-13   9   +204           841
   9. MURNANE, LILIA            855  W-08 L-06 W-26 L-13 W-28 W-21 L-01 L-03 T-05 W-12 L-24 W-16 W-15 W-17   8+  +413    924    891
  10. SMITH, JUDY               914  W-28 L-01 W-35 L-03 W-25 W-23 L-12 L-17 L-02 W-19 W-15 W-21 W-24 L-07   8   +274    857    901
  11. BRACKENBURY, JIM          871  W-33 L-02 L-17 L-26 W-38 W-22 W-30 W-36 W-06 L-03 W-04 L-13 L-07 W-18   8    +74    843    870
  12. DREYER, LYNN              912  W-38 W-16 W-24 L-35 L-07 W-02 W-10 L-05 L-04 L-09 W-17 W-27 L-14 W-20   8    +16    896    910
  13. SETTLE, BEN               949  W-29 W-23 L-20 W-09 L-02 W-35 W-31 L-04 L-01 W-07 W-08 W-11 L-06 L-08   8    -41    897    938
  14. PRINZ, SUNSHINE           802  L-16 W-33 L-31 W-32 W-08 L-24 W-07 L-30 W-20 L-17 W-06 L-15 W-12 W-21   8    -92    842    819
  15. WILSON, EDMOND            829  W-32 W-38 L-02 L-25 W-19 L-05 L-20 W-18 L-24 W-16 L-10 W-14 L-09 W-24   7   +367    831    835
  16. LISSACK, MARCIA          1041  W-14 L-12 L-07 L-01 W-21 L-30 W-34 W-27 W-26 L-15 L-02 L-09 W-25 W-25   7   +151    832    977
  17. SZWET, JULIA              727  L-07 W-22 W-11 L-06 W-34 L-20 L-02 W-10 W-18 W-14 L-12 W-05 L-04 L-09   7    +74    869    809
  18. CROSS, JOEY               857  L-22 L-25 W-19 L-07 W-36 W-37 L-28 L-15 L-17 W-23 W-30 W-33 W-31 L-11   7    -10    702    810
  19. QUINN, MICAH              500  L-01 W-21 L-18 L-04 L-15 W-31 W-36 W-24 L-28 L-10 L-25 W-22 W-33 W-28   7    -20    756    674
  20. GIESBRECHT, VERN          780  L-02 W-37 W-13 W-38 L-04 W-17 W-15 L-01 L-14 L-05 W-28 W-24 L-08 L-12   7   -129    817    800
  21. LIN, ELLEN                627  L-24 L-19 W-23 W-34 L-16 L-09 W-25 L-31 W-36 W-29 W-35 L-10 W-28 L-14   7   -474    756    672
  22. ANDERSON, RYAN              0  W-18 L-17 L-01 W-37 L-35 L-11 W-23 L-26 W-30 L-33 W-27 L-19 T-29 W-29   6+  -352           665
  23. BATCHELOR, MARILYN        850  L-35 L-13 L-21 W-33 W-26 L-10 L-22 W-28 L-31 L-18 W-34 L-29 W-27 W-30   6   +222    659    746
  24. JACKSON, JANE             946  W-21 L-03 L-12 L-05 L-31 W-14 W-29 L-19 W-15 W-26 W-09 L-20 L-10 L-15   6    +66    734    875
  25. EILERTSEN, CHORA B        964  L-27 W-18 L-05 W-15 L-10 L-06 L-21 W-32 W-37 L-08 W-19 W-31 L-16 L-16   6    -24    726    889
  26. BROOKES, LAVERNE          864  W-37 L-04 L-09 W-11 L-23 L-08 W-33 W-22 L-16 L-24 L-31 L-30 W-38 W-31   6   -529    717    813
  27. NELSON, MATTHEW           665  W-25 W-08 L-04 W-29 L-05 L-01 L-03 L-16 W-32 W-35 L-22 L-12 L-23 W-34   6   -622    755    700
  28. MATHIESON, TRISH          624  L-10 W-32 W-33 W-31 L-09 L-03 W-18 L-23 W-19 W-30 L-20 L-08 L-21 L-19   6   -683    662    643
  29. RYAN, JAMES               646  L-13 W-30 W-36 L-27 L-03 L-32 L-24 W-37 L-33 L-21 W-38 W-23 T-22 L-22   5+  -255    596    626
  30. KALENCHUK, ARLIN            0  L-03 L-29 L-34 L-08 W-32 W-16 L-11 W-14 L-22 L-28 L-18 W-26 W-37 L-23   5   -190           651
  31. POTTER, PAT               728  L-04 L-36 W-14 L-28 W-24 L-19 L-13 W-21 W-23 L-34 W-26 L-25 L-18 L-26   5   -260    680    711
  32. GARBER, IAN                 0  L-15 L-28 W-38 L-14 L-30 W-29 L-08 L-25 L-27 L-37 W-33 W-36 L-34 W-36   5   -271           549
  33. DER, LIZ                  491  L-11 L-14 L-28 L-23 W-37 W-38 L-26 L-34 W-29 W-22 L-32 L-18 L-19 W-37   5   -391    569    524
  34. NELSON, BYRON             653  L-06 W-35 W-30 L-21 L-17 L-36 L-16 W-33 L-38 W-31 L-23 L-37 W-32 L-27   5   -875    568    617
  35. JOHNSON, PATTY              0  W-23 L-34 L-10 W-12 W-22 L-13 L-04 L-07 L-08 L-27 L-21 L-38 L-36 W-38   4   -129           606
  36. KOSIK, WILMA              456  L-05 W-31 L-29 L-02 L-18 W-34 L-19 L-11 L-21 L-38 W-37 L-32 W-35 L-32   4   -407    520    470
  37. EMBERLEY, JAEL            471  L-26 L-20 W-08 L-22 L-33 L-18 W-38 L-29 L-25 W-32 L-36 W-34 L-30 L-33   4   -588    518    481
  38. LOUZADO, NADIA            594  L-12 L-15 L-32 L-20 L-11 L-33 L-37 L-08 W-34 W-36 L-29 W-35 L-26 L-35   3   -543    460    519


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca