![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
WATERFORD, MI MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EPSTEIN, PAUL 1817 W-10 L-03 W-08 W-09 W-04 W-05 W-02 W-06 T-07 W-02 W-05 W-03 W-02 L-03 W-07 12+ +1160 1956 1860
2. BEROFSKY, EVAN 1859 W-12 W-04 W-06 W-08 L-05 W-03 L-01 W-07 W-10 L-01 L-03 W-04 L-01 W-07 W-03 10 +666 1787 1846
3. MCKENZIE, KELLY 1584 L-08 W-01 W-10 W-07 W-09 L-02 L-05 W-11 W-04 W-09 W-02 L-01 W-07 W-01 L-02 10 +265 1848 1717
4. FISZBEIN, JEFF 1651 W-06 L-02 W-12 W-05 L-01 W-09 W-11 L-10 L-03 W-05 L-08 L-02 W-09 L-05 W-05 8 +185 1674 1661
5. CLARK, JEFF 1582 W-09 W-07 W-11 L-04 W-02 L-01 W-03 W-12 L-06 L-04 L-01 L-07 W-08 W-04 L-04 8 -168 1708 1633
6. IDALSKI, JASON 1664 L-04 L-12 L-02 W-11 W-10 L-08 L-07 L-01 W-05 W-10 W-11 T-09 L-10 W-10 W-08 7+ +104 1626 1648
7. FISZBEIN, ALEX 1748 W-11 L-05 L-09 L-03 W-08 W-12 W-06 L-02 T-01 W-08 W-09 W-05 L-03 L-02 L-01 7+ +17 1678 1723
8. STOCK, DANIEL 1706 W-03 W-10 L-01 L-02 L-07 W-06 W-12 L-09 L-11 L-07 W-04 W-12 L-05 W-09 L-06 7 +29 1626 1675
9. PIANOWSKI, SCOTT 1692 L-05 W-11 W-07 L-01 L-03 L-04 W-10 W-08 W-12 L-03 L-07 T-06 L-04 L-08 W-10 6+ +117 1586 1652
10. RAVICHANDRAN, CAROL 1521 L-01 L-08 L-03 W-12 L-06 W-11 L-09 W-04 L-02 L-06 L-12 W-11 W-06 L-06 L-09 5 -612 1525 1521
11. ANSTANDIG, STEVE 1516 L-07 L-09 L-05 L-06 W-12 L-10 L-04 L-03 W-08 L-12 L-06 L-10 W-12 W-12 W-12 5 -623 1469 1497
12. WEDELL, JIM 1506 L-02 W-06 L-04 L-10 L-11 L-07 L-08 L-05 L-09 W-11 W-10 L-08 L-11 L-11 L-11 3 -1140 1376 1458
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MOREHEAD, KIT 1429 W-14 W-12 W-10 L-04 W-07 L-02 W-16 L-05 L-03 W-13 W-06 W-15 W-11 W-02 W-02 11 +768 1520 1465
2. BREITBEIL, CONNIE 1323 L-03 W-06 W-09 W-05 L-10 W-01 W-04 W-07 L-08 W-16 W-12 W-11 W-15 L-01 L-01 10 +765 1507 1399
3. BADGLEY, PAT 1363 W-02 L-09 W-06 W-15 L-04 L-07 W-10 W-11 W-01 W-12 L-16 W-08 L-13 W-06 W-05 10 +691 1488 1415
4. SMITH, JASON J 1437 W-15 W-05 L-07 W-01 W-03 T-10 L-02 L-06 L-13 W-09 L-08 W-14 W-16 W-08 W-07 9+ +349 1453 1445
5. BELTER, JASON 1351 W-07 L-04 T-15 L-02 W-13 W-16 L-06 W-01 W-11 W-14 W-09 L-12 W-10 W-07 L-03 9+ +216 1443 1389
6. KNAPP, STEPHEN 1455 W-09 L-02 L-03 W-08 L-12 W-15 W-05 W-04 W-10 L-11 L-01 W-13 W-14 L-03 W-08 9 +450 1423 1444
7. BIGALL, VERA 1395 L-05 T-15 W-04 W-12 L-01 W-03 W-11 L-02 W-14 L-10 W-13 W-16 W-08 L-05 L-04 8+ +13 1405 1400
8. LONG, ROB 1488 W-13 L-16 W-11 L-06 W-09 W-14 W-12 L-10 W-02 L-15 W-04 L-03 L-07 L-04 L-06 7 +171 1326 1425
9. KRAUS, WAYNE 1217 L-06 W-03 L-02 L-11 L-08 W-13 L-14 W-15 W-16 L-04 L-05 W-10 L-12 W-10 W-10 7 +25 1334 1262
10. TURNER, KEVIN 1388 W-12 W-14 L-01 W-16 W-02 T-04 L-03 W-08 L-06 W-07 L-11 L-09 L-05 L-09 L-09 6+ +30 1301 1352
11. LEE, FRANK 1415 L-16 W-13 L-08 W-09 W-14 L-12 L-07 L-03 L-05 W-06 W-10 L-02 L-01 W-12 L-13 6 -244 1259 1352
12. HOGGATT, LINDA 1320 L-10 L-01 W-14 L-07 W-06 W-11 L-08 L-13 L-15 L-03 L-02 W-05 W-09 L-11 W-15 6 -332 1276 1302
13. OH, HANS 1156 L-08 L-11 W-16 L-14 L-05 L-09 L-15 W-12 W-04 L-01 L-07 L-06 W-03 W-15 W-11 6 -496 1293 1205
14. GARNER, MICHAEL 1240 L-01 L-10 L-12 W-13 L-11 L-08 W-09 W-16 L-07 L-05 L-15 L-04 L-06 W-16 W-16 5 -548 1240 1238
15. SUTHERLAND, MARGARET 1293 L-04 T-07 T-05 L-03 L-16 L-06 W-13 L-09 W-12 W-08 W-14 L-01 L-02 L-13 L-12 5 -871 1212 1260
16. GRAY, JANET 1361 W-11 W-08 L-13 L-10 W-15 L-05 L-01 L-14 L-09 L-02 W-03 L-07 L-04 L-14 L-14 4 -987 1155 1279
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. PALMATEER, GRAHAM 1056 L-17 W-09 L-13 W-03 W-06 L-12 W-16 L-14 W-10 L-02 W-05 W-15 W-08 W-03 W-04 10 +915 1072 1071
2. MAY, PAUL 1169 W-19 L-06 W-12 W-11 W-18 W-08 W-09 L-07 L-03 W-01 W-14 L-04 W-10 L-04 W-07 10 +618 1056 1138
3. MOORE, MISSY 1032 L-08 W-15 W-05 L-01 L-14 W-11 W-17 W-16 W-02 L-12 W-06 L-07 W-09 L-01 W-10 9 +474 1011 1024
4. RUARK, JOSHUA 1057 L-16 W-10 W-14 L-12 L-08 L-09 L-05 - W-19 W-15 W-18 W-02 W-06 W-02 L-01 8 +809 975 1035
5. LAPIDUS-MANN, CRYSTAL 1068 W-15 L-08 L-03 L-06 W-19 W-10 W-04 L-13 W-17 L-14 L-01 - W-18 W-12 W-11 8 +372 951 1033
6. WALLECK, CHRISTOPHER 958 L-12 W-02 W-19 W-05 L-01 W-18 W-13 L-08 W-07 W-09 L-03 L-14 L-04 - W-14 8 +270 1017 998
7. HUBER, CECILIA 1019 W-11 L-18 - L-09 W-17 W-13 L-12 W-02 L-06 W-08 L-10 W-03 W-14 W-08 L-02 8 +199 1000 1013
8. STOCK, JOYCE 853 W-03 W-05 L-15 W-16 W-04 L-02 W-18 W-06 W-09 L-07 L-11 W-12 L-01 L-07 - 8 -23 1014 912
9. HUNT, IVA 842 W-13 L-01 W-17 W-07 W-16 W-04 L-02 W-18 L-08 L-06 W-12 W-11 L-03 L-11 L-13 8 -76 974 893
10. STEFFY, HEATHER 859 W-14 L-04 L-16 L-13 - L-05 W-19 W-15 L-01 W-18 W-07 W-17 L-02 W-13 L-03 7 +422 935 888
11. RANKIN, ORAN 804 L-07 - L-18 L-02 W-15 L-03 W-14 W-19 W-12 L-13 W-08 L-09 W-16 W-09 L-05 7 +407 911 861
12. WASHBURN, KATHLEEN 1046 W-06 W-19 L-02 W-04 L-13 W-01 W-07 L-17 L-11 W-03 L-09 L-08 - L-05 W-16 7 +86 925 1007
13. VANTOL, ARTHUR 967 L-09 L-17 W-01 W-10 W-12 L-07 L-06 W-05 L-14 W-11 - L-16 W-19 L-10 W-09 7 +11 892 943
14. KRAYNAK, DIANE 1015 L-10 L-16 L-04 W-15 W-03 - L-11 W-01 W-13 W-05 L-02 W-06 L-07 W-17 L-06 7 -199 950 980
15. SCHULTE, MICHAEL 723 L-05 L-03 W-08 L-14 L-11 W-19 - L-10 W-18 L-04 L-16 L-01 W-17 W-19 W-17 6 -285 813 765
16. BASSETT, MICHAEL 792 W-04 W-14 W-10 L-08 L-09 L-17 L-01 L-03 - L-19 W-15 W-13 L-11 W-18 L-12 6 -754 840 808
17. SPANGLER, JOHN 832 W-01 W-13 L-09 L-18 L-07 W-16 L-03 W-12 L-05 - W-19 L-10 L-15 L-14 L-15 5 -112 791 816
18. MURZIN, SOPHIA 891 - W-07 W-11 W-17 L-02 L-06 L-08 L-09 L-15 L-10 L-04 W-19 L-05 L-16 W-19 5 -296 751 841
19. SCHULTE, GEORGE 0 L-02 L-12 L-06 - L-05 L-15 L-10 L-11 L-04 W-16 L-17 L-18 L-13 L-15 L-18 1 -2088 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca