![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
FT. LAUDERDALE, FL MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. WEINSTEIN, IAN 1857 W-12 W-13 W-07 W-14 W-10 W-11 W-03 W-09 W-05 L-08 9 +1800 2020 1881
2. GREENSPAN, RANDY 1814 W-14 W-11 W-09 W-08 W-04 L-12 W-07 L-10 W-03 L-05 7 +876 1829 1818
3. PISTOL, HOWARD 1705 L-09 W-08 W-04 W-12 W-07 W-10 L-01 T-05 L-02 W-06 6+ +234 1848 1744
4. KAHN, ROBERT 1817 W-07 L-10 L-03 W-05 L-02 W-06 W-13 W-14 W-11 L-09 6 +528 1757 1806
5. POLATNICK, STEVE 1779 W-11 L-09 W-08 L-04 W-12 L-07 W-10 T-03 L-01 W-02 5+ -110 1747 1771
6. TIEKERT, RON 1836 W-13 W-14 L-11 W-09 W-08 L-04 L-12 L-07 W-10 L-03 5 +222 1661 1800
7. SLANKARD, LISA 1589 L-04 W-12 L-01 L-10 L-03 W-05 L-02 W-06 W-13 W-14 5 +193 1716 1621
8. GLASS, STEVE 1802 L-10 L-03 L-05 L-02 L-06 W-13 W-14 W-11 W-09 W-01 5 -257 1712 1779
9. POPPER, RICHARD 1718 W-03 W-05 L-02 L-06 W-13 W-14 L-11 L-01 L-08 W-04 5 -369 1741 1724
10. BLOOM, BENJAMIN 1606 W-08 W-04 L-12 W-07 L-01 L-03 L-05 W-02 L-06 W-13 5 -370 1735 1639
11. ALIM, MOHAMED 1626 L-05 L-02 W-06 W-13 W-14 L-01 W-09 L-08 L-04 L-12 4 -343 1665 1635
12. CAPALBI, MARY 1571 L-01 L-07 W-10 L-03 L-05 W-02 W-06 L-13 L-14 W-11 4 -874 1627 1583
13. HAYNES, WENDELL 1584 L-06 L-01 W-14 L-11 L-09 L-08 L-04 W-12 L-07 L-10 2 -732 1462 1554
14. TAYLOR, DENNIS 1591 L-02 L-06 L-13 L-01 L-11 L-09 L-08 L-04 W-12 L-07 1 -798 1358 1544
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. PATTERSON, ELAINE 1455 W-17 W-16 W-14 W-08 L-10 W-04 W-13 W-07 L-09 W-11 8 +1261 1536 1477
2. ROGERS, GEORGE 1199 L-03 W-05 W-18 L-06 W-17 W-16 W-14 W-08 W-10 W-04 8 -50 1633 1361
3. ELDEIRY, MICHAEL 1520 W-02 W-17 W-16 W-14 W-08 W-10 L-04 L-13 W-07 L-09 7 +991 1440 1510
4. TIEKERT, SUSI 1532 W-07 W-09 W-11 W-15 L-12 L-01 W-03 W-05 W-18 L-02 7 +465 1460 1524
5. GRADUS, LARRY 1534 W-18 L-02 W-17 L-16 W-14 W-08 L-10 L-04 W-13 W-07 6 +925 1354 1500
6. JACKSON, DEE 1560 L-13 W-18 L-07 W-02 L-09 W-17 W-11 W-16 W-15 L-14 6 -59 1288 1507
7. KIDD, DANNY 1184 L-04 W-13 W-06 W-09 W-11 W-15 W-12 L-01 L-03 L-05 6 -185 1453 1266
8. REED, IRVING 1427 W-11 W-15 W-12 L-01 L-03 L-05 W-18 L-02 W-17 W-16 6 -196 1392 1423
9. MELVIN, CHERYL 1216 L-10 L-04 W-13 L-07 W-06 L-11 L-15 W-12 W-01 W-03 5 +577 1370 1254
10. LAKERNICK, HARRIETTE 1457 W-09 L-11 L-15 L-12 W-01 L-03 W-05 W-18 L-02 W-17 5 +493 1314 1424
11. SIMEONE, CHARLOTTE 1264 L-08 W-10 L-04 W-13 L-07 W-09 L-06 W-15 W-12 L-01 5 -301 1356 1287
12. GOODRICH, ALICE ANN 1329 W-16 L-14 L-08 W-10 W-04 W-13 L-07 L-09 L-11 W-15 5 -361 1303 1323
13. SACKS, HARRIET 1120 W-06 L-07 L-09 L-11 W-15 L-12 L-01 W-03 L-05 W-18 4 +99 1275 1152
14. GOOLEY, MARK 1283 L-15 W-12 L-01 L-03 L-05 W-18 L-02 W-17 L-16 W-06 4 -536 1277 1282
15. MAIR, OSSIE 1275 W-14 L-08 W-10 L-04 L-13 L-07 W-09 L-11 L-06 L-12 3 +170 1188 1251
16. EASON, MATT 1270 L-12 L-01 L-03 W-05 W-18 L-02 L-17 L-06 W-14 L-08 3 -1113 1217 1256
17. MARQUES, SOPHIE 1220 L-01 L-03 L-05 W-18 L-02 L-06 W-16 L-14 L-08 L-10 2 -691 1145 1202
18. LOSSING, GEEKE 1132 L-05 L-06 L-02 L-17 L-16 L-14 L-08 L-10 L-04 L-13 0 -1489 660 1087
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. THOMASON, JOHN 884 W-08 W-11 W-02 W-12 L-06 W-04 L-10 W-05 W-07 W-09 8 -8 1184 987
2. DOYLE, DAWN 1114 W-11 W-05 L-01 W-07 W-12 L-09 L-06 W-03 W-04 W-08 7 +852 1063 1104
3. MCGREW, BARBARA 966 W-12 W-06 W-04 W-10 W-05 W-07 W-09 L-02 L-08 L-11 7 +645 1094 1000
4. WALSH-BUIE, ASHLEY 968 W-07 W-09 L-03 L-08 W-11 L-01 W-12 W-06 L-02 W-10 6 +456 1018 983
5. LEVIN, CHERYL 876 W-10 L-02 L-07 W-09 L-03 W-08 W-11 L-01 W-12 L-06 5 -137 946 896
6. BLOTTMAN, ELLEN 937 W-09 L-03 L-08 L-11 W-01 L-12 W-02 L-04 W-10 W-05 5 -472 947 941
7. VENSKYTIS, JOSEPH 892 L-04 W-10 W-05 L-02 L-09 L-03 W-08 L-11 L-01 W-12 4 -1 875 888
8. SOUZA, MARILENA 983 L-01 W-12 W-06 W-04 L-10 L-05 L-07 L-09 W-03 L-02 4 -17 875 954
9. GREEN, JC 918 L-06 L-04 L-10 L-05 W-07 W-02 L-03 W-08 W-11 L-01 4 -283 880 908
10. BERKELHAMMER, HARRIETT 1051 L-05 L-07 W-09 L-03 W-08 L-11 W-01 W-12 L-06 L-04 4 -387 842 996
11. WEITHERS, MERLENE 851 L-02 L-01 L-12 W-06 L-04 W-10 L-05 W-07 L-09 W-03 4 -558 875 858
12. JARZYNKA, PATRICE 863 L-03 L-08 W-11 L-01 L-02 W-06 L-04 L-10 L-05 L-07 2 -90 713 828
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. WOLF, STEVE 1091 L-06 W-04 W-08 W-07 W-05 W-03 W-02 W-06 W-04 W-08 9 +1589 1020 1085
2. FEIGIN, PAT 842 W-04 W-07 W-03 W-06 W-08 W-05 L-01 W-04 W-07 W-03 9 +993 1057 884
3. LENZEN, POLLY 731 W-08 L-05 L-02 W-04 W-07 L-01 W-06 W-08 W-05 L-02 6 +896 805 750
4. ALARCON, MACLAIN XAVIER 550 L-02 L-01 W-07 L-03 W-06 L-08 W-05 L-02 L-01 W-07 4 -711 717 582
5. SIEGEL, HILDA 724 L-07 W-03 W-06 W-08 L-01 L-02 L-04 L-07 L-03 L-06 3 -422 564 679
6. SUPERSON, SUSAN 0 W-01 L-08 L-05 L-02 L-04 L-07 L-03 L-01 W-08 W-05 3 -476 620
7. CAPRIA, MARY E 652 W-05 L-02 L-04 L-01 L-03 W-06 L-08 W-05 L-02 L-04 3 -878 583 630
8. BIBBS, ARLENE 642 L-03 W-06 L-01 L-05 L-02 W-04 W-07 L-03 L-06 L-01 3 -991 616 629
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca