![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
FT. LAUDERDALE, FL MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. WEINSTEIN, IAN 1881 W-02 W-03 W-06 W-09 W-04 W-02 W-12 W-14 W-08 W-12 10 +1800 2398 1925
2. GREENSPAN, RANDY 1818 L-01 W-06 L-08 L-04 W-09 L-01 W-07 W-05 W-04 W-04 6 +876 1831 1822
3. KAHN, ROBERT 1806 L-05 L-01 W-14 W-13 L-05 W-11 W-05 L-04 W-05 W-09 6 +528 1818 1809
4. POLATNICK, STEVE 1771 W-06 W-08 L-12 W-02 L-01 W-09 W-13 W-03 L-02 L-02 6 -110 1823 1786
5. GLASS, STEVE 1779 W-03 W-14 W-10 L-12 W-03 W-13 L-03 L-02 L-03 W-10 6 -257 1786 1782
6. TIEKERT, RON 1800 L-04 L-02 L-01 W-14 W-12 L-10 L-14 W-08 W-13 W-11 5 +222 1672 1774
7. ALIM, MOHAMED 1635 W-10 L-11 W-09 W-10 W-08 L-14 L-02 L-10 L-11 W-13 5 -343 1656 1641
8. HAYNES, WENDELL 1554 W-09 L-04 W-02 W-11 L-07 W-12 L-10 L-06 L-01 W-14 5 -732 1704 1592
9. PISTOL, HOWARD 1744 L-08 W-12 L-07 L-01 L-02 L-04 W-11 W-13 W-10 L-03 4 +234 1627 1712
10. SLANKARD, LISA 1621 L-07 L-13 L-05 L-07 W-14 W-06 W-08 W-07 L-09 L-05 4 +193 1615 1619
11. BLOOM, BENJAMIN 1639 L-12 W-07 W-13 L-08 L-13 L-03 L-09 W-12 W-07 L-06 4 -370 1599 1628
12. TAYLOR, DENNIS 1544 W-11 L-09 W-04 W-05 L-06 L-08 L-01 L-11 W-14 L-01 4 -798 1655 1569
13. POPPER, RICHARD 1724 W-14 W-10 L-11 L-03 W-11 L-05 L-04 L-09 L-06 L-07 3 -369 1553 1678
14. CAPALBI, MARY 1583 L-13 L-05 L-03 L-06 L-10 W-07 W-06 L-01 L-12 L-08 2 -874 1475 1556
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. LAKERNICK, HARRIETTE 1424 W-16 W-17 W-13 W-10 L-11 W-04 W-08 W-03 L-02 W-05 8 +493 1629 1480
2. GRADUS, LARRY 1500 W-06 W-14 W-07 W-15 L-03 W-05 T-10 W-08 W-01 L-03 7+ +925 1569 1519
3. PATTERSON, ELAINE 1477 W-07 W-15 L-10 L-05 W-02 W-18 W-12 L-01 W-05 W-02 7 +1261 1546 1498
4. SACKS, HARRIET 1152 W-12 W-09 W-16 W-17 W-13 L-01 W-11 L-15 L-12 W-13 7 +99 1507 1284
5. ELDEIRY, MICHAEL 1510 W-14 L-07 W-15 W-03 W-10 L-02 W-18 W-12 L-03 L-01 6 +991 1441 1496
6. MELVIN, CHERYL 1254 L-02 L-18 W-12 W-09 W-16 L-17 W-13 W-10 L-11 W-10 6 +577 1437 1302
7. MAIR, OSSIE 1251 L-03 W-05 L-02 L-18 W-12 L-09 W-16 W-18 L-14 W-15 5 +170 1309 1265
8. KIDD, DANNY 1266 W-18 L-12 W-09 W-16 W-17 L-13 L-01 L-02 L-10 W-14 5 -185 1333 1283
9. MARQUES, SOPHIE 1202 W-11 L-04 L-08 L-06 L-14 W-07 L-15 W-17 W-18 W-17 5 -691 1271 1222
10. JACKSON, DEE 1507 W-15 L-13 W-03 L-01 L-05 W-11 T-02 L-06 W-08 L-06 4+ -59 1360 1468
11. TIEKERT, SUSI 1524 L-09 L-16 W-17 L-13 W-01 L-10 L-04 W-13 W-06 L-12 4 +465 1256 1458
12. ROGERS, GEORGE 1361 L-04 W-08 L-06 W-14 L-07 L-15 L-03 L-05 W-04 W-11 4 -50 1248 1334
13. REED, IRVING 1423 L-17 W-10 L-01 W-11 L-04 W-08 L-06 L-11 W-15 L-04 4 -196 1269 1387
14. SIMEONE, CHARLOTTE 1287 L-05 L-02 W-18 L-12 W-09 L-16 W-17 L-16 W-07 L-08 4 -301 1225 1269
15. GOODRICH, ALICE ANN 1323 L-10 L-03 L-05 L-02 W-18 W-12 W-09 W-04 L-13 L-07 4 -361 1275 1312
16. EASON, MATT 1256 L-01 W-11 L-04 L-08 L-06 W-14 L-07 W-14 L-17 W-18 4 -1113 1209 1244
17. GOOLEY, MARK 1282 W-13 L-01 L-11 L-04 L-08 W-06 L-14 L-09 W-16 L-09 3 -536 1150 1248
18. LOSSING, GEEKE 1087 L-08 W-06 L-14 W-07 L-15 L-03 L-05 L-07 L-09 L-16 2 -1489 1069 1081
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. DOYLE, DAWN 1104 W-09 W-10 W-07 L-04 W-07 L-03 L-10 W-04 W-03 W-07 7 +852 1122 1110
2. VENSKYTIS, JOSEPH 888 W-12 W-06 L-05 W-09 W-04 W-08 W-12 W-07 L-07 L-10 7 -1 1098 952
3. LEVIN, CHERYL 896 W-04 W-11 W-08 W-12 W-10 W-01 L-07 W-10 L-01 L-04 7 -137 1144 979
4. WALSH-BUIE, ASHLEY 983 L-03 L-07 W-10 W-01 L-02 W-12 W-08 L-01 W-10 W-03 6 +456 1048 1003
5. WEITHERS, MERLENE 858 L-08 L-09 W-02 L-06 W-06 W-11 W-09 L-11 W-08 W-08 6 -558 993 896
6. JARZYNKA, PATRICE 828 W-11 L-02 W-09 W-05 L-05 L-09 W-11 W-09 L-09 T-09 5+ -90 976 869
7. MCGREW, BARBARA 1000 L-10 W-04 L-01 W-10 L-01 W-10 W-03 L-02 W-02 L-01 5 +645 993 1000
8. SOUZA, MARILENA 954 W-05 W-12 L-03 W-11 W-12 L-02 L-04 W-12 L-05 L-05 5 -17 907 942
9. BERKELHAMMER, HARRIETT 996 L-01 W-05 L-06 L-02 W-11 W-06 L-05 L-06 W-06 T-06 4+ -387 840 954
10. THOMASON, JOHN 987 W-07 L-01 L-04 L-07 L-03 L-07 W-01 L-03 L-04 W-02 3 -8 836 949
11. GREEN, JC 908 L-06 L-03 L-12 L-08 L-09 L-05 L-06 W-05 L-12 W-12 2 -283 665 848
12. BLOTTMAN, ELLEN 941 L-02 L-08 W-11 L-03 L-08 L-04 L-02 L-08 W-11 L-11 2 -472 685 878
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. WOLF, STEVE 1085 W-05 W-06 W-02 L-03 W-02 W-07 W-03 W-07 W-03 W-08 9 +1589 1088 1090
2. LENZEN, POLLY 750 W-07 W-05 L-01 W-04 L-01 W-03 W-07 W-08 W-05 W-03 8 +896 1000 820
3. FEIGIN, PAT 884 W-04 W-08 W-06 W-01 W-07 L-02 L-01 L-05 L-01 L-02 5 +993 790 862
4. SUPERSON, SUSAN 620 L-03 L-07 W-05 L-02 L-08 L-05 W-06 W-06 W-08 W-06 5 -476 677 643
5. CAPRIA, MARY E 630 L-01 L-02 L-04 W-08 W-06 W-04 L-08 W-03 L-02 W-07 5 -878 723 652
6. SIEGEL, HILDA 679 W-08 L-01 L-03 W-07 L-05 W-08 L-04 L-04 W-07 L-04 4 -422 616 658
7. ALARCON, MACLAIN XAVIER 582 L-02 W-04 W-08 L-06 L-03 L-01 L-02 L-01 L-06 L-05 2 -711 540 567
8. BIBBS, ARLENE 629 L-06 L-03 L-07 L-05 W-04 L-06 W-05 L-02 L-04 L-01 2 -991 477 589
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca