![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
WILMINGTON, DE FEBRUARY 2008
LOCAL CLUB TOURNAMENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LUEBKEMANN, JOHN 1894 W-06 W-05 W-04 W-02 W-03 W-05 L-02 W-02 7 +545 1961 1897
2. POPPER, RICHARD 1711 W-04 W-03 W-05 L-01 W-06 L-04 W-01 L-01 5 +214 1810 1718
3. ZXQKJ, WINTER 1759 W-05 L-02 W-06 L-04 L-01 W-06 W-04 L-04 4 +203 1634 1750
4. DIXON, JAN 1633 L-02 W-06 L-01 W-03 - W-02 L-03 W-03 4 +99 1782 1642
5. LYONS, MARY A 1515 L-03 L-01 L-02 W-06 W-07 L-01 L-06 W-06 3 -155 1589 1519
6. JACOBSON, JEFFREY 1526 L-01 L-04 L-03 L-05 L-02 L-03 W-05 L-05 1 -846 1337 1515
7. NORRIS, ERICA 1605 - - - - L-05 - - - 0 -60 815 1601
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WILLIAMS, STAN 1416 W-03 L-05 W-06 W-04 W-02 W-05 W-02 W-04 7 +183 1685 1432
2. SPANFELNER, FLORENCE 1422 W-05 W-04 W-03 L-06 L-01 W-06 L-01 W-03 5 +430 1430 1423
3. GARGAGLIANO, PAUL 1270 L-01 W-06 L-02 L-05 W-04 W-04 W-06 L-02 4 -132 1377 1282
4. RAYMOND, ANN 1414 W-06 L-02 W-05 L-01 L-03 L-03 W-05 L-01 3 -44 1249 1402
5. HANLEY, NANCY 1309 L-02 W-01 L-04 W-03 L-06 L-01 L-04 W-06 3 -46 1281 1307
6. JURLANDO, CHRISTIAN 1310 L-04 L-03 L-01 W-02 W-05 L-02 L-03 L-05 2 -391 1163 1300
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. NAI, KEVIN 1245 W-05 W-04 W-02 W-03 W-06 W-06 W-02 L-04 7 +642 1446 1262
2. ARRINGTON, DELORES 1166 L-03 W-05 L-01 W-06 W-04 W-04 L-01 W-03 5 +180 1230 1171
3. THOMPSON, CELIA 1165 W-02 L-06 W-04 L-01 W-05 L-05 W-06 L-02 4 +74 1123 1162
4. FILANDRO, MARIE 1059 W-06 L-01 L-03 L-05 L-02 L-02 W-05 W-01 3 -159 1054 1058
5. MCDANIEL, BETTY C 1001 L-01 L-02 L-06 W-04 L-03 W-03 L-04 W-06 3 -403 1060 1005
6. MAMMARELLA, KEN 1173 L-04 W-03 W-05 L-02 L-01 L-01 L-03 L-05 2 -334 940 1149
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BROWER, RUTH 790 W-03 L-04 W-05 L-02 W-06 W-03 W-04 W-02 6 +405 1027 807
2. FILANDRO, PETER 957 W-07 W-05 W-03 W-01 W-04 L-04 W-05 L-01 6 +364 938 957
3. ROBERTS, IRMA 734 L-01 W-07 L-02 W-04 W-05 L-01 W-06 W-06 5 -127 885 745
4. DLUGOSZ, DAVID 858 L-05 W-01 W-07 L-03 L-02 W-02 L-01 W-05 4 +129 772 850
5. SMITH, WILL 0 W-04 L-02 L-01 W-07 L-03 W-06 L-02 L-04 3 +92 724
6. GRANDBERRY, DIANE 866 - - - - L-01 L-05 L-03 L-03 0 -396 46 839
7. NAI, SHARON 0 L-02 L-03 L-04 L-05 - - - - 0 -467 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca