[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SEATTLE, WA MAY 24, 2008

							 SEATTLE, WA MAY 24, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. JONES, STEVEN            1630  W-12 W-15 W-25 W-08 W-22 W-19 W-21 W-16 W-20 W-11  10   +500   2430   1833
   2. JOHNSON, CARL            1863  W-19 L-12 L-21 W-22 W-09 W-25 W-26 W-17 L-10 W-13   7  +1334   1842   1860
   3. WIEGAND, DAVE            1908  L-09 L-05 W-07 W-23 W-04 W-24 L-20 W-14 W-18 W-19   7  +1277   1828   1896
   4. SALDANHA, DIELLE         1761  W-14 W-24 W-18 W-25 L-03 L-08 W-17 L-23 W-15 W-22   7   +564   1880   1793
   5. WILLIAMS, CHRIS          1799  L-07 W-03 L-09 W-18 L-13 W-14 W-12 W-26 W-19 W-20   7   +551   1807   1803
   6. HATTAWAY, REID           1721  W-26 W-07 W-10 L-15 W-23 L-18 W-08 W-22 W-16 L-14   7   +327   1812   1746
   7. BAILEY, BRIAN            1638  W-05 L-06 L-03 W-11 W-17 W-16 W-24 W-18 W-22 L-08   7   +198   1901   1727
   8. PELTIER, NIGEL           1879  L-15 W-21 W-15 L-01 L-26 W-04 L-06 W-11 W-09 W-07   6   +739   1768   1862
   9. BAKER, MICHAEL           1685  W-03 L-16 W-05 W-17 L-02 L-20 W-15 W-25 L-08 W-23   6   +429   1834   1725
  10. CONRAD, THOMAS           1749  W-13 W-11 L-06 W-21 W-18 L-23 L-19 W-20 W-02 L-17   6   -175   1770   1755
  11. COHEN, LAURIE            1816  W-22 L-10 W-24 L-07 W-19 W-26 L-18 L-08 W-23 L-01   5   +878   1674   1788
  12. MACNEIL, ROD             1785  L-01 W-02 W-20 W-14 W-24 L-15 L-05 W-21 L-26 L-16   5   +513   1706   1768
  13. JOHNSON, RICHARD         1590  L-10 W-23 W-26 L-19 W-05 L-22 W-25 L-24 W-17 L-02   5    -76   1722   1624
  14. FRENTZ, MIKE             1617  L-04 W-19 W-17 L-12 W-25 L-05 W-23 L-03 L-21 W-06   5   -222   1755   1653
  15. ZICK, DAVE               1684  W-08 L-01 L-08 W-06 W-16 W-12 L-09 T-19 L-04 L-18   4+  -925   1676   1684
  16. MOYER, RICH              1636  W-21 W-09 L-19 W-26 L-15 L-07 L-22 L-01 L-06 W-12   4   -181   1602   1631
  17. HOWARD, RONALD           1727  W-18 W-25 L-14 L-09 L-07 W-21 L-04 L-02 L-13 W-10   4   -269   1633   1702
  18. LEE, KEVIN               1555  L-17 W-22 L-04 L-05 L-10 W-06 W-11 L-07 L-03 W-15   4   -788   1674   1585
  19. MILAN, MARK              1589  L-02 L-14 W-16 W-13 L-11 L-01 W-10 T-15 L-05 L-03   3+ -1327   1620   1598
  20. WOLFORD, GAIL            1660  L-25 W-26 L-12 L-24 L-21 W-09 W-03 L-10 L-01 L-05   3   +228   1603   1648
  21. FARIA, ALYSSA            1794  L-16 L-08 W-02 L-10 W-20 L-17 L-01 L-12 W-14 L-24   3    +22   1588   1743
  22. TURNEY, JILL             1661  L-11 L-18 W-23 L-02 L-01 W-13 W-16 L-06 L-07 L-04   3   -177   1538   1633
  23. GRUBB, CHRISTOPHER       1662  W-24 L-13 L-22 L-03 L-06 W-10 L-14 W-04 L-11 L-09   3   -212   1584   1641
  24. SALDANHA, DEAN           1821  L-23 L-04 L-11 W-20 L-12 L-03 L-07 W-13 L-25 W-21   3   -299   1592   1766
  25. LEW, GLENN               1800  W-20 L-17 L-01 L-04 L-14 L-02 L-13 L-09 W-24 W-26   3  -2145   1542   1749
  26. GOODWIN, DANIEL          1551  L-06 L-20 L-13 L-16 W-08 L-11 L-02 L-05 W-12 L-25   2   -764   1516   1542
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. PATTERSON, LOIS          1470  W-06 L-10 W-05 W-04 L-02 L-12 W-09 W-03 W-14 W-13   7   +601   1667   1526
   2. NANG, SANDY              1456  W-04 W-03 W-12 W-09 W-01 W-14 L-13 W-07 L-08 L-11   7   +392   1645   1508
   3. SHAFRITZ, LUISE          1637  L-07 L-02 W-08 W-12 W-11 W-09 W-06 L-01 W-10 W-14   7   +203   1603   1629
   4. HAMILTON, RUTH           1620  L-02 W-12 W-09 L-01 W-14 W-13 L-07 W-08 W-11 W-06   7    +79   1611   1618
   5. HOULGATE-WEST, T C       1527  W-12 L-09 L-01 W-14 W-13 W-07 L-08 L-11 W-06 W-10   6   +439   1538   1530
   6. LAMBERT, REBECCA         1459  L-01 W-14 W-13 W-07 W-08 W-11 L-03 W-10 L-05 L-04   6    -99   1582   1493
   7. KING, SARAH              1396  W-03 W-08 W-11 L-06 W-10 L-05 W-04 L-02 W-12 L-09   6   -120   1567   1442
   8. GOTT, P K                1424  W-13 L-07 L-03 W-11 L-06 L-10 W-05 L-04 W-02 W-12   5   +105   1505   1446
   9. RUBY, DAVID              1453  W-10 W-05 L-04 L-02 L-12 L-03 L-01 W-14 W-13 W-07   5   -599   1513   1469
  10. SCHNEIDER, CHRIS         1499  L-09 W-01 W-14 W-13 L-07 W-08 L-11 L-06 L-03 L-05   4    +67   1417   1476
  11. RANKIN, TONY             1438  W-14 L-13 L-07 L-08 L-03 L-06 W-10 W-05 L-04 W-02   4   -166   1439   1438
  12. LORITZ, YUKIKO           1437  L-05 L-04 L-02 L-03 W-09 W-01 W-14 L-13 L-07 L-08   3   +253   1358   1416
  13. SCHEIMBERG, LAURA        1577  L-08 W-11 L-06 L-10 L-05 L-04 W-02 W-12 L-09 L-01   3   -535   1329   1510
  14. SHAYNE, LYNDA            1510  L-11 L-06 L-10 L-05 L-04 L-02 L-12 L-09 L-01 L-03   0   -620    800   1407
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. ROMANN, JUDY             1347  W-17 W-09 L-03 W-08 W-10 W-06 L-02 W-14 W-18 W-05   8   +169   1450   1371
   2. GREGORY, MIRIAM          1329  W-18 L-05 W-13 L-16 W-07 W-11 W-01 L-04 W-15 W-17   7   +210   1375   1341
   3. PELTIER, MARK            1180  L-07 W-11 W-01 T-04 W-15 W-17 L-09 W-12 L-08 W-10   6+  +554   1371   1234
   4. MORRISON, WES            1336  W-15 L-17 L-09 T-03 W-08 W-10 W-06 W-02 L-14 W-18   6+  +486   1317   1332
   5. LACKAFF, THOMAS          1166  L-06 W-02 W-14 W-18 W-12 L-13 W-16 W-07 L-11 L-01   6  +1055   1325   1209
   6. HOWARD, J MIDORI         1303  W-05 W-13 W-16 L-07 W-11 L-01 L-04 W-15 L-17 W-09   6   +601   1300   1303
   7. KASHUK, FRANK            1274  W-03 W-08 L-10 W-06 L-02 W-14 W-18 L-05 L-13 W-16   6   +291   1290   1279
   8. GOODWIN, ALICE           1274  W-16 L-07 W-11 L-01 L-04 W-15 W-17 L-09 W-03 L-12   5   +306   1246   1267
   9. PARRISH, MARY C          1172  L-11 L-01 W-04 L-15 W-17 W-12 W-03 W-08 L-10 L-06   5     -7   1266   1197
  10. GALLANT, VALERIE         1283  L-13 W-16 W-07 W-11 L-01 L-04 L-15 W-17 W-09 L-03   5    -50   1230   1269
  11. CHRISTENSEN, RACHEL      1301  W-09 L-03 L-08 L-10 L-06 L-02 W-14 W-18 W-05 W-13   5   -277   1213   1277
  12. AITKEN, JOHN             1338  L-14 L-15 W-18 W-17 L-05 L-09 W-13 L-03 W-16 W-08   5   -676   1173   1294
  13. SCHIN, FRANK             1175  W-10 L-06 L-02 L-14 W-18 W-05 L-12 W-16 W-07 L-11   5   -974   1246   1194
  14. SALDANHA, MIRIAM         1105  W-12 L-18 L-05 W-13 L-16 L-07 L-11 L-01 W-04 W-15   4   -716   1172   1121
  15. VERMA, TONY              1140  L-04 W-12 L-17 W-09 L-03 L-08 W-10 L-06 L-02 L-14   3   +215   1098   1129
  16. LINDGREN, TAPANI         1218  L-08 L-10 L-06 W-02 W-14 W-18 L-05 L-13 L-12 L-07   3    +50   1090   1184
  17. LECOMPTE, MARY           1154  L-01 W-04 W-15 L-12 L-09 L-03 L-08 L-10 W-06 L-02   3   -397   1121   1145
  18. TALENTO, JOEL            1144  L-02 W-14 L-12 L-05 L-13 L-16 L-07 L-11 L-01 L-04   1   -840    896   1094
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. DAVIS, DAVAL             1055  W-10 W-05 W-09 W-13 W-12 L-07 W-15 W-16 L-03 W-14   8   +770   1177   1084
   2. DREYER, LYNN              988  W-09 W-13 L-12 W-07 W-15 W-16 L-03 W-14 W-11 W-06   8   +526   1188   1038
   3. SMITH, JUDY               901  W-15 W-16 W-04 W-14 W-11 L-06 W-02 L-08 W-01 L-10   7  +1004   1127    973
   4. JACKSON, BOB             1089  W-16 W-10 L-03 L-05 W-14 L-09 W-11 W-13 W-06 W-12   7   +234   1073   1086
   5. POWELL, KAREN             917  L-08 L-01 W-10 W-04 L-09 W-13 W-12 W-07 W-15 W-16   7    +74   1129    981
   6. GOLDY, DEBBIE             979  W-13 W-12 W-07 W-15 L-16 W-03 W-14 L-11 L-04 L-02   6   +120   1040    996
   7. WISNIEW, DAWN CAMILLE    1000  W-14 W-11 L-06 L-02 W-08 W-01 W-10 L-05 W-09 L-13   6   -169   1026   1008
   8. BRYDE, TED               1014  W-05 L-09 W-13 L-12 L-07 L-15 W-16 W-03 W-14 W-11   6   -314   1015   1015
   9. PELTIER, ADELE            914  L-02 W-08 L-01 L-10 W-05 W-04 W-13 W-12 L-07 L-15   5   +269    992    935
  10. FIELDS, RICHARD           882  L-01 L-04 L-05 W-09 L-13 L-12 L-07 W-15 W-16 W-03   4   -218    900    887
  11. ANDERSON, ZANA            935  W-12 L-07 W-15 L-16 L-03 W-14 L-04 W-06 L-02 L-08   4   -272    907    928
  12. HENDERSON, ADAM           982  L-11 L-06 W-02 W-08 L-01 W-10 L-05 L-09 L-13 L-04   3     -6    822    939
  13. LECOMPTE, TIM             940  L-06 L-02 L-08 L-01 W-10 L-05 L-09 L-04 W-12 W-07   3   -157    833    912
  14. BRYANT, JEAN              918  L-07 W-15 W-16 L-03 L-04 L-11 L-06 L-02 L-08 L-01   2   -389    749    878
  15. ROEDER, NANCY            1048  L-03 L-14 L-11 L-06 L-02 W-08 L-01 L-10 L-05 W-09   2   -647    711    962
  16. JACKSON, JANE             875  L-04 L-03 L-14 W-11 W-06 L-02 L-08 L-01 L-10 L-05   2   -825    729    841
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. EILERTSEN, CHORA B        945  W-03 W-10 W-09 W-07 L-06 W-08 W-11  -   W-05 L-04   7   +711    890    938
   2. MOUTET, BEVERLY           869  W-10 L-07 L-08  -   W-04 W-03 W-09 W-06 W-11 L-05   6  +1041    795    856
   3. FOS, DANA                   0  L-01 W-09 W-06 L-11 W-05 L-02 W-10 W-07 W-08  -     6   +984           813
   4. CROSS, JOEY               833  W-09 L-06 W-11 W-05 L-02 W-10 W-07 L-08  -   W-01   6   +515    813    831
   5. NELSON, MATTHEW           759  W-07 L-08  -   L-04 L-03 W-09 W-06 W-11 L-01 W-02   5  +1069    772    763
   6. NELSON, BYRON             662   -   W-04 L-03 W-09 W-01 W-11 L-05 L-02 L-10 W-07   5   +273    766    686
   7. GARVIN, NORM              593  L-05 W-02 W-10 L-01 W-08  -   L-04 L-03 W-09 L-06   4    -39    692    614
   8. LIN, ELLEN                672  L-11 W-05 W-02 L-10 L-07 L-01  -   W-04 L-03 L-09   3   -432    604    654
   9. LOUZADO, NADIA            519  L-04 L-03 L-01 L-06 W-11 L-05 L-02 W-10 L-07 W-08   3   -576    586    536
  10. KERR, WILLIAM             516  L-02 L-01 L-07 W-08  -   L-04 L-03 L-09 W-06 W-11   3  -1415    610    532
  11. KRUEGER, SHANNON          686  W-08  -   L-04 W-03 L-09 L-06 L-01 L-05 L-02 L-10   2  -1131    515    627


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca