[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

LAGUNA WOODS, CA AUGUST 2, 2008

					LAGUNA WOODS, CA AUGUST 2, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. BROCKMEIER, DOUG         1836  W-05 W-03 W-06 W-08 W-04 W-07 W-02   7   +838   2263   1859
   2. COHEN, IRA               1671  W-03 W-08 W-07 W-05 W-06 W-04 L-01   6   +289   1888   1709
   3. KELLERMAN, JESSE         1377  L-02 L-01 W-08 W-07 W-05 W-06 L-04   4   +298   1679   1494
   4. RICKHOFF, KEVIN          1659  W-08 W-07 L-05 W-06 L-01 L-02 W-03   4   +110   1639   1659
   5. SOUTHARD, SAMANTHA       1376  L-01 L-06 W-04 L-02 L-03 W-08 W-07   3     -6   1577   1409
   6. MOSS, GARY               1544  W-07 W-05 L-01 L-04 L-02 L-03 W-08   3   -340   1553   1547
   7. D AMBROSIO, BRUCE        1667  L-06 L-04 L-02 L-03 W-08 L-01 L-05   1   -651   1285   1606
   8. WHITLEY, DAVID           1645  L-04 L-02 L-03 L-01 L-07 L-05 L-06   0   -538    890   1568
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. PORTER, JIM M            1312  W-10 W-03 W-08 W-07 W-05 W-04 W-06   7   +370   1608   1329
   2. URIST, RANDY             1134  L-07 W-09 L-03 W-11 L-04 W-10 W-09   4   +327    985   1119
   3. BRODOWSKY, GLEN           768  W-06 L-01 W-02 L-04 W-07 L-05 W-11   4   +155   1015    846
   4. DEMERS, AL               1042   -   W-08 L-07 W-03 W-02 L-01 W-05   4   +129   1080   1052
   5. RICKHOFF, PAUL            843  W-09 L-07 W-06 W-08 L-01 W-03 L-04   4    +90   1088    886
   6. PANDOLFI, EMILIE         1147  L-03 W-10 L-05  -   W-08 W-07 L-01   3   +183    913   1118
   7. LARIS, JIM                680  W-02 W-05 W-04 L-01 L-03 L-06  -     3   -157   1041    737
   8. STERNGOLD, NANCY         1013  W-11 L-04 L-01 L-05 L-06  -   W-10   2   +205    845    988
   9. LOUIE, KEN               1296  L-05 L-02 W-11 L-10  -   W-11 L-02   2     -8    738   1230
  10. MOUTET, BEVERLY           864  L-01 L-06  -   W-09 L-11 L-02 L-08   1   -345    808    852
  11. BYRNE, BETH               592  L-08  -   L-09 L-02 W-10 L-09 L-03   1   -604    788    607


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca