[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

BERKELEY, CA AUGUST 3, 2008

					BERKELEY, CA AUGUST 3, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. APINDI, ISAAC            1702  W-05 W-06 W-04 W-03 W-02 L-02   5   +249   1950   1744
   2. MORGAN, CHRIS PATRICK    1586  W-04 W-03 W-06 L-05 L-01 W-01   4   +318   1836   1637
   3. LERMAN, JERRY            1869  W-06 L-02 W-05 L-01 L-04 W-04   3   +127   1678   1846
   4. SCHONBRUN, LESTER        1766  L-02 W-05 L-01 W-06 W-03 L-03   3   -214   1712   1758
   5. KARRIS, JOHN             1633  L-01 L-04 L-03 W-02 L-06 W-06   2   -169   1570   1623
   6. BERAHOVICH, LEESA        1613  L-03 L-01 L-02 L-04 W-05 L-05   1   -311   1424   1587
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. ORTMAN, JOHN             1589  W-02 W-06 W-05 W-04 L-03 W-03   5   +224   1817   1624
   2. WHITMAN, ALAN            1486  L-01 W-03 W-04 W-06 L-05 W-05   4    +54   1679   1520
   3. STEIN, RICHARD           1591  W-04 L-02 L-06 W-05 W-01 L-01   3   +218   1543   1583
   4. JACOBSTEIN, BENNETT      1468  L-03 W-05 L-02 L-01 W-06 W-06   3   -158   1558   1483
   5. WEISSMAN, EMELY          1568  W-06 L-04 L-01 L-03 W-02 L-02   2    +33   1407   1542
   6. STEVENS, MARY ALINE      1556  L-05 L-01 W-03 L-02 L-04 L-04   1   -371   1254   1512
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. LINDGREN, TAPANI         1179  W-05 L-03 W-04 W-02 W-06 W-03   5   +433   1560   1262
   2. MOCINE, JOAN             1218  W-06 L-05 W-03 L-01 W-04 W-06   4   +174   1366   1243
   3. MICHAELS, ANDREA         1433  W-04 W-01 L-02 L-06 W-05 L-01   3   +136   1201   1401
   4. WONG, KAR-MUN            1127  L-03 W-06 L-01 L-05 L-02 W-05   2   -113   1147   1130
   5. DIXON, DAVID             1282  L-01 W-02 L-06 W-04 L-03 L-04   2   -274   1096   1237
   6. YAMAMOTO, ELAINE         1222  L-02 L-04 W-05 W-03 L-01 L-02   2   -356   1121   1206
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. BERN, MERRY L            1015  L-03 W-04 W-02 W-05 L-06 W-02   4   +266   1033   1023
   2. ROLAND, TOBEY            1093  W-06 L-05 L-01 W-03 W-04 L-01   3    +84    885   1067
   3. SCHIFF, DAN               972  W-01 W-06 L-04 L-02 W-05 L-04   3    +69    904    961
   4. JOSEPH, LYNN             1011  W-05 L-01 W-03 L-06 L-02 W-03   3    +47    891    997
   5. BRADEN, GINA              552  L-04 W-02 W-06 L-01 L-03 W-06   3   -185    930    614
   6. SWARTZ, JULIE               0  L-02 L-03 L-05 W-04 W-01 L-05   2   -281           744


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca