[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PHILADELPHIA, PA AUGUST 10, 2008

					PHILADELPHIA, PA AUGUST 10, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. CASTELLANO, VINCE        1669  W-09 W-10 L-07 W-16 W-06 W-03 W-04   6   +320   2006   1747
   2. BROOK, MITCHELL          1693  W-14 W-07 W-06 W-11 W-08 L-04 W-05   6   +264   1982   1754
   3. LUEBKEMANN, JOHN         1811  L-10 W-06 W-16 W-13 W-09 L-01 W-08   5   +518   1791   1811
   4. ROSIN, SAM               1841  W-11 W-05 L-08 W-14 W-07 W-02 L-01   5   +461   1801   1839
   5. KRETSCHMAN, PHIL         1726  W-16 L-04 W-10 W-09 W-13 W-08 L-02   5    +46   1800   1741
   6. KOENIG, DAVID            1804  W-15 L-03 L-02 W-12 L-01 W-07 W-11   4   +592   1699   1790
   7. LIVERMORE, NOEL          1782  W-12 L-02 W-01 W-15 L-04 L-06 W-09   4    +32   1722   1774
   8. LAMBERT, REBECCA         1538  W-13 W-16 W-04 W-10 L-02 L-05 L-03   4   -186   1743   1578
   9. BERG, VERNA RICHARDS     1629  L-01 W-12 W-15 L-05 L-03 W-10 L-07   3     -7   1602   1624
  10. ENGELHARDT, DAVID        1524  W-03 L-01 L-05 L-08 W-15 L-09 W-12   3   -123   1582   1535
  11. JACOBSON, JEFFREY        1523  L-04 W-13 L-12 L-02 W-16 W-15 L-06   3   -126   1613   1538
  12. MOCH, SAMUEL             1530  L-07 L-09 W-11 L-06 W-14 W-13 L-10   3   -316   1595   1541
  13. DIXON, JAN               1712  L-08 L-11 W-14 L-03 L-05 L-12 W-14   2    -99   1442   1662
  14. POPPER, RICHARD          1546  L-02 L-15 L-13 L-04 L-12 W-16 L-13   1   -315   1348   1515
  15. GROSMAN, DIANA           1530  L-06 W-14 L-09 L-07 L-10 L-11 L-16   1   -483   1318   1496
  16. MALIK, SHAHID            1535  L-05 L-08 L-03 L-01 L-11 L-14 W-15   1   -578   1318   1501
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. WERTHEIMER, PHIL         1381  W-07 W-12 W-13 W-10 W-11 L-02 W-03   6   +588   1721   1463
   2. CREED, CONNIE            1483  W-09 W-06 W-11 W-15 L-04 W-01 W-05   6   +438   1705   1519
   3. STEWART, EDWARD          1387  W-11 W-09 W-07 W-13 W-15 W-04 L-01   6   +387   1711   1462
   4. SHANAMAN, MARK           1405  W-05 L-10 W-16 W-12 W-02 L-03 W-08   5   +458   1576   1438
   5. MILLER, MARK             1395  L-04 W-15 W-09 W-08 W-06 W-10 L-02   5   +130   1573   1428
   6. MANDEL, SETH             1489  W-10 L-02 W-12 W-07 L-05 L-08 W-10   4    -75   1453   1482
   7. GALEBACH, BRIAN          1441  L-01 W-14 L-03 L-06 T-08 W-12 W-11   3+  +185   1403   1436
   8. SPANFELNER, FLORENCE     1443  W-12 W-13 L-10 L-05 T-07 W-06 L-04   3+   +80   1419   1438
   9. FIALKOW, MARTY           1365  L-02 L-03 L-05 W-16 L-10 W-15 W-13   3    +13   1369   1366
  10. KELLER, JASON            1336  L-06 W-04 W-08 L-01 W-09 L-05 L-06   3   -253   1373   1344
  11. THOMAS, RONNIE           1417  L-03 W-16 L-02 W-14 L-01 W-13 L-07   3   -347   1376   1411
  12. FRODYMA, KC              1378  L-08 L-01 L-06 L-04 W-14 L-07 W-15   2   -157   1247   1355
  13. JURLANDO, CHRISTIAN      1490  W-14 L-08 L-01 L-03 W-16 L-11 L-09   2   -209   1239   1445
  14. WILLIAMS, STAN           1329  L-13 L-07 L-15 L-11 L-12 W-16 W-16   2   -490   1275   1319
  15. STEWART, GWEN            1366  L-16 L-05 W-14 L-02 L-03 L-09 L-12   1   -329   1101   1324
  16. MILTON, DANIEL           1481  W-15 L-11 L-04 L-09 L-13 L-14 L-14   1   -419   1084   1413
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. NAI, KEVIN               1247  W-11 W-08 W-13 W-12 W-07 W-04 L-06   6   +664   1513   1299
   2. FILZER, GLENN            1316  W-08 L-07 W-11 L-13 W-15 W-03 W-04   5   +301   1345   1323
   3. WANCEL, LINDA            1120  L-06 W-13 W-16 W-15 W-05 L-02 W-07   5     +0   1403   1191
   4. ALLEN-MUNLEY, CHERYL     1136  W-15 W-16 L-08 W-06 W-13 L-01 L-02   4   +163   1283   1165
   5. SKOWRONSKI, GARY         1111  L-12 W-14 L-07 W-11 L-03 W-10 W-09   4   +124   1265   1141
   6. ALLEN, DREW              1290  W-03 L-12 L-10 L-04 W-14 W-11 W-01   4    +51   1257   1285
   7. HARRIS, JERMAINE         1272  L-09 W-02 W-05 W-16 L-01 W-12 L-03   4    -58   1261   1272
   8. ROLAND, TOBEY            1067  L-02 L-01 W-04 L-10 W-09 W-16 W-12   4   -138   1280   1112
   9. HANLEY, NANCY            1165  W-07 L-11 W-12 L-14 L-08 W-15 L-05   3   +130   1155   1163
  10. FRANCIS, DERVEN          1223  L-13 L-15 W-06 W-08 L-11 L-05 W-13   3     +7   1145   1208
  11. OLIVA, LINDA             1204  L-01 W-09 L-02 L-05 W-10 L-06 W-14   3    -11   1173   1198
  12. COLE, JUDY               1297  W-05 W-06 L-09 L-01 W-16 L-07 L-08   3    -61   1145   1269
  13. FONTI, JIM               1213  W-10 L-03 L-01 W-02 L-04 W-14 L-10   3   -297   1161   1204
  14. SHAW, FRAN               1217  W-16 L-05 L-15 W-09 L-06 L-13 L-11   2   -222   1049   1186
  15. MAHNKEN, DENISE          1273  L-04 W-10 W-14 L-03 L-02 L-09 L-16   2   -399   1038   1230
  16. ARRINGTON, DELORES       1217  L-14 L-04 L-03 L-07 L-12 L-08 W-15   1   -254    895   1165
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. GREEN, JOHN              1037  W-15 W-14 L-06 W-13 L-05 W-08 W-02   5   +562   1053   1045
   2. DLUGOSZ, DAVID           1090  L-10 W-07 W-11 W-03 W-08 W-05 L-01   5   +338   1046   1087
   3. ABRIANO, GERIANNE         756  W-06 W-15 L-04 L-02 W-13 W-11 W-05   5   +204    997    852
   4. ROTH, EDWIN               956  L-11 W-10 W-03 W-14 L-07 W-09 W-08   5    +92   1032    973
   5. TORRENCE, RICKEY          887  W-12 W-16 L-08 W-09 W-01 L-02 L-03   4   +372    903    897
   6. BHARGAVA, GAURAV          941  L-03 L-08 W-01 W-10 L-11 W-13 W-10   4   +216    881    933
   7. FILANDRO, PETER           958  L-09 L-02 W-16 L-12 W-04 W-14 W-11   4   +139    901    953
   8. FILANDRO, MARIE          1013  W-13 W-06 W-05 W-15 L-02 L-01 L-04   4    +62    928   1002
   9. DAVIS, JOHN               743  W-07 W-11 W-14 L-05 L-10 L-04 W-12   4    +42    945    818
  10. BARNES, BILL                0  W-02 L-04 L-13 L-06 W-09 W-15 L-06   3    +21           792
  11. EZEKOWITZ, WILLIAM        752  W-04 L-09 L-02 W-16 W-06 L-03 L-07   3    -65    798    765
  12. BROWER, RUTH              826  L-05 L-13 W-15 W-07 L-14 W-16 L-09   3   -171    721    808
  13. WILLIAMS, JOSEPHINE       669  L-08 W-12 W-10 L-01 L-03 L-06 W-14   3   -395    870    702
  14. JASLOW, FRANK            1085  W-16 L-01 L-09 L-04 W-12 L-07 L-13   2   +112    652   1015
  15. LAPIERRE, JAN             560  L-01 L-03 L-12 L-08 W-16 L-10 W-16   2   -548    614    565
  16. LEE, KIM                    0  L-14 L-05 L-07 L-11 L-15 L-12 L-15   0   -981           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca