[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

OHIO VS MICHIGAN AUGUST 9, 2008

								OHIO VS MICHIGAN AUGUST 9, 2008
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                                   RESULTS                                  WINS   SPR  RATING RATING 
   1. BOWMAN, BRIAN            1722  W-14 L-06 L-03 W-07 W-04 W-02 W-05 W-14 W-06 W-03 W-07 W-04 W-02 L-05 W-02  12   +851   1887   1785
   2. EPSTEIN, PAUL            1815  W-11 W-13 W-10 W-09 W-08 L-01 W-12 W-11 W-13 W-10 W-09 L-08 L-01 L-12 L-01  10  +1196   1707   1789
   3. CLARK, JEFF              1681  W-09 W-08 W-01 W-12 W-11 W-13 W-10 W-09 L-08 L-01 L-12 L-11 L-13 W-10 W-08  10  +1001   1704   1694
   4. GROB, STEVE              1759  W-13 W-10 W-09 W-08 L-01 W-12 W-11 W-13 L-10 L-09 W-08 L-01 W-12 L-11 W-09  10   +306   1697   1743
   5. EASTER, CAROLYN          1439  W-12 W-11 W-13 L-10 L-09 W-08 L-01 W-12 W-11 W-13 L-10 L-09 L-08 W-01 W-10   9   +409   1642   1520
   6. PIANOWSKI, SCOTT         1590  L-08 W-01 W-12 W-11 L-13 L-10 W-09 W-08 L-01 L-12 L-11 W-13 W-10 L-09 W-11   8   +350   1587   1590
   7. FISZBEIN, JEFF           1691  W-10 L-09 W-08 L-01 L-12 W-11 W-13 W-10 W-09 L-08 L-01 W-12 L-11 L-13 W-12   8   -192   1612   1663
   8. STOCK, DANIEL            1681  W-06 L-03 L-07 L-04 L-02 L-05 W-14 L-06 W-03 W-07 L-04 W-02 W-05 W-14 L-03   7    -59   1615   1656
   9. ZEIGLER, PETE            1563  L-03 W-07 L-04 L-02 W-05 L-14 L-06 L-03 L-07 W-04 L-02 W-05 W-14 W-06 L-04   6   -205   1572   1565
  10. STAFFORD, MIKE           1488  L-07 L-04 L-02 W-05 W-14 W-06 L-03 L-07 W-04 L-02 W-05 W-14 L-06 L-03 L-05   6   -712   1551   1508
  11. KENNERK, MAUREEN         1396  L-02 L-05 L-14 L-06 L-03 L-07 L-04 L-02 L-05 W-14 W-06 W-03 W-07 W-04 L-06   5   -304   1511   1429
  12. MCKENZIE, KELLY          1758  L-05 L-14 L-06 L-03 W-07 L-04 L-02 L-05 W-14 W-06 W-03 L-07 L-04 W-02 L-07   5   -570   1518   1664
  13. HOGGATT, LINDA           1420  L-04 L-02 L-05 L-14 W-06 L-03 L-07 L-04 L-02 L-05 W-14 L-06 W-03 W-07 W-14   5  -1170   1503   1443
  14. MOREHEAD, KIT            1476  L-01 W-12 W-11 W-13 L-10 W-09 L-08 L-01 L-12 L-11 L-13 L-10 L-09 L-08 L-13   4   -901   1388   1439


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca