![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
FT LAUDERDALE, FL AUGUST 16, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. TIEKERT, RON 1827 W-03 W-05 W-04 W-02 W-06 L-03 W-06 L-05 6 +404 1735 1816
2. HAYNES, WENDELL 1608 W-04 W-06 L-05 L-01 L-03 L-06 W-05 W-03 4 +227 1572 1600
3. GRADUS, LARRY 1448 L-01 L-04 W-06 L-05 W-02 W-01 W-04 L-02 4 -20 1642 1486
4. ELDEIRY, MICHAEL 1560 L-02 W-03 L-01 L-06 W-05 W-05 L-03 W-06 4 -349 1578 1563
5. TIEKERT, SUSI 1531 L-06 L-01 W-02 W-03 L-04 L-04 L-02 W-01 3 +1 1541 1531
6. TAYLOR, DENNIS 1614 W-05 L-02 L-03 W-04 L-01 W-02 L-01 L-04 3 -263 1530 1595
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MAIR, OSSIE 1290 W-09 W-06 W-03 W-02 W-10 W-05 W-07 W-10 8 +678 1773 1328
2. GORDON, EDWARD 1278 W-05 W-07 W-08 L-01 W-09 L-06 W-03 W-04 6 +344 1340 1291
3. KOCH, SHELLEY 1161 W-07 W-08 L-01 W-09 L-06 W-04 L-02 W-06 5 -110 1255 1182
4. REED, IRVING 1307 W-10 W-09 W-05 L-06 L-07 L-03 W-08 L-02 4 +223 1103 1267
5. DOYLE, DAWN 1079 L-02 W-10 L-04 L-07 W-08 L-01 W-09 W-08 4 +150 1161 1096
6. ARUANNO, BARBARA 1088 L-08 L-01 L-09 W-04 W-03 W-02 W-10 L-03 4 -83 1166 1104
7. ROSEN, MARTIN 1090 L-03 L-02 W-10 W-05 W-04 L-08 L-01 W-09 4 -159 1155 1104
8. SIMEONE, CHARLOTTE 1194 W-06 L-03 L-02 W-10 L-05 W-07 L-04 L-05 3 -105 1038 1160
9. FEIGIN, PAT 980 L-01 L-04 W-06 L-03 L-02 W-10 L-05 L-07 2 -420 965 975
10. WOLF, STEVE 953 L-04 L-05 L-07 L-08 L-01 L-09 L-06 L-01 0 -518 465 914
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HUBER, STEFAN 935 L-02 L-04 W-08 W-05 W-03 W-06 W-07 W-02 6 +423 1036 969
2. GELMAN, JASON 761 W-01 W-08 L-03 L-07 W-04 W-05 W-06 L-01 5 -112 980 863
3. SOUZA, MARILENA 897 W-05 W-06 W-02 W-08 L-01 L-07 T-04 L-04 4+ +150 897 899
4. LENZEN, POLLY 776 W-07 W-01 L-05 L-06 L-02 W-08 T-03 W-03 4+ +90 927 811
5. BERKELHAMMER, HARRIETT 880 L-03 W-07 W-04 L-01 W-06 L-02 L-08 W-07 4 +80 873 880
6. CLINE, MEREDITH A 916 L-08 L-03 W-07 W-04 L-05 L-01 L-02 W-08 3 -276 767 868
7. LEVIN, CHERYL 931 L-04 L-05 L-06 W-02 W-08 W-03 L-01 L-05 3 -302 770 897
8. LEVITTS, RUTHIE 840 W-06 L-02 L-01 L-03 L-07 L-04 W-05 L-06 2 -53 686 810
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. THOMPSON, BLOSSOM 701 L-03 W-05 - W-02 W-04 L-02 W-02 W-02 5 +316 869 732
2. BERGER, FRED 720 W-04 - L-03 L-01 W-05 W-01 L-01 L-01 3 +156 646 706
3. CAPRIA, MARY E 659 W-01 L-04 W-02 L-05 - L-04 - W-05 3 +110 709 667
4. DART, JAMES 0 L-02 W-03 W-05 - L-01 W-03 L-05 - 3 +9 697
5. HALES, BARBARA 720 - L-01 L-04 W-03 L-02 - W-04 L-03 2 -191 567 695
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca