[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

LAGUNA WOODS, CA AUGUST 16, 2008

						     LAGUNA WOODS, CA AUGUST 16, 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. DEL SOLAR, CESAR         1748  W-13 L-03 W-07 W-02 W-14 L-10 W-12 W-04 W-05 W-08 W-09 W-11 W-06  11  +1078   1756   1761
   2. RICKHOFF, KEVIN          1659  W-09 W-06 W-08 L-01 W-10 W-04 W-14 W-11 W-03 L-05 W-12 W-07 W-13  11   +849   1763   1696
   3. D AMBROSIO, BRUCE        1606  L-05 W-01 W-11 W-10 L-04 L-08 L-07 W-09 L-02 W-14 W-06 W-13 W-12   8   +768   1561   1600
   4. FREEBODY, LAWREN         1594  L-08 W-13 W-10 L-06 W-03 L-02 L-09 L-01 W-12 W-11 W-07 W-05 W-14   8   +154   1562   1592
   5. NANG, SANDY              1388  W-03 W-09 L-12 W-14 L-07 W-13 W-10 L-06 L-01 W-02 W-11 L-04 L-08   7    -41   1523   1433
   6. MILAN, MARK              1724  W-14 L-02 W-09 W-04 L-08 L-11 L-13 W-05 W-10 W-07 L-03 W-12 L-01   7    -56   1497   1663
   7. COWAN, GRETCHEN          1295  W-12 W-08 L-01 L-09 W-05 W-14 W-03 L-13 W-11 L-06 L-04 L-02 L-10   6    +84   1474   1348
   8. MOSS, GARY               1547  W-04 L-07 L-02 W-12 W-06 W-03 L-11 W-10 L-13 L-01 L-14 L-09 W-05   6     +5   1454   1520
   9. GORDON, MARY M           1423  L-02 L-05 L-06 W-07 W-13 L-12 W-04 L-03 W-14 L-10 L-01 W-08 L-11   5    +16   1409   1417
  10. WHITLEY, DAVID           1568  L-11 W-12 L-04 L-03 L-02 W-01 L-05 L-08 L-06 W-09 W-13 L-14 W-07   5   -352   1398   1514
  11. HOULGATE-WEST, T C       1515  W-10 L-14 L-03 W-13 L-12 W-06 W-08 L-02 L-07 L-04 L-05 L-01 W-09   5   -564   1402   1478
  12. GOLDMANN, EYAL           1148  L-07 L-10 W-05 L-08 W-11 W-09 L-01 W-14 L-04 W-13 L-02 L-06 L-03   5   -603   1430   1282
  13. GUNN, LYNN               1274  L-01 L-04 W-14 L-11 L-09 L-05 W-06 W-07 W-08 L-12 L-10 L-03 L-02   4   -934   1360   1293
  14. PORTER, JIM M            1329  L-06 W-11 L-13 L-05 L-01 L-07 L-02 L-12 L-09 L-03 W-08 W-10 L-04   3   -404   1290   1312
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. URIST, RANDY             1119  W-11 L-04 W-12 W-03 W-09 W-06 W-14 W-10 W-13 W-08 W-07 W-02 W-05  12  +1173   1302   1169
   2. DWAILEEBE, DONNA          897  W-06 W-09 W-04 W-11 W-14 W-05 W-08 L-03 W-12 W-10 L-13 L-01 W-07  10   +694   1124    987
   3. SCHUTZ, ARNA             1125  L-07 W-05 W-08 L-01 W-06 W-10 W-09 W-02 L-04 W-13 W-14 W-12 W-11  10   +296   1107   1133
   4. KISICH, ESTHER           1127  W-13 W-01 L-02 W-06 L-10 W-08 W-12 L-07 W-03 L-09 W-05 W-11 W-14   9   +590   1041   1114
   5. TRAUSCH, FERN            1134  W-09 L-03 W-07 W-10 L-08 L-02 W-11 W-13 W-06 W-12 L-04 W-14 L-01   8   +259    980   1100
   6. KAIT, ALAN               1044  L-02 W-14 W-10 L-04 L-03 L-01 W-13 W-08 L-05 W-07 W-11 L-09 W-12   7     -1    932   1016
   7. RICKHOFF, PAUL            886  W-03 W-13 L-05 L-12 L-11 L-14 W-10 W-04 W-09 L-06 L-01 W-08 L-02   6   -195    888    888
   8. SILVERMAN, HARRIET        943  W-10 L-12 L-03 W-14 W-05 L-04 L-02 L-06 W-11 L-01 L-09 L-07 W-13   5    +61    829    888
   9. ENGEL, DESIREE            707  L-05 L-02 L-11 L-13 L-01 L-12 L-03 W-14 L-07 W-04 W-08 W-06 W-10   5    -88    847    743
  10. DEMERS, AL               1052  L-08 W-11 L-06 L-05 W-04 L-03 L-07 L-01 W-14 L-02 W-12 W-13 L-09   5   -246    820    981
  11. BYRNE, BETH               607  L-01 L-10 W-09 L-02 W-07 W-13 L-05 W-12 L-08 W-14 L-06 L-04 L-03   5   -334    855    717
  12. LARIS, JIM                737  W-14 W-08 L-01 W-07 W-13 W-09 L-04 L-11 L-02 L-05 L-10 L-03 L-06   5   -505    845    764
  13. MARCUS, MAXINE            808  L-04 L-07 W-14 W-09 L-12 L-11 L-06 L-05 L-01 L-03 W-02 L-10 L-08   3   -395    713    775
  14. SELLMAN, SCOTT            611  L-12 L-06 L-13 L-08 L-02 W-07 L-01 L-09 L-10 L-11 L-03 L-05 L-04   1  -1309    533    578


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca