![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
VANCOUVER, BC, CAN AUGUST 16, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. STERN, RAFI 1820 L-05 L-02 W-06 W-08 W-03 W-04 L-07 W-02 5 +210 1834 1823
2. SALDANHA, DEAN 1738 W-07 W-01 W-08 L-04 L-06 W-05 W-03 L-01 5 +182 1855 1764
3. SCHELLENBERG, MARK 1723 W-06 L-05 L-04 W-07 L-01 W-08 L-02 W-05 4 +169 1766 1732
4. PELTIER, NIGEL 1919 L-08 L-06 W-03 W-02 L-07 L-01 W-05 W-07 4 +134 1732 1889
5. WILLIAMS, CHRIS 1827 W-01 W-03 W-07 L-06 W-08 L-02 L-04 L-03 4 -52 1740 1812
6. KRAMER, EVAN 1678 L-03 W-04 L-01 W-05 W-02 L-07 L-08 W-08 4 -337 1740 1691
7. SALDANHA, DIELLE 1750 L-02 L-08 L-05 L-03 W-04 W-06 W-01 L-04 3 -120 1684 1735
8. LEE, KEVIN 1572 W-04 W-07 L-02 L-01 L-05 L-03 W-06 L-06 3 -186 1676 1591
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WEBER, MURRAY 1410 W-06 W-08 W-04 W-05 W-02 L-03 W-07 W-02 7 +543 1733 1490
2. KASHUK, FRANK 1348 W-07 W-05 W-08 W-03 L-01 W-06 W-04 L-01 6 +57 1613 1424
3. WONG, GABRIEL 1479 L-08 W-07 W-06 L-02 W-04 W-01 W-05 W-04 6 +45 1588 1503
4. CALDWELL, DEBBIE 0 L-05 W-06 L-01 W-08 L-03 W-07 L-02 L-03 3 -74 1341
5. PATTERSON, LOIS 1517 W-04 L-02 L-07 L-01 L-06 W-08 L-03 W-07 3 -112 1304 1472
6. SALDANHA, NORBERT 1431 L-01 L-04 L-03 L-07 W-05 L-02 W-08 W-08 3 -148 1324 1409
7. WERDAL, ERIKA 1357 L-02 L-03 W-05 W-06 W-08 L-04 L-01 L-05 3 -198 1344 1356
8. SHAYNE, LYNDA 1433 W-03 L-01 L-02 L-04 L-07 L-05 L-06 L-06 1 -113 1088 1371
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CRAIG, STUART 1168 W-04 W-05 W-03 W-06 W-02 L-07 W-08 W-02 7 +560 1502 1251
2. ROSS, MATT 1113 W-08 L-06 W-05 W-07 L-01 W-04 W-03 L-01 5 +80 1281 1152
3. TALENTO, JOEL 1101 L-06 L-04 L-01 W-05 W-07 W-08 L-02 W-06 4 +12 1206 1125
4. VERMA, TONY 1191 L-01 W-03 L-07 W-08 W-06 L-02 L-05 W-07 4 -137 1191 1192
5. ROSS, REUVENA 1227 W-07 L-01 L-02 L-03 L-08 W-06 W-04 W-08 4 -186 1169 1215
6. GREGORY, MIRIAM 1287 W-03 W-02 L-08 L-01 L-04 L-05 W-07 L-03 3 +199 1068 1241
7. GALLANT, VALERIE 1260 L-05 W-08 W-04 L-02 L-03 W-01 L-06 L-04 3 -263 1083 1222
8. SALDANHA, MIRIAM 1114 L-02 L-07 W-06 L-04 W-05 L-03 L-01 L-05 2 -265 1006 1093
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WALTON, EDWARD 1054 L-05 W-04 L-06 W-02 W-03 W-08 W-07 W-04 6 +249 1260 1144
2. BURGESS, RYAN 1086 W-07 W-08 L-04 L-01 W-06 L-05 W-03 W-05 5 +367 1147 1101
3. NIP, JENNIFER 1086 L-04 W-07 W-05 W-08 L-01 W-06 L-02 W-06 5 +194 1156 1103
4. BISSONNETTE, JANE 1091 W-03 L-01 W-02 L-05 W-08 W-07 W-06 L-01 5 +101 1150 1106
5. SMITH, JUDY 1023 W-01 L-06 L-03 W-04 L-07 W-02 W-08 L-02 4 +93 1072 1035
6. DAVIS, DAVAL 1096 L-08 W-05 W-01 W-07 L-02 L-03 L-04 L-03 3 -85 972 1070
7. KINSELLA, BILL 1057 L-02 L-03 W-08 L-06 W-05 L-04 L-01 W-08 3 -416 968 1039
8. MANSON, JOANNE 1019 W-06 L-02 L-07 L-03 L-04 L-01 L-05 L-07 1 -503 743 947
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. CAIRNS, CHARLIE 0 W-04 W-16 W-07 W-14 L-03 W-06 W-02 W-03 7 +797 1199
2. RENCE, NADJA 929 L-15 W-10 W-17 W-13 W-09 W-14 L-01 W-05 6 +452 1007 945
3. BRYDE, TED 964 W-20 W-08 W-14 L-06 W-01 W-04 W-13 L-01 6 +196 1066 988
4. ANDERSON, ZANA 993 L-01 W-07 W-16 W-12 W-15 L-03 L-06 W-06 5 +269 961 987
5. MARTIN, HEATHER 0 W-09 L-12 L-19 W-16 W-10 W-18 W-14 L-02 5 +148 833
6. PRINZ, SUNSHINE 819 W-11 W-18 W-13 W-03 L-14 L-01 W-04 L-04 5 +123 971 850
7. TWIDDY, ANDREW 0 L-16 L-04 L-01 W-20 W-11 L-08 W-09 W-14 4 +258 806
8. TREE, MICHAEL 0 L-14 L-03 W-20 L-17 W-18 W-07 L-15 W-09 4 +166 746
9. FIORINI, GEORGIANNE 800 L-05 W-19 W-12 W-15 L-02 W-13 L-07 L-08 4 +94 781 797
10. LIN, ELLEN 638 W-17 L-02 L-15 L-18 L-05 W-19 W-16 W-13 4 +38 752 662
11. PLACE, HEIDI 0 L-06 L-13 L-18 W-19 L-07 W-17 W-20 W-15 4 +1 703
12. NELSON, MATTHEW 871 W-19 W-05 L-09 L-04 L-13 W-15 L-17 W-17 4 -65 784 853
13. GIESBRECHT, VERN 800 W-18 W-11 L-06 L-02 W-12 L-09 L-03 L-10 3 -31 705 779
14. BATCHELOR, MARILYN 746 W-08 W-20 L-03 L-01 W-06 L-02 L-05 L-07 3 -116 759 745
15. SHIMMEL, DARREN 0 W-02 L-17 W-10 L-09 L-04 L-12 W-08 L-11 3 -207 718
16. NELSON, BYRON 761 W-07 L-01 L-04 L-05 W-17 L-20 L-10 W-18 3 -274 709 747
17. SZWET, JULIA 790 L-10 W-15 L-02 W-08 L-16 L-11 W-12 L-12 3 -301 689 768
18. BUTTON, MAC 0 L-13 L-06 W-11 W-10 L-08 L-05 W-19 L-16 3 -398 640
19. BECKWITH, HENRY 0 L-12 L-09 W-05 L-11 W-20 L-10 L-18 T-20 2+ -441 547
20. SHORT, CONNIE 0 L-03 L-14 L-08 L-07 L-19 W-16 L-11 T-19 1+ -709 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca