[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

SAN JOSE, CA AUGUST 20, 2008

					SAN JOSE, CA AUGUST 20, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. SCHONBRUN, LESTER        1758  W-05 W-04 W-02 W-06 L-03 W-02   5   +245   2063   1817
   2. LERMAN, JERRY            1846  W-03 W-06 L-01 W-05 W-04 L-01   4   +297   1882   1852
   3. APINDI, ISAAC            1744  L-02 L-05 L-06 W-04 W-01 W-04   3    -95   1781   1751
   4. WIDERGREN, JEFF          1786  W-06 L-01 W-05 L-03 L-02 L-03   2   +146   1645   1764
   5. WONG, RICK               1768  L-01 W-03 L-04 L-02 W-06 L-06   2   -276   1648   1749
   6. MARTINEZ, LEWIS          1744  L-04 L-02 W-03 L-01 L-05 W-05   2   -317   1656   1730
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. KARRIS, JOHN             1623  L-03 L-06 W-05 W-02 W-04 W-02   4   +301   1650   1627
   2. GOLDMAN, STUART          1557  W-05 W-03 W-04 L-01 W-06 L-01   4   +299   1672   1576
   3. LEAVITT, BRIAN           1460  W-01 L-02 L-06 W-04 L-05 W-05   3   +182   1549   1475
   4. TRAN, CHRISTIANE         1593  W-06 W-05 L-02 L-03 L-01 W-06   3   -193   1521   1581
   5. WHITMAN, ALAN            1520  L-02 L-04 L-01 W-06 W-03 L-03   2   -180   1407   1502
   6. JACOBSTEIN, BENNETT      1483  L-04 W-01 W-03 L-05 L-02 L-04   2   -409   1436   1475
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. CATANESE, PAULA          1393  W-06 L-02 L-03 W-04 W-05 W-02   4   +311   1389   1393
   2. MOCINE, JOAN             1243  W-03 W-01 T-05 L-06 W-04 L-01   3+  +178   1377   1265
   3. DIENER, PAT              1380  L-02 W-04 W-01 L-05 L-06 W-05   3   +219   1296   1367
   4. WONG, KAR-MUN            1130  W-05 L-03 W-06 L-01 L-02 W-06   3    +81   1305   1157
   5. MICHAELS, ANDREA         1401  L-04 W-06 T-02 W-03 L-01 L-03   2+  -330   1229   1374
   6. YAMAMOTO, ELAINE         1206  L-01 L-05 L-04 W-02 W-03 L-04   2   -459   1158   1197
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. SMITH, ARON              1020  W-05 W-04 W-02 W-06 W-03 W-03   6   +736   1555   1073
   2. SINGHAL, RONAK            970  W-04 W-06 L-01 L-03 W-05 W-04   4   +305    968    980
   3. SINGHAL, REENA           1062  W-06 W-05 L-04 W-02 L-01 L-01   3   +175    841   1037
   4. AGDEPPA, GLORIOSA ONDOY   961  L-02 L-01 W-03 W-05 W-06 L-02   3   +106    849    950
   5. ENRIGHT, JANICE           619  L-01 L-03 W-06 L-04 L-02 L-06   1   -488    546    596
   6. ENRIGHT, DAVID            453  L-03 L-02 L-05 L-01 L-04 W-05   1   -834    601    464


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca