[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

STRATFORD, ON, CAN AUGUST 23, 2008

					STRATFORD, ON, CAN AUGUST 23, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. NEDIGER, WILL            1648  W-07 W-08 W-02 L-03 W-05 W-06 L-04 W-03   6   +630   1876   1704
   2. LEAH, TONY               1753  W-05 W-06 L-01 W-07 W-08 L-04 L-03 W-05   5   +343   1742   1751
   3. HOEKSTRA, RON            1764  L-04 L-05 W-06 W-01 W-07 W-08 W-02 L-01   5   +237   1747   1761
   4. GOATCHER, SHAUN          1588  W-03 L-07 L-05 W-08 L-06 W-02 W-01 W-06   5   +195   1766   1627
   5. SHAMBACH, MASON          1600  L-02 W-03 W-04 W-06 L-01 W-07 W-08 L-02   5   -133   1780   1640
   6. ROBERTSON, JOHN          1626  W-08 L-02 L-03 L-05 W-04 L-01 W-07 L-04   3   -311   1574   1615
   7. ANGLIN, TIM              1666  L-01 W-04 L-08 L-02 L-03 L-05 L-06 W-08   2   -347   1485   1629
   8. CORNELIS, LOU            1716  L-06 L-01 W-07 L-04 L-02 L-03 L-05 L-07   1   -614   1338   1645
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. SINKE, ARIE              1510  L-07 W-05 W-02 W-04 W-06 W-03 W-08 W-02   7   +885   1793   1571
   2. LAM, BEN                 1516  W-08 W-07 L-01 W-05 W-04 W-06 L-03 L-01   5   +248   1556   1526
   3. PENGELLY, ALLEN          1389  L-04 W-06 W-05 L-08 W-07 L-01 W-02 W-04   5   +129   1580   1433
   4. DAFOE, JOHN              1569  W-03 W-08 W-07 L-01 L-02 L-05 W-06 L-03   4   +281   1444   1543
   5. CULLMAN, ROGER           1377  L-06 L-01 L-03 L-02 W-08 W-04 W-07 W-07   4   -259   1469   1397
   6. OZORIO, STEVE            1575  W-05 L-03 W-08 L-07 L-01 L-02 L-04 W-08   3   +169   1352   1528
   7. LOBO, YVONNE             1400  W-01 L-02 L-04 W-06 L-03 W-08 L-05 L-05   3   -572   1372   1394
   8. BIGALL, VERA             1392  L-02 L-04 L-06 W-03 L-05 L-07 L-01 L-06   1   -881   1163   1353
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SEALY, TREVOR            1299  W-06 W-04 W-05 W-03 W-07 W-08 W-02 W-04   8   +847   2001   1420
   2. LONGE, JEANNINE          1248  W-03 W-06 L-07 L-04 W-08 W-05 L-01 W-05   5    +61   1400   1283
   3. SAUNDERS, ANDY           1361  L-02 L-07 W-08 L-01 W-06 W-04 L-05 W-07   4    +94   1286   1346
   4. KHAN, ABDUL              1311  W-08 L-01 W-06 W-02 L-05 L-03 W-07 L-01   4     +0   1298   1312
   5. EDWARDS, SU              1324  W-07 W-08 L-01 L-06 W-04 L-02 W-03 L-02   4    -87   1290   1318
   6. BOWMAN, JOSEPH           1309  L-01 L-02 L-04 W-05 L-03 W-07 W-08 W-08   4   -112   1295   1308
   7. JONES, EILEEN            1260  L-05 W-03 W-02 W-08 L-01 L-06 L-04 L-03   3    -60   1221   1254
   8. OZORIO, SOPHIA           1280  L-04 L-05 L-03 L-07 L-02 L-01 L-06 L-06   0   -743    603   1207
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. MUHLING, VIVIENNE        1152  W-05 W-07 L-02 W-03 W-08 W-06 L-04 W-02   6   +423   1350   1195
   2. ANDERSON, JANICE         1190  W-08 W-06 W-01 W-05 W-07 W-04 L-03 L-01   6   +284   1340   1221
   3. TYSZKA, GENE             1196  W-04 W-08 L-06 L-01 L-05 W-07 W-02 W-04   5    -93   1232   1204
   4. WONG, MARGARET           1096  L-03 W-05 L-08 W-07 W-06 L-02 W-01 L-03   4   +268   1166   1112
   5. COLLINS, BETZY           1171  L-01 L-04 W-07 L-02 W-03 W-08 L-06 W-06   4   -347   1150   1166
   6. MCPHAIL, LUCIE           1137  L-07 L-02 W-03 W-08 L-04 L-01 W-05 L-05   3   +165   1067   1122
   7. SINANAN, LILLA           1187  W-06 L-01 L-05 L-04 L-02 L-03 W-08 W-08   3   -277   1052   1157
   8. LAMONT, LORRAINE         1102  L-02 L-03 W-04 L-06 L-01 L-05 L-07 L-07   1   -423    839   1056
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING 
   1. JAMES, EMILY             1055  W-08 W-07 L-03 W-05 L-02 W-06 W-04 W-02   6   +463   1203   1086
   2. LASHLEY, SID             1048  L-07 W-03 W-05 W-06 W-01 W-04 W-08 L-01   6   +399   1205   1081
   3. ARIYO, ADE               1002  W-05 L-02 W-01 L-04 W-08 W-07 W-06 W-04   6   +256   1213   1051
   4. DE YOUNG, HENRY          1070  L-06 W-08 W-07 W-03 W-05 L-02 L-01 L-03   4   -177   1005   1056
   5. CARRINGTON, JANET        1036  L-03 L-06 L-02 L-01 L-04 W-08 W-07 W-06   3    -72    911   1009
   6. DE SILVA, MURIEL          942  W-04 W-05 L-08 L-02 W-07 L-01 L-03 L-05   3   -230    934    941
   7. FLETCHER, MARION          991  W-02 L-01 L-04 L-08 L-06 L-03 L-05 W-08   2   -264    819    955
   8. BROWN, ALLAN              962  L-01 L-04 W-06 W-07 L-03 L-05 L-02 L-07   2   -375    826    934
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 6 RESULTS            WINS   SPR  RATING RATING 
   1. SCHLEGEL, MATT            743  W-06 W-05 W-08 W-07 L-03 W-02 W-04 W-02   7   +539   1152    938
   2. CAUGHRAN, JIM             844  W-03 W-08 W-04 W-06 W-05 L-01 W-07 L-01   6   +327    992    882
   3. DANIELLS, ARDYSS          795  L-02 T-04 W-06 L-05 W-01 L-07 W-08 W-05   4+    -8    874    816
   4. STEWART, LYNETTE          853  W-07 T-03 L-02 W-08 W-06 L-05 L-01 W-07   4+   -91    847    856
   5. SCHMIDT, ROSEMARIE        916  W-08 L-01 W-07 W-03 L-02 W-04 L-06 L-03   4   +181    799    894
   6. CRAWFORD-MACKAY, SHARON   859  L-01 W-07 L-03 L-02 L-04 L-08 W-05 W-08   3   -213    707    830
   7. APISSOGHOMIAN, JOHN       762  L-04 L-06 L-05 L-01 W-08 W-03 L-02 L-04   2   -395    634    740
   8. GIFFORD, GAIL             737  L-05 L-02 L-01 L-04 L-07 W-06 L-03 L-06   1   -340    503    701
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 7 RESULTS            WINS   SPR  RATING RATING 
   1. HARDY, CHERYL             720  W-06 W-05 W-08 L-02 W-04 W-03 W-07 L-02   6   +451    875    753
   2. ANTONY, STEPHEN           685  W-04 L-03 W-07 W-01 L-05 W-08 W-06 W-01   6   +293    884    730
   3. MALLORY, CATHERINE        703  W-08 W-02 W-04 L-06 W-07 L-01 W-05 W-04   6   +229    879    773
   4. MCDONALD, DIANE           697  L-02 W-06 L-03 L-07 L-01 W-05 W-08 L-03   3    -61    599    677
   5. ELWOOD, ANN               675  W-07 L-01 L-06 L-08 W-02 L-04 L-03 W-07   3    -73    603    660
   6. HUBER, VALERIA            632  L-01 L-04 W-05 W-03 L-08 L-07 L-02 W-08   3   -214    604    627
   7. BECK, CARMEN              719  L-05 W-08 L-02 W-04 L-03 W-06 L-01 L-05   3   -233    592    692
   8. SMALLEY, JACQUELINE       679  L-03 L-07 L-01 W-05 W-06 L-02 L-04 L-06   2   -392    492    641
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 8 RESULTS            WINS   SPR  RATING RATING 
   1. WODTKA, ANNA              500  W-06 W-02 W-07 W-08 L-04 W-05 W-03 W-03   7   +508    854    659
   2. TAYLOR, LEAH                0  W-04 L-01 L-03 W-06 T-05 W-07 W-08 W-04   5+  +317           640
   3. GLOOR, DOROTHY            550  L-05 W-06 W-02 W-07 W-08 W-04 L-01 L-01   5   +372    607    574
   4. KENNEDY, IRENE            474  L-02 L-07 W-08 W-05 W-01 L-03 W-06 L-02   4   +112    543    492
   5. TAYLOR, THERESA             0  W-03 L-08 L-06 L-04 T-02 L-01 W-07 W-06   3+   -75           500
   6. LOUISE, LYNETTE             0  L-01 L-03 W-05 L-02 W-07 W-08 L-04 L-05   3   -592           500
   7. GEDNEY, IRENE             513  L-08 W-04 L-01 L-03 L-06 L-02 L-05 W-08   2   -299    330    458
   8. TAYLOR, INDIA               0  W-07 W-05 L-04 L-01 L-03 L-06 L-02 L-07   2   -343           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca