[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

DALLAS, TX AUGUST 23, 2008

					DALLAS, TX AUGUST 23, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. EARLY, MICHAEL           1765  W-06 W-02 W-04 W-05 W-03 W-05   6   +671   2356   1819
   2. DAY, DARRELL             1775  L-05 L-01 W-06 T-03 W-04 W-03   3+  +411   1748   1773
   3. SWIFT, ORRY              1842  W-04 W-06 W-05 T-02 L-01 L-02   3+   -22   1726   1830
   4. REDDING, JOHN            1464  L-03 W-05 L-01 W-06 L-02 W-06   3   -313   1696   1502
   5. DICK-ONUOHA, SAM         1637  W-02 L-04 L-03 L-01 W-06 L-01   2   -339   1576   1628
   6. SIMON, KRISTINA          1579  L-01 L-03 L-02 L-04 L-05 L-04   0   -408    958   1532
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. SNEED, STEPHEN           1404  W-04 L-02 W-05 W-06 W-03 W-02   5   +277   1602   1432
   2. VILLARREAL, LINDA        1357  W-06 W-01 W-04 L-03 W-05 L-01   4   +265   1465   1375
   3. PEPPER, BRYAN            1454  W-05 L-04 W-06 W-02 L-01 W-04   4   +114   1421   1450
   4. HAGELSTEIN, PAUL         1236  L-01 W-03 L-02 L-05 W-06 L-03   2   -223   1250   1237
   5. THOMPSON, WAHEED         1219  L-03 W-06 L-01 W-04 L-02 L-06   2   -346   1234   1221
   6. RHOADES, MARY            1343  L-02 L-05 L-03 L-01 L-04 W-05   1    -87   1041   1298
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. DACOSTA, KAREN           1069  W-05 W-03 L-07 W-08 W-06 W-03   5   +181   1320   1112
   2. SHULTS, KEIL             1203  L-06 W-08 W-05 W-04 L-03 W-05   4   +420   1212   1206
   3. GOWASH, EDWARD           1120  W-07 L-01 W-08 W-06 W-02 L-01   4   +160   1154   1127
   4. DONEGAN, MICHAEL         1145  W-08 L-05 L-06 L-02 W-07 W-06   3    +42   1028   1127
   5. SANCHEZ, PAT             1185  L-01 W-04 L-02 W-07 W-08 L-02   3    +41   1091   1171
   6. OWEN, PHYLLIS             928  W-02 W-07 W-04 L-03 L-01 L-04   3    -85   1105    956
   7. SJOSTROM, CRAIG             0  L-03 L-06 W-01 L-05 L-04 W-08   2   -354           949
   8. NEES, JOY                 976  L-04 L-02 L-03 L-01 L-05 L-07   0   -405    412    938


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca