[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

NEW YORK CITY, NY AUGUST 23, 2008

								NEW YORK CITY, NY AUGUST 23, 2008
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                      RESULTS                                    WINS   SPR  RATING RATING 
   1. CAPPELLETTO, BRIAN       1986  W-08 W-14 W-15 W-13 W-16 L-04 W-20 W-09 L-03 W-10 L-10 W-10 W-06 L-06 W-06 W-06  12   +315   2062   2009
   2. OLAUGHLIN, JOHN          1847  W-11 W-18 W-19 W-12 W-17 L-10 W-05 L-06 L-07 W-09 W-13 L-07 W-04 W-11 W-10 L-03  11   +116   1981   1894
   3. KATZ-BROWN, JASON        1926  W-20 W-15 W-16 W-14 L-08 L-13 L-09 W-04 W-01 L-06 L-06  -   W-10 W-07 W-07 W-02  10  +1317   1964   1941
   4. APPEL, SCOTT             1847  W-15 L-20 W-13 W-09 W-14 W-01 L-08 L-03 W-16 L-05 L-11 W-16 L-02 W-05 W-11 W-08  10   +367   1914   1872
   5. WIEGAND, DAVE            1870  W-10 W-07 W-18 L-11 L-06 W-17 L-02 W-19 W-12 W-04 L-16 W-11 L-11 L-04 W-15 W-10  10   +310   1917   1887
   6. GRAHAM, MATT             1965  W-18 W-11 L-07 W-17 W-05 W-19 W-12 W-02 L-10 W-03 W-03  -   L-01 W-01 L-01 L-01  10   +204   1995   1977
   7. CREE, CHRIS              1829  L-12 L-05 W-06 W-18 L-10 L-11 W-19 W-17 W-02 W-13 L-09 W-02 W-17 L-03 L-03 W-11   9   +410   1877   1846
   8. EDLEY, JOE               1860  L-01 W-16 W-20 L-15 W-03 W-14 W-04 L-13 W-09 W-12 L-17 L-14 L-09 W-15 W-09 L-04   9   +394   1858   1861
   9. DANIEL, ROBIN POLLOCK    1897  L-16 W-13 W-14 L-04 W-15 W-20 W-03 L-01 L-08 L-02 W-07 L-13 W-08 W-13 L-08 W-12   9   +291   1866   1888
  10. SHERMAN, JOEL            1967  L-05 W-17 L-11 W-19 W-07 W-02 W-18 L-12 W-06 L-01 W-01 L-01 L-03 W-12 L-02 L-05   8   +513   1860   1932
  11. KOENIG, DAVID            1790  L-02 L-06 W-10 W-05 L-12 W-07 L-17 W-18 W-19 W-16 W-04 L-05 W-05 L-02 L-04 L-07   8   +329   1838   1809
  12. THEVENOT, GEOFF          1872  W-07 W-19 W-17 L-02 W-11 W-18 L-06 W-10 L-05 L-08 W-14 L-17 L-15 L-10 W-14 L-09   8    +93   1817   1853
  13. LINN, ROBERT             1807  L-14 L-09 L-04 L-01 L-20 W-03 W-16 W-08 W-15 L-07 L-02 W-09 W-18 L-09 W-20 W-15   8   -398   1794   1804
  14. GOLDSTEIN, ERIC          1754  W-13 L-01 L-09 L-03 L-04 L-08 L-15 W-16 W-20 L-17 L-12 W-08 W-19 W-19 L-12 W-17   7   -503   1768   1760
  15. ZXQKJ, WINTER            1760  L-04 L-03 L-01 W-08 L-09 L-16 W-14 W-20 L-13 L-19 W-18 W-20 W-12 L-08 L-05 L-13   6   -300   1705   1737
  16. KANTIMATHI, SAM          1826  W-09 L-08 L-03 W-20 L-01 W-15 L-13 L-14 L-04 L-11 W-05 L-04 W-20 L-20 L-18 W-19   6   -537   1675   1771
  17. AVRIN, PAUL              1691  L-19 L-10 L-12 L-06 L-02 L-05 W-11 L-07 W-18 W-14 W-08 W-12 L-07 L-18 L-19 L-14   5   -190   1678   1684
  18. BERG, VERNA RICHARDS     1624  L-06 L-02 L-05 L-07 W-19 L-12 L-10 L-11 L-17 L-20 L-15 W-19 L-13 W-17 W-16 W-20   5   -851   1643   1627
  19. CUSHMAN, LYNN            1806  W-17 L-12 L-02 L-10 L-18 L-06 L-07 L-05 L-11 W-15 W-20 L-18 L-14 L-14 W-17 L-16   4   -678   1581   1714
  20. JOHNSON, DAVID           1494  L-03 W-04 L-08 L-16 W-13 L-09 L-01 L-15 L-14 W-18 L-19 L-15 L-16 W-16 L-13 L-18   4  -1102   1618   1528
    
 * Because of the tournament design, Matt Graham was awarded 2nd prize; 3rd through 5th went to O'Laughlin, Katz-Brown and Appel.


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca