![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
MANCHESTER, CT AUGUST 23, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ECSEDY, MICHAEL 1566 W-07 W-03 W-06 W-04 W-05 W-02 W-08 7 +858 2242 1662
2. BIHLMEYER, JOE 1669 W-08 W-04 W-07 L-05 W-03 L-01 L-06 4 +243 1578 1654
3. JOKUBAITIS, JOSEPH 1540 W-05 L-01 W-08 L-07 L-02 W-06 W-04 4 +65 1596 1552
4. CARLSON, DAVID B 1644 W-06 L-02 W-05 L-01 W-08 W-07 L-03 4 -118 1581 1634
5. CHERAS, JOHN 1476 L-03 W-06 L-04 W-02 L-01 W-08 W-07 4 -231 1605 1502
6. LEWIS, DAVID 1567 L-04 L-05 L-01 W-08 W-07 L-03 W-02 3 -3 1490 1554
7. FLECK, MICHAEL 1469 L-01 W-08 L-02 W-03 L-06 L-04 L-05 2 -257 1394 1457
8. STEWARD, JUDY 1426 L-02 L-07 L-03 L-06 L-04 L-05 L-01 0 -557 862 1383
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SCRANTON, JEFFREY 1052 W-04 W-02 W-03 W-05 W-09 W-10 L-08 6 +692 1483 1235
2. BECKER, BOB 1407 L-09 L-01 W-10 W-08 W-06 W-07 W-05 5 +307 1318 1398
3. GUEST, CORNELIA 1191 W-07 L-04 L-01 W-06 W-05 W-09 W-10 5 +244 1292 1215
4. CONSTANTINE, BRETT 1007 L-01 W-03 W-06 W-09 W-10 W-08 L-07 5 +134 1307 1091
5. COLE, JUDY 1269 W-10 W-08 W-07 L-01 L-03 L-06 L-02 3 -38 1146 1249
6. RANDALL, BRANDON 1194 W-08 L-07 L-04 L-03 L-02 W-05 W-09 3 -124 1136 1184
7. BORENSTEIN, ROBERTA 1195 L-03 W-06 L-05 W-10 L-08 L-02 W-04 3 -165 1151 1187
8. GAUTHIER, KEVIN 1192 L-06 L-05 L-09 L-02 W-07 L-04 W-01 2 -183 1006 1162
9. PHILLIPS, MARK 1048 W-02 L-10 W-08 L-04 L-01 L-03 L-06 2 -322 1010 1044
10. CURRIE, NIJOLE 1151 L-05 W-09 L-02 L-07 L-04 L-01 L-03 1 -515 865 1108
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. PATRICK, PAT 880 W-05 W-06 W-07 W-08 L-03 W-04 L-02 5 +128 997 903
2. SIEGEL, HILDA 722 W-04 L-03 L-05 W-06 W-07 W-08 W-01 5 +69 1020 796
3. MIX, BETH 1001 L-07 W-02 W-08 L-05 W-01 W-06 L-04 4 +162 870 980
4. SLATER, NEVA 938 L-02 W-05 L-06 W-07 W-08 L-01 W-03 4 +48 879 929
5. MITCHELL, AUNE 807 L-01 L-04 W-02 W-03 L-06 W-07 W-08 4 -176 898 825
6. BHARGAVA, GAURAV 933 W-08 L-01 W-04 L-02 W-05 L-03 L-07 3 +206 778 905
7. MCQUADE, PAUL 716 W-03 L-08 L-01 L-04 L-02 L-05 W-06 2 -231 699 713
8. SINON, CAROL 737 L-06 W-07 L-03 L-01 L-04 L-02 L-05 1 -206 555 710
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca