[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

ALASKAN CRUISE AUGUST 22, 2008

						   ALASKAN CRUISE AUGUST 22, 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. SHAFRITZ, LUISE          1595  W-05 W-03 W-06 W-04 L-02 L-05 W-03 W-06 W-04 W-02 W-04 W-02  10   +599   1736   1634
   2. RAND, LARRY              1613  L-06 W-05 W-04 W-03 W-01 L-06 W-05 W-04 W-03 L-01 W-06 L-01   8   +483   1571   1604
   3. ENGELHARDT, DAVID        1535  L-04 L-01 W-05 L-02 W-06 L-04 L-01 L-05 L-02 W-06 W-05 W-06   5   +104   1384   1487
   4. BEARD, SUSAN             1420  W-03 W-06 L-02 L-01 W-05 W-03 L-06 L-02 L-01 L-05 L-01 W-05   5   -149   1426   1421
   5. MINDEN, VIVIAN           1372  L-01 L-02 L-03 W-06 L-04 W-01 L-02 W-03 L-06 W-04 L-03 L-04   4   -368   1371   1370
   6. SIKORSKI, STEVE          1318  W-02 L-04 L-01 L-05 L-03 W-02 W-04 L-01 W-05 L-03 L-02 L-03   4   -669   1396   1338
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. VAN ALEN, BARBARA        1264  W-10 W-05 W-09 L-02 L-08 W-06 W-04 W-07 W-03 W-06 W-04 L-02   9   +415   1258   1270
   2. PUMA, MARIE              1240  W-06 W-04 L-07 W-01  -   W-05 W-09 L-03 W-08 L-04 W-07 W-01   8   +681   1287   1258
   3. FORD, JUDY               1279  W-08 W-10 W-06 W-05 L-04 W-09 T-07 W-02 L-01 L-09  -   L-04   6+   -55   1136   1247
   4. BIANCA, LINDA            1024  W-09 L-02 L-08 W-06 W-03 L-07 L-01  -   W-05 W-02 L-01 W-03   6   +143   1192   1072
   5. HAMILTON, RICHARD        1019  W-07 L-01 W-10 L-03 W-09 L-02 W-08 W-06 L-04  -   L-08 W-07   6    +34   1106   1044
   6. SMITH, WENDELL            977  L-02 W-08 L-03 L-04 W-07 L-01  -   L-05 W-09 L-01 W-09 W-08   5    -18   1079   1003
   7. MAHNKEN, DENISE          1230  L-05 L-09 W-02 W-08 L-06 W-04 T-03 L-01  -   W-08 L-02 L-05   4+  +169   1005   1171
   8. BRIEN, MARION             760  L-03 L-06 W-04 L-07 W-01  -   L-05 W-09 L-02 L-07 W-05 L-06   4   -367   1033    815
   9. OLIVA, LINDA             1198  L-04 W-07 L-01  -   L-05 L-03 L-02 L-08 L-06 W-03 L-06  -     2   -338    866   1117
  10. THURM, ROBERT             839  L-01 L-03 L-05  -    -    -    -    -    -    -    -    -     0   -564    487    831


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca