![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
PORTLAND, OR EB AUGUST 29, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MANCINE, DOMINICK 1689 W-02 W-05 W-07 L-04 W-03 W-08 W-06 W-03 7 +956 2042 1781
2. BAKER, MICHAEL 1731 L-01 L-03 W-08 W-06 W-04 W-05 W-07 W-05 6 +201 1903 1768
3. MOYER, RICH 1752 W-06 W-02 L-05 W-07 L-01 W-04 W-08 L-01 5 +86 1792 1763
4. JOHNSON, CARL 1891 W-08 L-07 W-06 W-01 L-02 L-03 L-05 W-07 4 -129 1672 1857
5. HARSHBARGER, ERIC 1758 L-07 L-01 W-03 W-08 L-06 L-02 W-04 L-02 3 +62 1614 1728
6. GRUBB, CHRISTOPHER 1671 L-03 L-08 L-04 L-02 W-05 W-07 L-01 W-08 3 -267 1606 1658
7. D AMBROSIO, BRUCE 1600 W-05 W-04 L-01 L-03 L-08 L-06 L-02 L-04 2 -443 1554 1591
8. MERRILL, KAREN 1576 L-04 W-06 L-02 L-05 W-07 L-01 L-03 L-06 2 -466 1529 1567
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CORNELISON, BETTY 1465 L-02 W-05 W-06 L-04 W-08 L-03 W-07 W-05 5 +303 1559 1486
2. GOTT, P K 1465 W-01 L-03 W-07 W-08 L-05 L-06 W-04 W-06 5 +146 1547 1483
3. SLIVKA, REBECCA 1559 L-07 W-02 L-05 W-06 L-04 W-01 W-08 W-04 5 +122 1544 1556
4. MAYER, CARLYNN 1448 L-05 L-06 W-08 W-01 W-03 W-07 L-02 L-03 4 +147 1481 1455
5. HOULGATE-WEST, T C 1478 W-04 L-01 W-03 L-07 W-02 W-08 L-06 L-01 4 +132 1465 1475
6. STEWART, JACQUELINE 1377 L-08 W-04 L-01 L-03 W-07 W-02 W-05 L-02 4 -97 1478 1399
7. WORNUM, JESSE 1379 W-03 W-08 L-02 W-05 L-06 L-04 L-01 L-08 3 -337 1399 1383
8. TILLEKERATNE, SIRI 1563 W-06 L-07 L-04 L-02 L-01 L-05 L-03 W-07 2 -416 1253 1497
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BARKER, RON 1067 W-02 W-08 W-06 L-03 L-05 W-07 W-04 W-05 6 +410 1389 1161
2. MORRISON, WES 1317 L-01 W-05 W-08 W-07 W-06 L-04 W-03 W-03 6 +387 1387 1333
3. KAPLAN, CHARLEY 1310 W-05 W-07 W-04 W-01 W-08 W-06 L-02 L-02 6 +142 1389 1328
4. LINDGREN, TAPANI 1262 W-08 L-06 L-03 W-05 W-07 W-02 L-01 L-06 4 -7 1190 1248
5. GALAMBOS, NITA 1075 L-03 L-02 W-07 L-04 W-01 W-08 W-06 L-01 4 -58 1196 1103
6. DREYER, LYNN 1210 W-07 W-04 L-01 W-08 L-02 L-03 L-05 W-04 4 -70 1203 1210
7. BEN, NUN HILDA 1172 L-06 L-03 L-05 L-02 L-04 L-01 W-08 L-08 1 -387 869 1118
8. WOOD, ELIZABETH 1160 L-04 L-01 L-02 L-06 L-03 L-05 L-07 W-07 1 -417 872 1110
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CROSS, JOEY 800 L-06 W-09 - L-03 W-08 W-02 W-07 W-04 5 +508 1016 845
2. EILERTSEN, CHORA B 1001 W-07 L-05 L-04 W-06 W-09 L-01 W-03 W-08 5 -15 916 986
3. BERGERON, LEESA 829 L-04 W-06 W-09 W-01 - W-08 L-02 W-05 5 -67 1020 866
4. COATNEY, LAURIE 845 W-03 L-08 W-02 W-07 L-05 - W-06 L-01 4 +273 928 861
5. SWOPE, MIKE 816 L-08 W-02 W-07 - W-04 L-06 W-09 L-03 4 +161 906 842
6. ANDERSON, ZANA 987 W-01 L-03 W-08 L-02 L-07 W-05 L-04 - 3 +60 806 953
7. SWOPE, TREVOR 761 L-02 - L-05 L-04 W-06 L-09 L-01 W-09 2 -25 650 730
8. BARKER, JIM 947 W-05 W-04 L-06 L-09 L-01 L-03 - L-02 2 -105 681 899
9. BRADEN, GINA 614 - L-01 L-03 W-08 L-02 W-07 L-05 L-07 2 -390 684 624
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca