[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PORTLAND, OR AUGUST 30, 2008

						 PORTLAND, OR AUGUST 30, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WIEGAND, DAVE            1887  W-15 L-06 W-08 W-11 W-04 W-09 W-07 L-12 L-10 W-13   7  +1361   1867   1884
   2. JOHNSON, DAVE            1684  W-07 W-12 L-10 W-13 L-05 W-18 W-16 W-14 W-17 L-03   7   +597   1903   1752
   3. WILLIAMS, CHRIS          1812  W-06 W-08 W-11 L-04 L-09 W-07 W-12 W-10 L-13 W-02   7   +389   1877   1826
   4. SALDANHA, DIELLE         1735  W-16 W-14 W-17 W-03 L-01 W-15 L-06 L-08 W-11 W-05   7    -92   1908   1782
   5. JOHNSON, CARL            1857  W-10 W-15 L-13 L-06 W-02 W-08 W-18 L-11 W-16 L-04   6  +1001   1770   1840
   6. WOLFORD, GAIL            1677  L-03 W-01 W-15 W-05 L-08 W-11 W-04 L-09 L-07 W-12   6   +620   1846   1723
   7. FRENTZ, MIKE             1776  L-02 W-18 W-16 W-14 W-17 L-03 L-01 W-15 W-06 L-08   6   +237   1811   1786
   8. MANCINE, DOMINICK        1781  W-17 L-03 L-01 W-15 W-06 L-05 W-11 W-04 L-09 W-07   6   -202   1827   1794
   9. HOWARD, RONALD           1756  W-18 W-16 L-14 W-17 W-03 L-01 L-15 W-06 W-08 L-11   6   -451   1815   1773
  10. MILAN, MARK              1663  L-05 W-13 W-02 L-18 W-16 L-14 W-17 L-03 W-01 L-15   5   +217   1744   1685
  11. MARTINEZ, LEWIS          1730  W-14 W-17 L-03 L-01 W-15 L-06 L-08 W-05 L-04 W-09   5   +199   1759   1738
  12. SCHONBRUN, LESTER        1817  W-13 L-02 W-18 W-16 L-14 W-17 L-03 W-01 L-15 L-06   5    -15   1726   1798
  13. GRUBB, CHRISTOPHER       1658  L-12 L-10 W-05 L-02 W-18 W-16 W-14 L-17 W-03 L-01   5   -106   1768   1688
  14. MOYER, RICH              1763  L-11 L-04 W-09 L-07 W-12 W-10 L-13 L-02 W-18 L-16   4   -691   1656   1734
  15. D AMBROSIO, BRUCE        1591  L-01 L-05 L-06 L-08 L-11 L-04 W-09 L-07 W-12 W-10   3   -617   1619   1597
  16. BAKER, MICHAEL           1768  L-04 L-09 L-07 L-12 L-10 L-13 L-02 W-18 L-05 W-14   2    -16   1502   1701
  17. HARSHBARGER, ERIC        1728  L-08 L-11 L-04 L-09 L-07 L-12 L-10 W-13 L-02 W-18   2   -979   1491   1669
  18. CONRAD, THOMAS           1696  L-09 L-07 L-12 W-10 L-13 L-02 L-05 L-16 L-14 L-17   1  -1452   1384   1630
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. RUBY, DAVID              1480  L-20 W-27 W-07 L-08 W-21 W-22 W-25 W-18 L-19 W-15   7  +1330   1643   1524
   2. MERRILL, KAREN           1567  W-22 L-06 L-10 W-24 W-13 L-16 W-21 W-27 W-25 W-17   7   +887   1630   1584
   3. GOLDMAN, STUART          1576  L-04 L-25 W-14 W-06 L-12 W-27 W-08 W-26 W-24 W-20   7   +694   1627   1590
   4. MAYER, CARLYNN           1455  W-03 W-16 L-18 W-23 W-20 W-10 W-22 L-17 W-12 L-11   7   +569   1604   1495
   5. CORNELISON, BETTY        1486  W-08 W-18 W-20 L-21 W-22 W-25 W-27 L-13 L-10 W-19   7   +426   1636   1526
   6. WHITMAN, ALAN            1502  W-23 W-02 W-27 L-03 W-18 L-19 W-17 W-24 L-20 W-13   7   +203   1631   1537
   7. CHANEY, TRAVIS           1624  W-26 L-11 L-01 W-10 W-09 L-14 W-23 W-15 L-17 W-18   6   +604   1550   1605
   8. SHAFRITZ, LUISE          1634  L-05 W-21 W-26 W-01 W-19 L-18 L-03 L-22 W-14 W-24   6   +465   1578   1620
   9. MCDOUGALL, SCOTT         1463  W-16 W-23 W-19 L-18 L-07 L-24 W-12 W-14 L-27 W-26   6    +76   1541   1485
  10. TERRY, PAUL              1520  L-15 W-19 W-02 L-07 W-23 L-04 W-13 L-12 W-05 W-14   6    +71   1557   1531
  11. TILLEKERATNE, SIRI       1497  W-27 W-07 L-16 W-25 W-26 L-17 W-18 L-23 L-13 W-04   6   -359   1537   1508
  12. WORNUM, JESSE            1383  W-25 W-22 W-23 L-16 W-03 L-13 L-09 W-10 L-04 W-27   6   -402   1528   1423
  13. KASHUK, FRANK            1424  W-21 W-26 L-17 L-22 L-02 W-12 L-10 W-05 W-11 L-06   5   +219   1503   1446
  14. WILLINGHAM, WALKER       1558  W-18 W-17 L-03 L-19 W-24 W-07 W-20 L-09 L-08 L-10   5    -49   1525   1549
  15. CATANESE, PAULA          1393  W-10 W-24 L-22 W-26 W-17 W-21 L-19 L-07 L-18 L-01   5   -350   1518   1426
  16. SUTROV, KATHY            1362  L-09 L-04 W-11 W-12 W-25 W-02 L-24 W-19 L-26 L-21   5   -512   1494   1397
  17. GOODWIN, DANIEL          1591  L-24 L-14 W-13  -   L-15 W-11 L-06 W-04 W-07 L-02   4   +499   1460   1559
  18. MEYER, ALAN              1415  L-14 L-05 W-04 W-09 L-06 W-08 L-11 L-01 W-15 L-07   4    -53   1437   1420
  19. SEALES, CYNTHIA          1577   -   L-10 L-09 W-14 L-08 W-06 W-15 L-16 W-01 L-05   4    -68   1449   1546
  20. SHAYNE, LYNDA            1371  W-01  -   L-05 W-27 L-04 W-26 L-14 L-25 W-06 L-03   4   -839   1455   1391
  21. SLIVKA, REBECCA          1556  L-13 L-08 W-24 W-05 L-01 L-15 L-02  -   L-23 W-16   3   -113   1346   1505
  22. BURBRIDGE, KEVIN         1455  L-02 L-12 W-15 W-13 L-05 L-01 L-04 W-08  -    -     3   -296   1387   1440
  23. WILSON, JEANNIE J        1383  L-06 L-09 L-12 L-04 L-10  -   L-07 W-11 W-21 W-25   3   -353   1376   1381
  24. GOTT, P K                1483  W-17 L-15 L-21 L-02 L-14 W-09 W-16 L-06 L-03 L-08   3   -562   1371   1453
  25. MOORE, LEE               1485  L-12 W-03  -   L-11 L-16 L-05 L-01 W-20 L-02 L-23   2   -578   1239   1428
  26. HOULGATE-WEST, T C       1475  L-07 L-13 L-08 L-15 L-11 L-20  -   L-03 W-16 L-09   1   -479   1137   1407
  27. MCDONOUGH, DONNA         1434  L-11 L-01 L-06 L-20  -   L-03 L-05 L-02 W-09 L-12   1   -630   1135   1375
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WIER, MICHAEL            1427  W-13 W-08 W-21 W-23 W-16 W-18 W-17 W-24 W-10 W-15  10  +1132   1906   1474
   2. WALTON, NOAH             1262  W-19 L-05 W-17 W-08 W-28 W-15 W-26 W-21 W-24 W-09   9  +1545   1538   1327
   3. GIDEONS, RON             1301  W-14 W-18 L-08 L-15 W-22 W-28 W-19 W-27 W-17 W-24   8   +794   1364   1325
   4. AITKEN, JOHN             1203  L-12 W-27 W-06 W-11 W-25 W-20 W-18 W-14 W-21 L-17   8    -23   1459   1282
   5. SMART, GARY              1411  L-11 W-02 W-15 W-16 W-18 W-22 W-24 L-17 L-14 W-21   7  +1449   1317   1394
   6. KAPLAN, CHARLEY          1328  W-28 W-15 L-04 L-18 W-27 W-25 W-23 W-26 W-19 L-14   7   +548   1286   1320
   7. MORRISON, WES            1333  W-09 L-21 W-25 L-19 W-24 W-16 L-20 W-18 W-28 W-27   7   +533   1297   1327
   8. MOCINE, JOAN             1265  W-26 L-01 W-03 L-02 W-19 L-24 W-16 W-20 W-27 L-18   6    +25   1266   1267
   9. BEN, NUN HILDA           1118  L-07 W-23 W-16 W-20 L-21 W-17 W-28 L-19 W-26 L-02   6     -7   1263   1158
  10. STEWART, JACQUELINE      1399  W-17 W-16 L-19 L-13 W-23 L-12 W-22 W-25 L-01 W-26   6    -63   1262   1369
  11. DREYER, LYNN             1210  W-05 W-19 W-24 L-04 L-17 W-21 W-27 W-22 L-25 L-16   6   -387   1230   1217
  12. MILLER, GIGI             1407  W-04 T-20 W-28 W-27 W-13 W-10 L-14 L-15 L-18 L-19   5+  -103   1228   1365
  13. GOODWIN, ALICE           1215  L-01 L-26 W-23 W-10 L-12 W-14 W-15 W-28 L-16 L-20   5   +410   1236   1220
  14. BISSONNETTE, JANE        1106  L-03 W-22 L-26 L-25 W-20 L-13 W-12 L-04 W-05 W-06   5    -59   1236   1139
  15. MAZZUCA, CHRIS           1246  W-24 L-06 L-05 W-03 W-26 L-02 L-13 W-12 W-20 L-01   5   -256   1265   1252
  16. SOUTHWICK, RON           1255  W-25 L-10 L-09 L-05 L-01 L-07 L-08 W-23 W-13 W-11   4   +449   1188   1236
  17. STEELE, MATTHEW          1199  L-10 W-25 L-02 L-22 W-11 L-09 L-01 W-05 L-03 W-04   4   +266   1175   1193
  18. GALLANT, VALERIE         1222  W-22 L-03 L-27 W-06 L-05 L-01 L-04 L-07 W-12 W-08   4   -184   1201   1217
  19. SALDANHA, MIRIAM         1093  L-02 L-11 W-10 W-07 L-08 L-27 L-03 W-09 L-06 W-12   4   -694   1198   1118
  20. LINDGREN, TAPANI         1248  W-27 T-12 L-22 L-09 L-14 L-04 W-07 L-08 L-15 W-13   3+   +36   1086   1205
  21. MORLEY, MAGGIE           1249  W-23 W-07 L-01 L-28 W-09 L-11 T-25 L-02 L-04 L-05   3+  -442   1120   1215
  22. SINGHAL, RONAK            980  L-18 L-14 W-20 W-17 L-03 L-05 L-10 L-11 L-23 W-25   3   -266   1083   1009
  23. STEWART, MATTHEW         1058  L-21 L-09 L-13 L-01 L-10 W-26 L-06 L-16 W-22 W-28   3   -443   1069   1056
  24. ANDERSON, ZANA            953  L-15 W-28 L-11 W-26 L-07 W-08 L-05 L-01 L-02 L-03   3  -1057   1118    984
  25. BARKER, RON              1161  L-16 L-17 L-07 W-14 L-04 L-06 T-21 L-10 W-11 L-22   2+ -1117   1035   1129
  26. BURGESS, RYAN            1101  L-08 W-13 W-14 L-24 L-15 L-23 L-02 L-06 L-09 L-10   2   -241    956   1065
  27. SMITH, ARON              1073  L-20 L-04 W-18 L-12 L-06 W-19 L-11 L-03 L-08 L-07   2   -736   1022   1061
  28. WOOD, ELIZABETH          1110  L-06 L-24 L-12 W-21 L-02 L-03 L-09 L-13 L-07 L-23   1  -1109    859   1059
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WIER, LOUELLA            1047  L-04 W-15 W-13 W-21 W-03 W-22 W-27 W-23 L-18 W-16   8   +789   1054   1050
   2. NEWBERRY, ANNE            732  W-15 L-04 W-20 W-17 W-25 L-21 W-23 W-28 W-27 W-22   8   +735    999    888
   3. NELSON, MATTHEW           853  L-07 W-18 W-21 W-06 L-01 W-15 W-25 W-17 W-22 W-26   8   +386   1064    909
   4. MCCRAW, CHRIS             786  W-01 W-02 L-23 W-26 W-20 W-17 W-21 W-18 L-16 L-12   7  +1292    950    869
   5. CROSS, JOEY               845  W-28 W-16 W-26 W-18 L-22 W-14 W-24 L-20 W-13 L-15   7   +684    894    860
   6. BERGERON, LEESA           866  W-26 W-17 W-28 L-03 W-24 W-20 L-19 W-16 W-21 L-18   7   +650    895    876
   7. BATCHELOR, MARILYN        745  W-03 L-14 L-10 W-25 W-17 W-27 L-15 W-24 W-26 W-09   7   +445    968    871
   8. RENCE, NADJA              945  W-25 W-22 W-14 W-15 L-16 W-13 W-18 W-21 L-20 L-17   7   +432    968    951
   9. BERN, MERRY L            1023  W-12 L-13 W-22 W-27 W-28 W-23 W-20 W-19 L-14 L-07   7   +367    890    999
  10. EILERTSEN, CHORA B        986  L-21 W-11 W-07 W-22 L-15 W-26 W-28 W-27 W-24 L-20   7    +50    877    968
  11. BRYANT, JEAN              830  W-20 L-10 W-15 W-23 W-21 W-16 L-13 W-14 L-17 L-19   6   +497    901    850
  12. LANE, ARLENE              776  L-09 W-23 W-24 L-16 W-27 W-25 L-17 L-22 W-28 W-04   6   +277    845    796
  13. COATNEY, LAURIE           861  W-23 W-09 L-01 L-14 W-26 L-08 W-11 L-15 L-05 W-28   5   +446    821    852
  14. BRICK, CAMERON              0  L-18 W-07 L-08 W-13 W-19 L-05 L-26 L-11 W-09 W-25   5   +320           817
  15. ABRIANO, GERIANNE         852  L-02 L-01 L-11 L-08 W-10 L-03 W-07 W-13 W-23 W-05   5   +151    856    858
  16. JACKSON, JANE             869  L-19 L-05 W-27 W-12 W-08 L-11 W-22 L-06 W-04 L-01   5   +137    840    862
  17. BARKER, JIM               899  W-27 L-06 W-19 L-02 L-07 L-04 W-12 L-03 W-11 W-08   5    +64    803    878
  18. FIORINI, GEORGIANNE       797  W-14 L-03 W-25 L-05 L-23 W-28 L-08 L-04 W-01 W-06   5    +58    813    803
  19. NELSON, BYRON             747  W-16 W-28 L-17 L-20 L-14 W-24 W-06 L-09 L-25 W-11   5   -272    787    758
  20. BARR, RUTH                688  L-11 W-21 L-02 W-19 L-04 L-06 L-09 W-05 W-08 W-10   5   -310    861    735
  21. PRINZ, SUNSHINE           850  W-10 L-20 L-03 L-01 L-11 W-02 L-04 L-08 L-06 W-24   3   +342    687    810
  22. BECK, MILLIE              809  W-24 L-08 L-09 L-10 W-05 L-01 L-16 W-12 L-03 L-02   3   -299    721    788
  23. HUNT, NEVA                720  L-13 L-12 W-04 L-11 W-18 L-09 L-02 L-01 L-15 W-27   3   -780    697    715
  24. BRADEN, GINA              624  L-22 W-25 L-12 W-28 L-06 L-19 L-05 L-07 L-10 L-21   2   -804    548    607
  25. WRIGHT, MARJORIE          749  L-08 L-24 L-18 L-07 L-02 L-12 L-03 T-26 W-19 L-14   1+ -1087    473    688
  26. SAVAGE, ROSEMARY          631  L-06 L-27 L-05 L-04 L-13 L-10 W-14 T-25 L-07 L-03   1+ -1343    532    613
  27. WOOD, GREGG               751  L-17 W-26 L-16 L-09 L-12 L-07 L-01 L-10 L-02 L-23   1  -1048    480    698
  28. GEOHAGAN, BONNIE            0  L-05 L-19 L-06 L-24 L-09 L-18 L-10 L-02 L-12 L-13   0  -2179           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca