[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PORTLAND, OR AUGUST 30, 2008

						PORTLAND, OR AUGUST 30, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WIEGAND, DAVE            1884  L-04 W-15 L-03 W-18 W-14 W-07 W-02 W-06 W-04 W-04   8  +1361   1977   1901
   2. JOHNSON, CARL            1840  W-18 W-17 W-14 W-12 L-07 W-16 L-01 L-04 W-09 W-09   7  +1001   1928   1858
   3. BAKER, MICHAEL           1701  L-14 W-07 W-01 W-13 L-06 L-11 W-08 W-16 W-14 W-16   7    -16   1899   1757
   4. JOHNSON, DAVE            1752  W-01 W-13 T-06 W-11 L-08 W-09 W-17 W-02 L-01 L-01   6+  +597   1899   1792
   5. MILAN, MARK              1685  W-06 L-11 W-08 L-09 W-17 L-12 W-16 L-17 W-12 W-11   6   +217   1847   1730
   6. WOLFORD, GAIL            1723  L-05 W-10 T-04 W-15 W-03 W-18 L-14 L-01 W-10 L-07   5+  +620   1762   1734
   7. WILLIAMS, CHRIS          1826  L-15 L-03 L-18 L-14 W-02 L-01 W-13 W-08 W-11 W-06   5   +389   1731   1806
   8. MARTINEZ, LEWIS          1738  W-12 L-16 L-05 L-10 W-04 W-15 L-03 L-07 W-17 W-17   5   +199   1741   1739
   9. SALDANHA, DIELLE         1782  W-17 L-12 W-16 W-05 L-10 L-04 W-15 W-10 L-02 L-02   5    -92   1748   1773
  10. GRUBB, CHRISTOPHER       1688  W-13 L-06 W-11 W-08 W-09 L-17 W-12 L-09 L-06 L-12   5   -106   1748   1705
  11. MANCINE, DOMINICK        1794  W-16 W-05 L-10 L-04 L-15 W-03 W-18 W-12 L-07 L-05   5   -202   1729   1776
  12. FRENTZ, MIKE             1786  L-08 W-09 L-17 L-02 W-16 W-05 L-10 L-11 L-05 W-10   4   +237   1675   1755
  13. D AMBROSIO, BRUCE        1597  L-10 L-04 L-15 L-03 L-18 W-14 L-07 W-18 W-15 W-18   4   -617   1638   1608
  14. HARSHBARGER, ERIC        1669  W-03 L-18 L-02 W-07 L-01 L-13 W-06 W-15 L-03 L-15   4   -979   1655   1665
  15. CONRAD, THOMAS           1630  W-07 L-01 W-13 L-06 W-11 L-08 L-09 L-14 L-13 W-14   4  -1452   1656   1636
  16. SCHONBRUN, LESTER        1798  L-11 W-08 L-09 W-17 L-12 L-02 L-05 L-03 W-18 L-03   3    -15   1604   1746
  17. HOWARD, RONALD           1773  L-09 L-02 W-12 L-16 L-05 W-10 L-04 W-05 L-08 L-08   3   -451   1600   1726
  18. MOYER, RICH              1734  L-02 W-14 W-07 L-01 W-13 L-06 L-11 L-13 L-16 L-13   3   -691   1584   1694
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. CHANEY, TRAVIS           1605  L-11 W-23 W-13 W-06 L-05 W-25 W-12 W-10 W-04 W-26   8   +604   1755   1641
   2. RUBY, DAVID              1524  L-19 W-05 L-03 W-25 W-15 L-08 W-11 W-14 W-10 W-06   7  +1330   1666   1562
   3. GOODWIN, DANIEL          1559  W-10 L-12 W-02 L-19 L-04 W-16 W-26 W-07 W-25 W-22   7   +499   1642   1581
   4. SHAFRITZ, LUISE          1620  W-05 L-11 W-22 W-26 W-03 L-06 W-08 W-13 L-01 W-25   7   +465   1644   1627
   5. KASHUK, FRANK            1446  L-04 L-02 W-09 W-24 W-01 L-21 W-14 W-18 W-11 W-10   7   +219   1645   1503
   6. MERRILL, KAREN           1584  W-14 W-08 W-15 L-01 W-25 W-04 L-10 L-11 W-07 L-02   6   +887   1594   1587
   7. MEYER, ALAN              1420  W-26 L-19 W-16 W-18 L-24 W-17 W-22 L-03 L-06 W-23   6    -53   1552   1456
   8. TILLEKERATNE, SIRI       1508  W-12 L-06 W-23 W-13 L-10 W-02 L-04 W-19 W-15 L-18   6   -359   1618   1539
   9. MCDONOUGH, DONNA         1375  L-20 L-17 L-05 L-16 W-26 W-18 W-21 W-23 W-24 W-15   6   -630   1526   1417
  10. GOLDMAN, STUART          1590  L-03 W-26 L-14 W-20 W-08 W-12 W-06 L-01 L-02 L-05   5   +694   1506   1567
  11. MAYER, CARLYNN           1495  W-01 W-04 L-12 W-15 L-14 W-13 L-02 W-06 L-05 L-16   5   +569   1538   1507
  12. CORNELISON, BETTY        1526  L-08 W-03 W-11 L-14 L-13 L-10 L-01 W-20 W-17 W-21   5   +426   1499   1519
  13. WHITMAN, ALAN            1537  W-25 L-15 L-01 L-08 W-12 L-11 W-19 L-04 W-14 W-24   5   +203   1517   1531
  14. MCDOUGALL, SCOTT         1485  L-06 L-22 W-10 W-12 W-11 W-19 L-05 L-02 L-13 W-20   5    +76   1505   1491
  15. WILLINGHAM, WALKER       1549  W-21 W-13 L-06 L-11 L-02 W-26 W-20 W-24 L-08 L-09   5    -49   1466   1526
  16. SLIVKA, REBECCA          1505  W-17 L-24 L-07 W-09 W-23 L-03 W-25 L-22 L-19 W-11   5   -113   1458   1492
  17. HOULGATE-WEST, T C       1407  L-16 W-09 W-21 L-23 L-18 L-07 W-24 W-25 L-12 W-19   5   -479   1459   1421
  18. GOTT, P K                1453  W-24 L-21 L-25 L-07 W-17 L-09 W-23 L-05 W-22 W-08   5   -562   1433   1447
  19. TERRY, PAUL              1531  W-02 W-07 L-26 W-03 L-22 L-14 L-13 L-08 W-16 L-17   4    +71   1401   1495
  20. CATANESE, PAULA          1426  W-09 L-25 L-24 L-10 W-21 W-22 L-15 L-12 W-26 L-14   4   -350   1383   1414
  21. WILSON, JEANNIE J        1381  L-15 W-18 L-17 W-22 L-20 W-05 L-09 W-26 L-23 L-12   4   -353   1380   1380
  22. SHAYNE, LYNDA            1391  W-23 W-14 L-04 L-21 W-19 L-20 L-07 W-16 L-18 L-03   4   -839   1421   1398
  23. SEALES, CYNTHIA          1546  L-22 L-01 L-08 W-17 L-16 W-24 L-18 L-09 W-21 L-07   3    -68   1298   1479
  24. MOORE, LEE               1428  L-18 W-16 W-20 L-05 W-07 L-23 L-17 L-15 L-09 L-13   3   -578   1317   1399
  25. WORNUM, JESSE            1423  L-13 W-20 W-18 L-02 L-06 L-01 L-16 L-17 L-03 L-04   2   -402   1283   1390
  26. SUTROV, KATHY            1397  L-07 L-10 W-19 L-04 L-09 L-15 L-03 L-21 L-20 L-01   1   -512   1143   1346
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. SMART, GARY              1394  W-23 L-02 W-28 W-21 W-14 W-24 W-15 W-11 W-04 W-12   9  +1449   1653   1451
   2. GOODWIN, ALICE           1220  W-10 W-01 W-11 L-03 L-16 W-06 W-13 W-17 W-12 W-23   8   +410   1484   1307
   3. STEELE, MATTHEW          1193  L-13 W-28 W-18 W-02 W-12 L-16 W-07 W-05 W-21 W-19   8   +266   1486   1294
   4. WIER, MICHAEL            1474  W-21 W-14 W-24 W-20 L-17 W-12 L-11 W-10 L-01 W-13   7  +1132   1434   1466
   5. MAZZUCA, CHRIS           1252  L-06 W-24 L-14 W-09 W-22 W-15 W-17 L-03 W-16 W-18   7   -256   1327   1276
   6. SINGHAL, RONAK           1009  W-05 W-09 W-07 W-25 W-23 L-02 W-28 W-08 L-10 L-24   7   -266   1346   1135
   7. SOUTHWICK, RON           1236  L-12 W-08 L-06 W-24 W-25 W-19 L-03 W-16 L-22 W-26   6   +449   1212   1234
   8. BURGESS, RYAN            1065  W-26 L-07 L-27 W-22 L-09 W-23 W-19 L-06 W-24 W-17   6   -241   1225   1110
   9. MORLEY, MAGGIE           1215  W-11 L-06 W-25 L-05 W-08 L-22 T-23 W-20 W-19 L-21   5+  -442   1188   1211
  10. WALTON, NOAH             1327  L-02 W-17 W-20 L-15 W-11 L-13 L-12 L-04 W-06 W-16   5  +1545   1262   1313
  11. GIDEONS, RON             1325  L-09 W-21 L-02 W-14 L-10 L-17 W-04 L-01 W-13 W-15   5   +794   1307   1319
  12. KAPLAN, CHARLEY          1320  W-07 W-19 L-17 W-28 L-03 L-04 W-10 W-13 L-02 L-01   5   +548   1286   1313
  13. MORRISON, WES            1327  W-03 W-20 W-21 L-17 W-24 W-10 L-02 L-12 L-11 L-04   5   +533   1286   1318
  14. BEN, NUN HILDA           1158  W-25 L-04 W-05 L-11 L-01 W-28 L-24 L-15 W-27 W-22   5     -7   1254   1182
  15. STEWART, JACQUELINE      1369  W-24 L-16 W-19 W-10 W-20 L-05 L-01 W-14 L-17 L-11   5    -63   1252   1338
  16. GALLANT, VALERIE         1217  W-17 W-15 L-23 L-18 W-02 W-03 W-26 L-07 L-05 L-10   5   -184   1205   1216
  17. DREYER, LYNN             1217  L-16 L-10 W-12 W-13 W-04 W-11 L-05 L-02 W-15 L-08   5   -387   1290   1237
  18. STEWART, MATTHEW         1056  W-22 W-25 L-03 W-16 L-19 W-27 L-21 W-28 L-20 L-05   5   -443   1181   1106
  19. LINDGREN, TAPANI         1205  W-27 L-12 L-15 W-26 W-18 L-07 L-08 W-23 L-09 L-03   4    +36   1104   1178
  20. BISSONNETTE, JANE        1139  W-28 L-13 L-10 L-04 L-15 L-26 W-22 L-09 W-18 W-25   4    -59   1142   1137
  21. MILLER, GIGI             1365  L-04 L-11 L-13 L-01 W-28 L-25 W-18 W-27 L-03 W-09   4   -103   1164   1315
  22. SMITH, ARON              1061  L-18 W-27 W-26 L-08 L-05 W-09 L-20 L-25 W-07 L-14   4   -736   1057   1059
  23. SALDANHA, MIRIAM         1118  L-01 L-26 W-16 W-27 L-06 L-08 T-09 L-19 W-25 L-02   3+  -694   1041   1099
  24. AITKEN, JOHN             1282  L-15 L-05 L-04 L-07 L-13 L-01 W-14 W-26 L-08 W-06   3    -23   1085   1232
  25. ANDERSON, ZANA            984  L-14 L-18 L-09 L-06 L-07 W-21 W-27 W-22 L-23 L-20   3  -1057   1000    987
  26. WOOD, ELIZABETH          1059  L-08 W-23 L-22 L-19 L-27 W-20 L-16 L-24 W-28 L-07   3  -1109   1023   1049
  27. BARKER, RON              1129  L-19 L-22 W-08 L-23 W-26 L-18 L-25 L-21 L-14 L-28   2  -1117    895   1070
  28. MOCINE, JOAN             1267  L-20 L-03 L-01 L-12 L-21 L-14 L-06 L-18 L-26 W-27   1    +25    819   1168
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. PRINZ, SUNSHINE           810  W-16 W-17 W-22 W-28 W-27 W-24 L-08 W-11 L-13 W-21   8   +342    994    856
   2. MCCRAW, CHRIS             869  W-08 W-16 W-20 L-14 W-15 W-25 W-07 W-10 L-06 L-09   7  +1292   1044    961
   3. WIER, LOUELLA            1050  L-18 L-21 W-16 W-07 W-09 L-13 W-25 W-19 W-05 W-15   7   +789   1006   1041
   4. FIORINI, GEORGIANNE       803  W-05 W-11 W-26 W-15 W-21 L-12 W-19 L-14 L-23 W-24   7    +58    929    837
   5. NEWBERRY, ANNE            888  L-04 W-20 W-12 L-19 L-06 W-07 W-10 W-09 L-03 W-08   6   +735    965    920
   6. CROSS, JOEY               860  W-21 W-14 L-13 W-20 W-05 L-15 L-09 W-25 W-02 L-07   6   +684    963    890
   7. BERGERON, LEESA           876  W-14 W-08 W-11 L-03 W-25 L-05 L-02 L-15 W-20 W-06   6   +650    979    905
   8. COATNEY, LAURIE           852  L-02 L-07 W-27 W-13 L-23 W-17 W-01 W-12 W-10 L-05   6   +446    890    864
   9. RENCE, NADJA              951  W-19 W-22 W-21 L-25 L-03 L-10 W-06 L-05 W-15 W-02   6   +432    944    951
  10. NELSON, MATTHEW           909  W-23 W-19 L-25 W-12 W-18 W-09 L-05 L-02 L-08 W-20   6   +386    925    916
  11. ABRIANO, GERIANNE         858  W-17 L-04 L-07 W-18 W-13 W-23 W-28 L-01 W-19 L-16   6   +151    833    854
  12. JACKSON, JANE             862  W-25 W-15 L-05 L-10 W-16 W-04 L-20 L-08 W-26 W-27   6   +137    913    877
  13. BARKER, JIM               878  W-20 W-25 W-06 L-08 L-11 W-03 L-16 L-27 W-01 W-23   6    +64    923    891
  14. BRYANT, JEAN              850  L-07 L-06 W-23 W-02 W-24 L-19 L-15 W-04 L-25 W-28   5   +497    788    836
  15. BATCHELOR, MARILYN        871  W-22 L-12 W-19 L-04 L-02 W-06 W-14 W-07 L-09 L-03   5   +445    863    870
  16. BRICK, CAMERON            817  L-01 L-02 L-03 W-24 L-12 W-18 W-13 L-23 W-28 W-11   5   +320    787    807
  17. BECK, MILLIE              788  L-11 L-01 L-18 W-27 W-28 L-08 W-26 L-24 W-21 W-22   5   -299    723    771
  18. BARR, RUTH                735  W-03 W-26 W-17 L-11 L-10 L-16 W-27 W-28 L-24 L-19   5   -310    772    744
  19. LANE, ARLENE              796  L-09 L-10 L-15 W-05 W-26 W-14 L-04 L-03 L-11 W-18   4   +277    781    791
  20. EILERTSEN, CHORA B        968  L-13 L-05 L-02 L-06 W-22 W-27 W-12 W-21 L-07 L-10   4    +50    758    913
  21. NELSON, BYRON             758  L-06 W-03 L-09 W-22 L-04 W-26 W-24 L-20 L-17 L-01   4   -272    754    755
  22. HUNT, NEVA                715  L-15 L-09 L-01 L-21 L-20 W-28 W-23 W-26 W-27 L-17   4   -780    683    705
  23. BRADEN, GINA              607  L-10 W-24 L-14 L-26 W-08 L-11 L-22 W-16 W-04 L-13   4   -804    727    635
  24. WOOD, GREGG               698  W-27 L-23 W-28 L-16 L-14 L-01 L-21 W-17 W-18 L-04   4  -1048    664    689
  25. BERN, MERRY L             999  L-12 L-13 W-10 W-09 L-07 L-02 L-03 L-06 W-14 L-26   3   +367    723    928
  26. SAVAGE, ROSEMARY          613  W-28 L-18 L-04 W-23 L-19 L-21 L-17 L-22 L-12 W-25   3  -1343    607    609
  27. WRIGHT, MARJORIE          688  L-24 W-28 L-08 L-17 L-01 L-20 L-18 W-13 L-22 L-12   2  -1087    542    652
  28. GEOHAGAN, BONNIE          500  L-26 L-27 L-24 L-01 L-17 L-22 L-11 L-18 L-16 L-14   0  -2179     57    443


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca