![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
PORTLAND, OR LB SEPTEMBER 1, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. JOHNSON, CARL 1858 W-18 W-15 W-03 W-02 4 +426 2390 1876
2. MANCINE, DOMINICK 1776 W-11 W-06 W-07 L-01 3 +277 1813 1781
3. HARSHBARGER, ERIC 1665 W-16 W-04 L-01 W-05 3 +193 1841 1685
4. ALEXANDER, STEVEN 1796 W-14 L-03 W-09 W-11 3 +138 1734 1792
5. HOULGATE-WEST, T C 1421 W-17 W-12 W-15 L-03 3 +82 1808 1477
6. D AMBROSIO, BRUCE 1608 W-13 L-02 W-17 W-10 3 +27 1811 1630
7. HAMILTON, RUTH 1576 W-12 W-08 L-02 W-14 3 -24 1718 1591
8. SEALES, CYNTHIA 1479 W-10 L-07 L-10 W-15 2 +3 1555 1487
9. CORNELISON, BETTY 1519 L-15 W-18 L-04 W-16 2 -11 1660 1533
10. MEYER, ALAN 1456 L-08 W-17 W-08 L-06 2 -31 1581 1469
11. GOTT, P K 1447 L-02 W-13 W-14 L-04 2 -41 1651 1466
12. MILLER, GIGI 1315 L-07 L-05 T-13 W-18 1+ -39 1428 1327
13. MCDOUGALL, SCOTT 1491 L-06 L-11 T-12 W-17 1+ -139 1441 1485
14. TILLEKERATNE, SIRI 1539 L-04 W-16 L-11 L-07 1 +6 1395 1523
15. MILAN, MARK 1730 W-09 L-01 L-05 L-08 1 -100 1378 1695
16. WILLINGHAM, WALKER 1526 L-03 L-14 W-18 L-09 1 -376 1387 1512
17. BAKER, MICHAEL 1757 L-05 L-10 L-06 L-13 0 -135 794 1693
18. MERRILL, KAREN 1587 L-01 L-09 L-16 L-12 0 -256 855 1543
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WALTON, NOAH 1313 W-10 W-04 W-11 W-03 4 +585 1920 1358
2. WILSON, JEANNIE J 1380 L-09 W-15 W-08 W-11 3 +257 1364 1381
3. STEWART, JACQUELINE 1338 W-08 W-05 W-07 L-01 3 +210 1342 1345
4. WORNUM, JESSE 1390 W-12 L-01 W-06 W-07 3 +132 1321 1389
5. CATANESE, PAULA 1414 W-13 L-03 W-12 W-09 3 +117 1381 1412
6. MORLEY, MAGGIE 1211 W-16 L-11 L-04 W-13 2 +208 1112 1206
7. MANSON, JOANNE 947 W-15 W-09 L-03 L-04 2 +100 1314 1022
8. BERN, MERRY L 928 L-03 W-13 L-02 W-14 2 +82 1166 947
9. BEN, NUN HILDA 1182 W-02 L-07 W-14 L-05 2 -9 1124 1180
10. NELSON, MATTHEW 916 L-01 L-12 W-16 W-15 2 -94 1086 931
11. SOUTHWICK, RON 1234 W-14 W-06 L-01 L-02 2 -246 1165 1231
12. WOOD, ELIZABETH 1049 L-04 W-10 L-05 W-16 2 -248 1089 1053
13. WIEGAND, CHRIS 1190 L-05 L-08 W-15 L-06 1 -159 1034 1174
14. NELSON, BYRON 755 L-11 W-16 L-09 L-08 1 -170 804 754
15. SUTROV, KATHY 1346 L-07 L-02 L-13 L-10 0 -186 408 1287
16. BRADEN, GINA 635 L-06 L-14 L-10 L-12 0 -579 283 623
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca