[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

CHARLOTTE, NC AUGUST 30, 2008

						 CHARLOTTE, NC AUGUST 30, 2008
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   RESULTS: RDS. 1-11                   WINS   SPR  RATING RATING 
   1. PRATT, DANIEL            1843  W-21 W-16 L-12 W-08 W-03 W-05 W-04 W-02 W-06 W-07 W-09  10  +1208   1907   1864
   2. WERTHEIMER, PHIL         1463  W-18 W-11 W-09 W-07 W-12 W-04 W-06 L-01 L-03 W-05 W-16   9   -115   1766   1579
   3. BASSETT-BOUCHARD, CONRAD 1868  L-17 W-14 W-06 W-20 L-01 W-12 W-15 W-07 W-02 W-04 L-05   8   +750   1653   1849
   4. ZXQKJ, WINTER            1737  W-23 W-19 L-05 W-15 W-10 L-02 L-01 W-18 W-12 L-03 W-06   7  +1120   1516   1708
   5. HARRIS, CHAD             1490  W-19 W-23 W-04 L-06 W-13 L-01 L-16 W-15 W-18 L-02 W-03   7   +725   1502   1504
   6. JAMES, NATHAN            1412  W-14 W-17 L-03 W-05 W-15 W-07 L-02 W-16 L-01 W-09 L-04   7   +710   1634   1479
   7. HERSOM, RANDY            1703  W-22 W-13 W-08 L-02 W-16 L-06 W-11 L-03 W-15 L-01 W-17   7   +533   1457   1677
   8. LAMBERT, REBECCA         1578  L-13 W-22 L-07 L-01 L-09 W-20 L-19 W-10 W-24 W-23 W-15   6  +1151   1306   1540
   9. KEITH, BARRY             1750  L-11 W-18 L-02 L-16 W-08 W-10 W-12 W-17 W-14 L-06 L-01   6   +740   1350   1684
  10. LEZIN, KATYA             1154  W-20 L-15 W-24 W-11 L-04 L-09 L-17 L-08 W-19 W-22 W-18   6   -771   1277   1179
  11. BLANCHARD, SUSAN          903  W-09 L-02 L-18 L-10 W-20 W-13 L-07 L-12 W-21 W-24 W-22   6  -1004   1286    998
  12. KRAFCHICK, JOEY          1557  L-16 W-21 W-01 W-13 L-02 L-03 L-09 W-11 L-04 W-14 L-20   5   +440   1366   1520
  13. WOODARD, CHRISTOPHER     1124  W-08 L-07 W-22 L-12 L-05 L-11 L-20 W-24 W-23 W-21 L-19   5   +410   1161   1127
  14. GOTTLIN, LIZ             1209  L-06 L-03 W-17 W-19 W-23 L-16 L-18 W-21 L-09 L-12 W-24   5    +83   1213   1203
  15. GREENSIDE, GERRY         1616  W-24 W-10 W-20 L-04 L-06 W-18 L-03 L-05 L-07 W-17 L-08   5    -72   1331   1564
  16. SHUMAN, BRUCE            1178  W-12 L-01 W-21 W-09 L-07 W-14 W-05 L-06 L-17 L-18 L-02   5   -313   1394   1221
  17. ABADI, MARK              1032  W-03 L-06 L-14 W-22 L-18 W-23 W-10 L-09 W-16 L-15 L-07   5   -327   1319   1116
  18. VOVAKES, DON             1157  L-02 L-09 W-11 W-21 W-17 L-15 W-14 L-04 L-05 W-16 L-10   5   -421   1296   1183
  19. HOPKINS, MATTHEW         1123  L-05 L-04 L-23 L-14 L-21 W-24 W-08 W-22 L-10 W-20 W-13   5   -472   1155   1125
  20. CLARK, JAMES             1228  L-10 W-24 L-15 L-03 L-11 L-08 W-13 W-23 L-22 L-19 W-12   4   -347   1118   1193
  21. POMEROY, MARILYN         1084  L-01 L-12 L-16 L-18 W-19 W-22 W-24 L-14 L-11 L-13 W-23   4   -970   1043   1061
  22. LIEBERMAN, NOAH           917  L-07 L-08 L-13 L-17 W-24 L-21 W-23 L-19 W-20 L-10 L-11   3  -1019    962    913
  23. VYCE, ANN                 908  L-04 L-05 W-19 W-24 L-14 L-17 L-22 L-20 L-13 L-08 L-21   2   -404    940    889
  24. LIEBERMAN, HANNAH         641  L-15 L-20 L-10 L-23 L-22 L-19 L-21 L-13 L-08 L-11 L-14   0  -1635    468    627


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca