[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

CHARLOTTE, NC NB AUGUST 30, 2008

					    CHARLOTTE, NC NB AUGUST 30, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING                  RESULTS                WINS   SPR  RATING RATING 
   1. ZXQKJ, WINTER            1681  W-04 W-06 W-03 L-02 W-05 W-03 W-05 W-06   7   +307   1877   1713
   2. WERTHEIMER, PHIL         1522  W-06 W-05 L-04 W-01 L-03 L-05 W-04 W-03   5    +18   1670   1554
   3. JAMES, NATHAN            1485  L-05 W-04 L-01 W-06 W-02 L-01 W-06 L-02   4   +201   1583   1506
   4. GREENSIDE, GERRY         1575  L-01 L-03 W-02 W-05 L-06 L-06 L-02 W-05   3    -61   1478   1553
   5. KEITH, BARRY             1658  W-03 L-02 W-06 L-04 L-01 W-02 L-01 L-04   3    -62   1478   1619
   6. LAMBERT, REBECCA         1511  L-02 L-01 L-05 L-03 W-04 W-04 L-03 L-01   2   -403   1392   1486
                               OLD                                                        PERF    NEW
      NAME                    RATING                  RESULTS                WINS   SPR  RATING RATING 
   1. LIEBERMAN, NOAH           908  W-10 W-04 W-06 W-05 W-07 L-05 L-02 W-02   6   +463   1110    955
   2. RANDOLPH, JOAN              0  L-07 W-10 W-09 W-03 T-05 W-03 W-01 L-01   5+   +12          1051
   3. LEZIN, KATYA             1186  W-09 W-07 L-05 L-02 W-04 L-02 W-05 W-05   5   +357   1039   1162
   4. HOPKINS, MATTHEW         1147  W-06 L-01 L-07 W-08 L-03 W-07 W-09 W-07   5   +157    966   1122
   5. VYCE, ANN                 901  W-08 W-09 W-03 L-01 T-02 W-01 L-03 L-03   4+  +181   1000    933
   6. HAWKINS, JIM                0  L-04 W-08 L-01 L-07 W-10 W-09 L-08 W-08   4    +83           746
   7. BLANCHARD, SUSAN          982  W-02 L-03 W-04 W-06 L-01 L-04 W-10 L-04   4    -17    988    986
   8. LIPTON, JORDAN              0  L-05 L-06 W-10 L-04 L-09 L-10 W-06 L-06   2   -332           569
   9. LIEBERMAN, HANNAH         647  L-03 L-05 L-02 W-10 W-08 L-06 L-04 L-10   2   -444    653    637
  10. HAWKINS, LESLIE             0  L-01 L-02 L-08 L-09 L-06 W-08 L-07 W-09   2   -460           574


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca