![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
HOUSTON, TX AUGUST 30, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. GEARY, JIM 1825 L-09 W-08 L-02 W-10 W-03 W-05 W-07 W-04 W-06 7 +410 2017 1860
2. SWIFT, ORRY 1830 W-03 L-05 W-01 L-04 W-06 W-09 L-08 W-07 W-10 6 -19 1922 1848
3. DAY, DARRELL 1773 L-02 W-10 W-07 W-05 L-01 L-04 L-06 W-09 W-08 5 +654 1846 1791
4. CREE, CHRIS 1846 L-06 W-09 W-08 W-02 W-10 W-03 L-05 L-01 L-07 5 +310 1838 1844
5. HOLSER, PAUL 1806 W-08 W-02 L-10 L-03 W-07 L-01 W-04 T-06 L-09 4+ +201 1802 1805
6. HODGE, MATTHEW 1742 W-04 W-07 L-09 L-08 L-02 W-10 W-03 T-05 L-01 4+ +31 1809 1759
7. THEVENOT, GEOFF 1853 W-10 L-06 L-03 W-09 L-05 W-08 L-01 L-02 W-04 4 +25 1757 1834
8. EARLY, MICHAEL 1819 L-05 L-01 L-04 W-06 W-09 L-07 W-02 W-10 L-03 4 -70 1761 1807
9. WITHERS, BEN 1792 W-01 L-04 W-06 L-07 L-08 L-02 W-10 L-03 W-05 4 -376 1764 1785
10. HEIDLER, GREG 1741 L-07 L-03 W-05 L-01 L-04 L-06 L-09 L-08 L-02 1 -1166 1464 1688
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. BARRETT, PATRICIA 1733 L-10 W-09 W-07 W-04 L-02 W-03 W-06 L-05 W-08 6 +998 1728 1732
2. DALTON, JOHN 1592 W-03 L-05 W-10 L-07 W-01 W-06 W-08 W-09 L-04 6 +756 1744 1629
3. KASNEY, KEN 1638 L-02 W-06 W-08 W-09 L-04 L-01 W-05 W-10 W-07 6 +603 1739 1663
4. BERAHOVICH, LEESA 1587 L-06 W-08 W-09 L-01 W-03 W-05 W-10 L-07 W-02 6 -17 1745 1626
5. MCARTHUR, JEAN 1659 W-07 W-02 L-06 L-08 W-09 L-04 L-03 W-01 W-10 5 -300 1655 1658
6. WEISSKOPF, MARTIN 1655 W-04 L-03 W-05 W-10 L-07 L-02 L-01 W-08 W-09 5 -473 1655 1655
7. LEWIS, ROBIN 1573 L-05 W-10 L-01 W-02 W-06 L-08 L-09 W-04 L-03 4 -435 1584 1576
8. DYER, BECKY 1684 L-09 L-04 L-03 W-05 W-10 W-07 L-02 L-06 L-01 3 -131 1490 1636
9. JUSTICE, SHERI 1537 W-08 L-01 L-04 L-03 L-05 W-10 W-07 L-02 L-06 3 -227 1506 1529
10. WATSON, KATHLEEN 1532 W-01 L-07 L-02 L-06 L-08 L-09 L-04 L-03 L-05 1 -774 1283 1486
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. WHITLEY, DAVID 1514 W-05 W-07 W-10 W-09 W-03 W-08 W-06 L-04 L-02 7 +1209 1682 1552
2. FRANKKI, JAMES 1525 L-03 L-05 W-08 L-07 L-06 W-10 W-04 W-09 W-01 5 +467 1504 1520
3. CANIK, MATT 1427 W-02 L-08 L-06 W-04 L-01 W-05 L-07 W-10 W-09 5 +231 1514 1449
4. CROTTY, LILA 1491 W-07 W-10 W-09 L-03 L-08 W-06 L-02 W-01 L-05 5 +115 1507 1495
5. EDDINGS, WESLEY 1429 L-01 W-02 W-07 W-10 L-09 L-03 W-08 L-06 W-04 5 -162 1514 1450
6. DELGADO, MAUREEN 1455 W-10 W-09 W-03 L-08 W-02 L-04 L-01 W-05 L-07 5 -234 1511 1469
7. PEPPER, BRYAN 1450 L-04 L-01 L-05 W-02 W-10 L-09 W-03 W-08 W-06 5 -511 1512 1466
8. NANG, SANDY 1433 W-09 W-03 L-02 W-06 W-04 L-01 L-05 L-07 L-10 4 +329 1434 1433
9. REDDING, JOHN 1502 L-08 L-06 L-04 L-01 W-05 W-07 L-10 L-02 L-03 2 -548 1249 1443
10. HUGHES, JIM 1471 L-06 L-04 L-01 L-05 L-07 L-02 W-09 L-03 W-08 2 -896 1253 1421
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. BROOKS, LEE 1344 W-10 W-06 L-05 W-03 W-08 W-02 L-09 W-04 W-07 7 +390 1571 1404
2. JARAMILLO, CAESAR 1393 T-04 W-07 W-10 W-06 L-05 L-01 W-08 W-03 W-09 6+ +372 1516 1422
3. DAVIS, MICHELLE 1417 W-09 W-05 L-04 L-01 W-07 W-08 W-10 L-02 W-06 6 +312 1468 1430
4. DAVIS, CARL 1341 T-02 W-09 W-03 W-07 W-10 W-06 L-05 L-01 L-08 5+ +687 1435 1365
5. RHOADES, MARY 1298 L-06 L-03 W-01 L-08 W-02 W-09 W-04 L-07 W-10 5 -391 1399 1324
6. WEISSKOPF, MARY ELLEN 1415 W-05 L-01 W-08 L-02 W-09 L-04 W-07 L-10 L-03 4 -99 1306 1388
7. GEARY, JANE 1346 W-08 L-02 W-09 L-04 L-03 W-10 L-06 W-05 L-01 4 -505 1314 1338
8. LARKINS, BRODERICK 1348 L-07 W-10 L-06 W-05 L-01 L-03 L-02 L-09 W-04 3 +179 1232 1320
9. ASUQUO, JAN 1280 L-03 L-04 L-07 W-10 L-06 L-05 W-01 W-08 L-02 3 -532 1239 1271
10. PASTORE, MARY 1350 L-01 L-08 L-02 L-09 L-04 L-07 L-03 W-06 L-05 1 -413 1008 1281
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. CANIK, CHRIS 1254 W-03 W-05 W-09 W-07 W-10 L-02 W-08 W-04 L-06 7 +413 1370 1279
2. SANCHEZ, PAT 1171 W-10 W-08 W-06 L-05 W-07 W-01 L-04 L-03 W-09 6 +252 1284 1199
3. DACOSTA, KAREN 1112 L-01 W-09 W-10 W-08 L-06 L-05 W-07 W-02 L-04 5 +762 1209 1136
4. BEE, MARGARET 1177 W-09 W-10 L-08 W-06 L-05 L-07 W-02 L-01 W-03 5 +81 1202 1183
5. LANDSBAUM, LAURA 1122 L-06 L-01 L-07 W-02 W-04 W-03 W-09 - W-08 5 +10 1262 1153
6. THOMPSON, WAHEED 1221 W-05 L-07 L-02 L-04 W-03 L-09 - W-08 W-01 4 -52 1158 1207
7. PETREY, SHIRLEY 1128 L-08 W-06 W-05 L-01 L-02 W-04 L-03 W-09 - 4 -147 1170 1137
8. NISHIMI, KEITH 1176 W-07 L-02 W-04 L-03 L-09 W-10 L-01 L-06 L-05 3 +246 1040 1142
9. DONEGAN, MICHAEL 1127 L-04 L-03 L-01 L-10 W-08 W-06 L-05 L-07 L-02 2 -565 950 1087
10. ALTAZAN, PEGGY 1144 L-02 L-04 L-03 W-09 L-01 L-08 - - - 1 -1000 896 1108
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. TACKER, JANE 991 W-06 W-07 L-08 W-05 W-04 W-02 W-03 W-09 L-10 7 +303 1164 1031
2. HUGHES, CYNTHIA 1097 W-09 L-05 W-10 W-04 L-06 L-01 W-07 W-03 W-08 6 +755 1058 1090
3. SCHOLZ, DEBBIE 1011 W-10 W-06 W-07 W-08 W-05 L-04 L-01 L-02 W-09 6 +141 1067 1025
4. CALLAWAY, EVELYN 916 W-07 W-08 L-05 L-02 L-01 W-03 W-09 W-10 L-06 5 +270 996 936
5. MUHICH, DOLORES 808 L-08 W-02 W-04 L-01 L-03 L-09 W-10 W-06 W-07 5 -102 1008 857
6. SHERIDAN, JUSTIN 985 L-01 L-03 W-09 W-10 W-02 L-07 L-08 L-05 W-04 4 +609 908 966
7. GILSTRAP, SCOTT 995 L-04 L-01 L-03 W-09 L-10 W-06 L-02 W-08 L-05 3 -247 825 954
8. ROBLES, DAVID 1016 W-05 L-04 W-01 L-03 L-09 L-10 W-06 L-07 L-02 3 -405 823 969
9. HSI, DEBORAH 792 L-02 W-10 L-06 L-07 W-08 W-05 L-04 L-01 L-03 3 -647 847 803
10. SNIDER, MARY 906 L-03 L-09 L-02 L-06 W-07 W-08 L-05 L-04 W-01 3 -677 835 889
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. BERAHOVICH, ROB 728 W-08 W-06 W-03 L-02 W-09 W-12 W-11 W-05 W-07 8 +1134 988 835
2. BOYD, CAROLYN 775 W-09 W-12 W-11 W-01 W-07 L-04 W-10 L-08 W-06 7 +943 837 792
3. BALDWIN, HENRY 753 W-12 W-11 L-01 W-07 W-04 W-10 W-08 L-06 W-05 7 +651 865 781
4. EHRLICH, NANCY 0 W-05 W-10 L-08 W-06 L-03 W-02 W-09 W-12 W-11 7 +615 835
5. MILLER, JENNIFER 791 L-04 W-09 W-10 W-12 W-08 W-11 L-06 L-01 L-03 5 -26 658 764
6. PORTER, JANICE 632 W-11 L-01 L-07 L-04 W-10 L-08 W-05 W-03 L-02 4 +522 652 638
7. JOHNSON, KATHY 775 L-10 W-08 W-06 L-03 L-02 W-09 W-12 L-11 L-01 4 -121 571 730
8. PUDELKA, PAMELA 500 L-01 L-07 W-04 L-10 L-05 W-06 L-03 W-02 W-09 4 -469 670 567
9. NELSON, SAMANTHA 0 L-02 L-05 W-12 W-11 L-01 L-07 L-04 W-10 L-08 3 -277 542
10. NELSON, ANNETTE 0 W-07 L-04 L-05 W-08 L-06 L-03 L-02 L-09 W-12 3 -1026 556
11. CANIK, JON 512 L-06 L-03 L-02 L-09 W-12 L-05 L-01 W-07 L-04 2 -1307 486 502
12. BAKER, MEGAN 0 L-03 L-02 L-09 L-05 L-11 L-01 L-07 L-04 L-10 0 -639 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca