[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

HOUSTON, TX AUGUST 30, 2008

						HOUSTON, TX AUGUST 30, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. DAY, DARRELL             1791  W-09 W-10 L-04 W-03 L-06 L-02 W-05 W-08 W-07   6   +654   1925   1819
   2. CREE, CHRIS              1844  L-05 L-08 L-07 W-09 W-10 W-01 W-03 W-06 W-04   6   +310   1919   1859
   3. HOLSER, PAUL             1805  W-07 W-09 W-10 L-01 W-04 W-06 L-02 L-05 W-08   6   +201   1924   1828
   4. THEVENOT, GEOFF          1834  W-10 L-05 W-01 W-08 L-03 W-07 W-06 W-09 L-02   6    +25   1921   1851
   5. HODGE, MATTHEW           1759  W-02 W-04 L-08 L-07 W-09 W-10 L-01 W-03 L-06   5    +31   1847   1781
   6. GEARY, JIM               1860  W-08 W-07 L-09 L-10 W-01 L-03 L-04 L-02 W-05   4   +410   1756   1839
   7. EARLY, MICHAEL           1807  L-03 L-06 W-02 W-05 L-08 L-04 W-09 W-10 L-01   4    -70   1762   1798
   8. WITHERS, BEN             1785  L-06 W-02 W-05 L-04 W-07 L-09 W-10 L-01 L-03   4   -376   1764   1780
   9. SWIFT, ORRY              1848  L-01 L-03 W-06 L-02 L-05 W-08 L-07 L-04 L-10   2    -19   1580   1798
  10. HEIDLER, GREG            1688  L-04 L-01 L-03 W-06 L-02 L-05 L-08 L-07 W-09   2  -1166   1598   1669
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BARRETT, PATRICIA        1732  W-05 W-04 W-10 W-06 W-03 W-02 L-09 W-07 W-08   8   +998   1952   1772
   2. KASNEY, KEN              1663  W-03 W-09 L-08 W-04 L-06 L-01 W-07 W-05 W-10   6   +603   1736   1681
   3. DALTON, JOHN             1629  L-02 W-07 L-05 W-10 L-01 L-09 W-08 W-04 W-06   5   +756   1658   1636
   4. JUSTICE, SHERI           1529  W-08 L-01 L-06 L-02 W-07 W-05 W-10 L-03 W-09   5   -227   1669   1563
   5. WATSON, KATHLEEN         1486  L-01 W-10 W-03 W-09 W-08 L-04 W-06 L-02 L-07   5   -774   1674   1532
   6. BERAHOVICH, LEESA        1626  W-09 L-08 W-04 L-01 W-02 L-07 L-05 W-10 L-03   4    -17   1578   1614
   7. MCARTHUR, JEAN           1658  W-10 L-03 L-09 W-08 L-04 W-06 L-02 L-01 W-05   4   -300   1575   1637
   8. DYER, BECKY              1636  L-04 W-06 W-02 L-07 L-05 L-10 L-03 W-09 L-01   3   -131   1495   1601
   9. WEISSKOPF, MARTIN        1655  L-06 L-02 W-07 L-05 L-10 W-03 W-01 L-08 L-04   3   -473   1493   1615
  10. LEWIS, ROBIN             1576  L-07 L-05 L-01 L-03 W-09 W-08 L-04 L-06 L-02   2   -435   1407   1538
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. NANG, SANDY              1433  W-07 L-02 W-04 W-09 W-05 L-03 W-06 W-10 W-08   7   +329   1691   1509
   2. CANIK, MATT              1449  W-04 W-01 W-09 W-05 L-03 L-06 W-10 W-08 W-07   7   +231   1689   1517
   3. WHITLEY, DAVID           1552  W-06 W-10 W-08 L-07 W-02 W-01 W-09 L-05 L-04   6  +1209   1583   1561
   4. FRANKKI, JAMES           1520  L-02 W-06 L-01 W-10 L-09 W-08 W-05 W-07 W-03   6   +467   1586   1537
   5. CROTTY, LILA             1495  W-10 W-08 L-07 L-02 L-01 W-09 L-04 W-03 L-06   4   +115   1427   1479
   6. EDDINGS, WESLEY          1450  L-03 L-04 W-10 L-08 W-07 W-02 L-01 L-09 W-05   4   -162   1432   1447
   7. REDDING, JOHN            1443  L-01 W-09 W-05 W-03 L-06 L-10 W-08 L-04 L-02   4   -548   1433   1442
   8. HUGHES, JIM              1421  W-09 L-05 L-03 W-06 W-10 L-04 L-07 L-02 L-01   3   -896   1353   1406
   9. DELGADO, MAUREEN         1469  L-08 L-07 L-02 L-01 W-04 L-05 L-03 W-06 L-10   2   -234   1253   1421
  10. PEPPER, BRYAN            1466  L-05 L-03 L-06 L-04 L-08 W-07 L-02 L-01 W-09   2   -511   1253   1418
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. LARKINS, BRODERICK       1320  W-09 L-08 W-05 W-07 W-06 W-03 W-02 L-10 W-04   7   +179   1575   1394
   2. JARAMILLO, CAESAR        1422  W-04 W-09 W-08 W-05 L-07 W-06 L-01 L-03 W-10   6   +372   1469   1434
   3. DAVIS, MICHELLE          1430  W-10 W-07 W-04 L-06 L-09 L-01 W-08 W-02 W-05   6   +312   1468   1440
   4. DAVIS, CARL              1365  L-02 W-10 L-03 L-09 W-08 W-05 W-07 W-06 L-01   5   +687   1393   1373
   5. WEISSKOPF, MARY ELLEN    1388  W-07 W-06 L-01 L-02 W-10 L-04 W-09 W-08 L-03   5    -99   1391   1389
   6. BROOKS, LEE              1404  W-08 L-05 L-07 W-03 L-01 L-02 W-10 L-04 W-09   4   +390   1309   1381
   7. RHOADES, MARY            1324  L-05 L-03 W-06 L-01 W-02 L-10 L-04 W-09 L-08   3   -391   1236   1303
   8. PASTORE, MARY            1281  L-06 W-01 L-02 W-10 L-04 L-09 L-03 L-05 W-07   3   -413   1240   1272
   9. GEARY, JANE              1338  L-01 L-02 L-10 W-04 W-03 W-08 L-05 L-07 L-06   3   -505   1234   1313
  10. ASUQUO, JAN              1271  L-03 L-04 W-09 L-08 L-05 W-07 L-06 W-01 L-02   3   -532   1242   1264
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 5 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. DACOSTA, KAREN           1136  L-04 W-09  -   W-05 W-03 L-08 W-06 W-07 L-02   5   +762   1264   1164
   2. BEE, MARGARET            1183  W-09  -   W-05 W-03 L-08 W-06 L-07 L-04 W-01   5    +81   1259   1200
   3. THOMPSON, WAHEED         1207  W-08 W-06 W-07 L-02 L-01 W-09  -   L-05 W-04   5    -52   1256   1218
   4. CANIK, CHRIS             1279  W-01 W-08 L-09 L-06  -   L-07 W-05 W-02 L-03   4   +413   1156   1252
   5. NISHIMI, KEITH           1142  L-06 W-07 L-02 L-01 W-09  -   L-04 W-03 W-08   4   +246   1173   1149
   6. PETREY, SHIRLEY          1137  W-05 L-03 L-08 W-04 W-07 L-02 L-01 W-09  -     4   -147   1173   1145
   7. SANCHEZ, PAT             1199   -   L-05 L-03 W-08 L-06 W-04 W-02 L-01 L-09   3   +252   1075   1172
   8. LANDSBAUM, LAURA         1153  L-03 L-04 W-06 L-07 W-02 W-01 L-09  -   L-05   3    +10   1080   1137
   9. DONEGAN, MICHAEL         1087  L-02 L-01 W-04  -   L-05 L-03 W-08 L-06 W-07   3   -565   1089   1087
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 6 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. HUGHES, CYNTHIA          1090  W-09 W-08 W-10 W-03 W-02 W-07 W-04 L-05 W-06   8   +755   1283   1124
   2. SHERIDAN, JUSTIN          966  W-07 W-05 L-09 W-10 L-01 W-04 W-06 W-08 W-03   7   +609   1167   1014
   3. CALLAWAY, EVELYN          936  W-04 W-06 W-08 L-01 L-07 W-05 L-09 W-10 L-02   5   +270    994    950
   4. GILSTRAP, SCOTT           954  L-03 W-07 L-05 W-09 W-10 L-02 L-01 W-06 W-08   5   -247    992    964
   5. SCHOLZ, DEBBIE           1025  L-10 L-02 W-04 L-06 L-08 L-03 W-07 W-01 W-09   4   +141    904    996
   6. ROBLES, DAVID             969  L-08 L-03 W-07 W-05 W-09 W-10 L-02 L-04 L-01   4   -405    910    955
   7. TACKER, JANE             1031  L-02 L-04 L-06 W-08 W-03 L-01 L-05 W-09 L-10   3   +303    821    980
   8. MUHICH, DOLORES           857  W-06 L-01 L-03 L-07 W-05 W-09 L-10 L-02 L-04   3   -102    841    852
   9. HSI, DEBORAH              803  L-01 W-10 W-02 L-04 L-06 L-08 W-03 L-07 L-05   3   -647    847    812
  10. SNIDER, MARY              889  W-05 L-09 L-01 L-02 L-04 L-06 W-08 L-03 W-07   3   -677    837    876
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 7 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BALDWIN, HENRY            781  W-05 W-11 W-11 L-08 W-09 W-10 L-02 W-05 W-03   7   +651    883    805
   2. PORTER, JANICE            638  W-11 W-07 W-08 L-04 W-07 W-05 W-01 L-04 W-04   7   +522    899    715
   3. BERAHOVICH, ROB           835  L-06 W-10 W-10 W-09 W-08 W-04 L-06 W-06 L-01   6  +1134    840    840
   4. MILLER, JENNIFER          764  W-08 L-05 W-07 W-02 W-12 L-03 W-05 W-02 L-02   6    -26    796    776
   5. BOYD, CAROLYN             792  L-01 W-04 W-12 W-10 W-11 L-02 L-04 L-01 W-06   5   +943    725    779
   6. EHRLICH, NANCY            835  W-03 L-08 L-09 W-11 W-10 W-08 W-03 L-03 L-05   5   +615    754    809
   7. BAKER, MEGAN              500  W-09 L-02 L-04 W-12 L-02 W-09 L-08 W-12 W-12   5   -639    641    559
   8. JOHNSON, KATHY            730  L-04 W-06 L-02 W-01 L-03 L-06 W-07 L-09 W-09   4   -121    662    715
   9. PUDELKA, PAMELA           567  L-07 W-12 W-06 L-03 L-01 L-07 W-11 W-08 L-08   4   -469    622    584
  10. NELSON, ANNETTE           556  W-12 L-03 L-03 L-05 L-06 L-01 L-12 W-11 W-11   3  -1026    563    553
  11. NELSON, SAMANTHA          542  L-02 L-01 L-01 L-06 L-05 W-12 L-09 L-10 L-10   1   -277    322    480
  12. CANIK, JON                502  L-10 L-09 L-05 L-07 L-04 L-11 W-10 L-07 L-07   1  -1307    240    427


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca