[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PONTIAC, MI AUGUST 30, 2008

						PONTIAC, MI AUGUST 30, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. BEROFSKY, EVAN           1824  W-13 W-03 W-11 L-07 W-06 W-02 L-15 W-08 W-05 L-10   7   +842   1823   1826
   2. STOCK, DANIEL            1656  L-14 W-04 W-10 W-16 W-07 L-01 L-05 W-03 W-11 W-09   7   +385   1872   1723
   3. CORNELIS, LOU            1645  W-11 L-01 L-13 W-19 W-04 W-15 W-08 L-02 W-10 W-07   7   +217   1835   1698
   4. MILLS, LLOYD             1879  L-10 L-02 W-14 W-18 L-03 W-05 W-12 L-09 W-17 W-15   6  +1034   1712   1850
   5. EPSTEIN, PAUL            1789  L-19 W-09 W-16 L-10 W-17 L-04 W-02 W-13 L-01 W-11   6   +817   1727   1777
   6. IDALSKI, JASON           1661  W-12 W-08 L-17 W-15 L-01 W-10 L-09 L-07 W-13 W-18   6   +705   1727   1680
   7. BOWMAN, BRIAN            1785  W-18 W-20 W-15 W-01 L-02 L-08 W-10 W-06 L-09 L-03   6   +288   1725   1772
   8. GREENSPAN, RANDY         1780  W-17 L-06 W-12 W-13 L-10 W-07 L-03 L-01 W-15 W-20   6   +278   1729   1769
   9. SLANKARD, LISA           1633  W-16 L-05 L-19 W-12 W-13 L-17 W-06 W-04 W-07 L-02   6   -907   1760   1668
  10. JOHNSON, DAVID           1528  W-04 W-14 L-02 W-05 W-08 L-06 L-07 W-15 L-03 W-01   6  -1052   1812   1625
  11. FISZBEIN, JEFF           1663  L-03 L-13 L-01 W-14 W-20 W-16 W-18 W-17 L-02 L-05   5   -194   1662   1663
  12. GROB, STEVE              1743  L-06 W-17 L-08 L-09 W-16 L-18 L-04 W-20 W-14 W-19   5   -221   1661   1722
  13. VIEBRANZ, GEORGE         1567  L-01 W-11 W-03 L-08 L-09 W-19 W-17 L-05 L-06 W-16   5   -319   1679   1596
  14. WEEPIE, MIKE             1718  W-02 L-10 L-04 L-11 W-18 L-20 W-19 L-16 L-12 W-17   4   +269   1568   1679
  15. MCKENZIE, KELLY          1664  W-20 W-18 L-07 L-06 W-19 L-03 W-01 L-10 L-08 L-04   4    -97   1604   1648
  16. HOEKSTRA, RON            1761  L-09 W-19 L-05 L-02 L-12 L-11 L-20 W-14 W-18 L-13   3   -231   1493   1690
  17. EASTER, CAROLYN          1520  L-08 L-12 W-06 W-20 L-05 W-09 L-13 L-11 L-04 L-14   3   -248   1558   1527
  18. ROUTZAHN, MELISSA        1503  L-07 L-15 W-20 L-04 L-14 W-12 L-11 W-19 L-16 L-06   3   -438   1553   1513
  19. LAKERNICK, HARRIETTE     1518  W-05 L-16 W-09 L-03 L-15 L-13 L-14 L-18 W-20 L-12   3   -622   1517   1516
  20. EDELSON, MARK            1632  L-15 L-07 L-18 L-17 L-11 W-14 W-16 L-12 L-19 L-08   2   -506   1427   1581
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. GARNER, SCOTT            1380  W-09 W-19 W-20 W-08 W-13 W-03 W-04 W-06 W-02 L-05   9   +707   1785   1515
   2. ROBIN, MATT              1444  W-06 L-15 W-07 W-20 L-05 W-09 W-13 W-03 L-01 W-04   7  +1574   1537   1486
   3. KNAPP, STEPHEN           1460  W-12 W-14 W-16 W-05 W-04 L-01 L-06 L-02 W-13 W-08   7   +304   1562   1490
   4. HOGGATT, LINDA           1443  W-17 W-10 W-08 W-15 L-03 W-13 L-01 W-05 W-06 L-02   7     -9   1520   1467
   5. MOSS, GARY               1520  W-11 W-18 L-13 L-03 W-02 T-06 W-12 L-04 W-08 W-01   6+   +99   1486   1515
   6. LOBO, YVONNE             1394  L-02 W-07 W-15 W-09 W-14 T-05 W-03 L-01 L-04 W-13   6+  -430   1531   1434
   7. RAVICHANDRAN, CAROL      1493  L-15 L-06 L-02 W-19 W-20 L-16 W-14 W-17 W-09 W-11   6   +297   1417   1477
   8. WEDELL, JIM              1452  L-10 W-17 L-04 L-01 W-18 W-11 W-15 W-14 L-05 L-03   5   +510   1337   1425
   9. LONG, ROB                1436  L-01 W-20 W-19 L-06 W-15 L-02 L-11 W-18 L-07 W-16   5   +244   1354   1418
  10. SINANAN, LILLA           1157  W-08 L-04 L-17 L-13 L-11 W-19 W-18 W-20 L-16 W-14   5   -213   1360   1206
  11. ANDERSON, JANICE         1221  L-05 L-13 L-18 W-12 W-10 L-08 W-09 W-19 W-15 L-07   5   -399   1377   1260
  12. MELVIN, CHERYL           1228  L-03 W-16 W-14 L-11 W-17 L-18 L-05 L-13 W-20 W-19   5   -608   1368   1263
  13. KENNERK, MAUREEN         1429  L-18 W-11 W-05 W-10 L-01 L-04 L-02 W-12 L-03 L-06   4   +582   1284   1393
  14. BARRY, ANITA             1398  W-16 L-03 L-12 W-18 L-06 W-15 L-07 L-08 W-17 L-10   4   +113   1269   1364
  15. BOWMAN, TRACY            1214  W-07 W-02 L-06 L-04 L-09 L-14 L-08 W-16 L-11 W-17   4    -50   1326   1241
  16. GLOWNIAK, ELAINE         1444  L-14 L-12 L-03 W-17 L-19 W-07 W-20 L-15 W-10 L-09   4   -400   1256   1396
  17. BONIN, CHRIS             1257  L-04 L-08 W-10 L-16 L-12 W-20 W-19 L-07 L-14 L-15   3   -118   1198   1240
  18. KIDD, DANNY              1315  W-13 L-05 W-11 L-14 L-08 W-12 L-10 L-09 L-19 L-20   3  -1491   1199   1284
  19. LAM, BEN                 1526  L-20 L-01 L-09 L-07 W-16 L-10 L-17 L-11 W-18 L-12   2    +23   1065   1416
  20. PERR, ELLEN              1112  W-19 L-09 L-01 L-02 L-07 L-17 L-16 L-10 L-12 W-18   2   -735   1129   1114
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WALLECK, CHRISTOPHER     1064  W-10 L-09 W-08 W-02 W-03 W-04 W-06 W-07 W-02 W-06   9  +1492   1239   1105
   2. HARDWICK, PAT            1013  W-05 W-06 W-07 L-01 W-09 W-03 W-04 W-08 L-01 L-03   7   +323   1081   1037
   3. BASSETT, MICHAEL          773  W-09 W-08 W-10 W-04 L-01 L-02 W-05 L-06 W-05 W-02   7   +284   1069    877
   4. STEFFY, HEATHER          1022  W-08 W-10 L-09 L-03 W-07 L-01 L-02 L-05 W-06 W-05   5   +762    901    996
   5. STOCK, JOYCE              948  L-02 W-07 W-06 L-08 W-10 W-09 L-03 W-04 L-03 L-04   5   -230    887    938
   6. KING, TINA TOTTEN         671  W-07 L-02 L-05 W-09 W-08 W-10 L-01 W-03 L-04 L-01   5   -711    948    747
   7. BROOKS, ROSETTA          1076  L-06 L-05 L-02 W-10 L-04 L-08 W-09 L-01 W-08 W-10   4   +441    812   1015
   8. VANTOL, ARTHUR           1026  L-04 L-03 L-01 W-05 L-06 W-07 W-10 L-02 L-07 W-09   4   +103    841    983
   9. MURZIN, SOPHIA            906  L-03 W-01 W-04 L-06 L-02 L-05 L-07 L-10 W-10 L-08   3   -987    727    863
  10. WOOD, PAUL                  0  L-01 L-04 L-03 L-07 L-05 L-06 L-08 W-09 L-09 L-07   1  -1477           584


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca