[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PONTIAC, MI AUGUST 20, 2008

						PONTIAC, MI AUGUST 20, 2008
 							
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. BOWMAN, BRIAN            1772  W-04 W-10 W-04 W-15 W-02 L-11 L-02 W-18 W-05 W-02   8   +288   1990   1821
   2. MILLS, LLOYD             1850  L-09 W-03 W-16 W-17 L-01 W-15 W-01 L-04 W-04 L-01   6  +1034   1821   1844
   3. BEROFSKY, EVAN           1826  L-20 L-02 W-17 L-18 L-15 W-16 W-17 W-11 W-15 W-05   6   +842   1790   1819
   4. EPSTEIN, PAUL            1777  L-01 W-11 L-01 L-11 W-17 W-20 W-15 W-02 L-02 W-11   6   +817   1817   1788
   5. IDALSKI, JASON           1680  L-11 L-15 W-06 W-10 W-20 W-18 W-11 W-15 L-01 L-03   6   +705   1780   1708
   6. FISZBEIN, JEFF           1663  L-17 W-14 L-05 W-08 W-19 L-17 W-20 W-16 L-11 W-15   6   -194   1746   1686
   7. HOEKSTRA, RON            1690  W-16 L-13 L-19 W-14 W-09 W-13 W-08 L-20 W-17 L-16   6   -231   1704   1695
   8. VIEBRANZ, GEORGE         1596  L-10 L-12 W-10 L-06 W-16 W-12 L-07 W-17 W-16 W-18   6   -319   1734   1634
   9. EDELSON, MARK            1581  W-02 W-18 L-14 L-12 L-07 W-10 W-19 W-13 W-20 L-10   6   -506   1712   1616
  10. WEEPIE, MIKE             1679  W-08 L-01 L-08 L-05 W-12 L-09 W-13 W-14 L-18 W-09   5   +269   1599   1657
  11. CORNELIS, LOU            1698  W-05 L-04 L-15 W-04 W-18 W-01 L-05 L-03 W-06 L-04   5   +217   1730   1707
  12. ROUTZAHN, MELISSA        1513  L-18 W-08 W-13 W-09 L-10 L-08 L-14 W-19 L-13 W-13   5   -438   1582   1532
  13. EASTER, CAROLYN          1527  T-14 W-07 L-12 W-19 W-14 L-07 L-10 L-09 W-12 L-12   4+  -248   1550   1533
  14. LAKERNICK, HARRIETTE     1516  T-13 L-06 W-09 L-07 L-13 W-19 W-12 L-10 L-19 W-19   4+  -622   1576   1532
  15. STOCK, DANIEL            1723  W-19 W-05 W-11 L-01 W-03 L-02 L-04 L-05 L-03 L-06   4   +385   1670   1708
  16. GREENSPAN, RANDY         1769  L-07 W-20 L-02 W-20 L-08 L-03 W-18 L-06 L-08 W-07   4   +278   1615   1727
  17. GROB, STEVE              1722  W-06 W-19 L-03 L-02 L-04 W-06 L-03 L-08 L-07 W-20   4   -221   1649   1702
  18. JOHNSON, DAVID           1625  W-12 L-09 W-20 W-03 L-11 L-05 L-16 L-01 W-10 L-08   4  -1052   1606   1619
  19. MCKENZIE, KELLY          1648  L-15 L-17 W-07 L-13 L-06 L-14 L-09 L-12 W-14 L-14   2    -97   1358   1574
  20. SLANKARD, LISA           1668  W-03 L-16 L-18 L-16 L-05 L-04 L-06 W-07 L-09 L-17   2   -907   1471   1620
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. ROBIN, MATT              1486  W-18 W-10 W-09 W-07 L-12 W-10 W-04 W-02 W-09 W-09   9  +1574   1808   1646
   2. KENNERK, MAUREEN         1393  L-06 W-08 W-05 W-14 W-13 W-11 W-09 L-01 W-17 W-12   8   +582   1667   1488
   3. BONIN, CHRIS             1240  T-17 W-20 W-19 W-05 W-15 W-18 L-11 L-10 W-18 W-17   7+  -118   1528   1340
   4. RAVICHANDRAN, CAROL      1477  W-20 W-12 L-07 L-09 W-17 W-07 L-01 W-12 W-12 L-07   6   +297   1539   1497
   5. BARRY, ANITA             1364  L-07 W-06 L-02 L-03 W-19 W-16 W-08 L-06 W-19 W-13   6   +113   1411   1380
   6. LAM, BEN                 1416  W-02 L-05 W-08 L-16 W-20 W-15 L-19 W-05 W-14 L-08   6    +23   1380   1409
   7. HOGGATT, LINDA           1467  W-05 W-15 W-04 L-01 W-09 L-04 L-12 L-11 W-11 W-04   6     -9   1527   1487
   8. GLOWNIAK, ELAINE         1396  L-09 L-02 L-06 W-20 W-16 W-20 L-05 W-14 W-15 W-06   6   -400   1401   1400
   9. GARNER, SCOTT            1515  W-08 W-18 L-01 W-04 L-07 W-12 L-02 W-17 L-01 L-01   5   +707   1435   1503
  10. WEDELL, JIM              1425  W-19 L-01 W-14 W-15 L-11 L-01 L-17 W-03 W-13 L-11   5   +510   1381   1420
  11. KNAPP, STEPHEN           1490  L-14 L-13 L-13 W-17 W-10 L-02 W-03 W-07 L-07 W-10   5   +304   1393   1467
  12. MOSS, GARY               1515  W-13 L-04 W-17 W-13 W-01 L-09 W-07 L-04 L-04 L-02   5    +99   1456   1503
  13. LONG, ROB                1418  L-12 W-11 W-11 L-12 L-02 L-17 W-14 W-19 L-10 L-05   4   +244   1341   1398
  14. BOWMAN, TRACY            1241  W-11 W-16 L-10 L-02 W-18 L-19 L-13 L-08 L-06 W-19   4    -50   1266   1248
  15. ANDERSON, JANICE         1260  W-16 L-07 L-18 L-10 L-03 L-06 W-20 W-16 L-08 W-18   4   -399   1215   1248
  16. PERR, ELLEN              1114  L-15 L-14 W-20 W-06 L-08 L-05 L-18 L-15 W-20 W-20   4   -735   1228   1142
  17. LOBO, YVONNE             1434  T-03 W-19 L-12 L-11 L-04 W-13 W-10 L-09 L-02 L-03   3+  -430   1289   1398
  18. SINANAN, LILLA           1206  L-01 L-09 W-15 L-19 L-14 L-03 W-16 W-20 L-03 L-15   3   -213   1141   1192
  19. MELVIN, CHERYL           1263  L-10 L-17 L-03 W-18 L-05 W-14 W-06 L-13 L-05 L-14   3   -608   1186   1244
  20. KIDD, DANNY              1284  L-04 L-03 L-16 L-08 L-06 L-08 L-15 L-18 L-16 L-16   0  -1491    573   1182
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WALLECK, CHRISTOPHER     1105  W-07 W-06 W-02 W-06 W-03 W-05 W-04 W-03 W-05 W-08  10  +1492   1637   1176
   2. STEFFY, HEATHER           996  W-08 W-10 L-01 L-07 W-09 W-03 W-03 W-04 W-04 W-07   8   +762   1155   1040
   3. BROOKS, ROSETTA          1015  W-10 W-07 W-07 W-04 L-01 L-02 L-02 L-01 W-09 W-09   6   +441   1007   1016
   4. HARDWICK, PAT            1037  W-09 W-08 W-06 L-03 L-05 W-08 L-01 L-02 L-02 W-06   5   +323    889   1008
   5. VANTOL, ARTHUR            983  L-06 W-09 W-10 W-08 W-04 L-01 L-07 L-07 L-01 W-10   5   +103    900    966
   6. STOCK, JOYCE              938  W-05 L-01 L-04 L-01 W-10 W-09 W-09 W-08 L-07 L-04   5   -230    909    935
   7. BASSETT, MICHAEL          877  L-01 L-03 L-03 W-02 L-08 L-10 W-05 W-05 W-06 L-02   4   +284    876    879
   8. WOOD, PAUL                584  L-02 L-04 W-09 L-05 W-07 L-04 W-10 L-06 W-10 L-01   4  -1477    873    706
   9. KING, TINA TOTTEN         747  L-04 L-05 L-08 W-10 L-02 L-06 L-06 W-10 L-03 L-03   2   -711    684    733
  10. MURZIN, SOPHIA            863  L-03 L-02 L-05 L-09 L-06 W-07 L-08 L-09 L-08 L-05   1   -987    482    783


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca