[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PORTLAND, ME AUGUST 30, 2008

						PORTLAND, ME AUGUST 30, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. ADAMS, BRUCE             1716  W-10 W-07 W-04 L-05 W-03 W-06 W-08 W-11 W-12   8   -276   2102   1830
   2. FUKAWA-CONNELLY, KATE    1730  L-06 L-10 L-07 W-04 W-05 W-03 W-11 W-09 W-08   6   +522   1873   1765
   3. SHERMAN, JOEL            1932  W-11 W-09 W-08  -   L-01 L-02 L-06 W-10 W-07   5   +799   1794   1913
   4. MACNEIL, ROD             1799  W-08  -   L-01 L-02 W-11 W-09 W-10 L-07 W-05   5   +699   1809   1803
   5. MEAD, JEREMIAH           1851  W-09 W-08  -   W-01 L-02 W-11 W-07 L-06 L-04   5   +273   1799   1844
   6. LE CECILIA,              1730  W-02 W-11 L-09 L-08  -   L-01 W-03 W-05 W-10   5    -73   1831   1753
   7. DAY, JESSE               1758   -   L-01 W-02 W-11 W-09 L-08 L-05 W-04 L-03   4   +577   1745   1757
   8. SHREVE, JON              1665  L-04 L-05 L-03 W-06 W-10 W-07 L-01 W-12 L-02   4   +452   1736   1683
   9. DIXON, JAN               1662  L-05 L-03 W-06 W-10 L-07 L-04  -   L-02 W-11   3    -33   1679   1665
  10. CHAKRABARTI, AMIT        1760  L-01 W-02 L-11 L-09 L-08  -   L-04 L-03 L-06   1   -391   1404   1696
  11. HAGEL, KEITH             1607  L-03 L-06 W-10 L-07 L-04 L-05 L-02 L-01 L-09   1  -1592   1424   1577
  12. BUCK, RICHARD            1711   -    -    -    -    -    -    -   L-08 L-01   0   -111    991   1692
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. ODOM, LISA               1778  W-09 W-10 W-04 W-02 W-11 W-12 W-05 W-06 L-08   8   +320   2065   1831
   2. HORN, JOEL               1730  W-07 W-05 L-06 L-01 W-08 W-03 W-11 W-12 W-09   7   +238   1965   1794
   3. OLAUGHLIN, JOHN          1894  W-11 W-12 W-09 W-10 W-04 L-02 L-07 L-05 W-06   6   +528   1827   1883
   4. PELLINEN, STEVE          1719  L-05 W-06 L-01 L-08 L-03 W-07 W-09 W-11 W-10   5    -41   1793   1737
   5. BROOK, MITCHELL          1754  W-04 L-02 W-11 W-12 W-09 L-10 L-01 W-03 L-07   5   -432   1762   1757
   6. WHITMARSH, BRADLEY       1769  W-10 L-04 W-02 W-11 W-12 L-09 W-08 L-01 L-03   5   -515   1775   1771
   7. MALLICK, DAVID           1736  L-02 W-11 L-12 L-09 L-10 L-04 W-03 W-08 W-05   4   +386   1693   1725
   8. BROCKMEIER, DOUG         1859  W-12 L-09 W-10 W-04 L-02 L-11 L-06 L-07 W-01   4   +367   1668   1823
   9. AVRIN, PAUL              1684  L-01 W-08 L-03 W-07 L-05 W-06 L-04 W-10 L-02   4   -362   1730   1696
  10. FARIA, ALYSSA            1693  L-06 L-01 L-08 L-03 W-07 W-05 W-12 L-09 L-04   3   -202   1639   1680
  11. CLINCHY, EVANS           1607  L-03 L-07 L-05 L-06 L-01 W-08 L-02 L-04 W-12   2   -390   1549   1595
  12. BARRON, MIC              1653  L-08 L-03 W-07 L-05 L-06 L-01 L-10 L-02 L-11   1   -743   1412   1609
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. NELSON, JEFFREY          1377  W-08 W-09 W-12 W-11 W-10 W-07 W-05 W-02 W-06   9  +1292   1806   1420
   2. RYAN, JAMIE              1594  W-12 W-11 W-10 W-07 W-08 W-09 W-06 L-01 W-04   8  +1273   1425   1588
   3. SHANAMAN, MARK           1438  W-11 W-10 W-07 W-08 W-09 W-12 L-04 W-06 L-05   7   +831   1302   1428
   4. HAWKES, SHARON           1404  L-07 W-08 W-09 W-12 L-11 W-10 W-03 W-05 L-02   6   -172   1256   1390
   5. GABLE, SUE               1430  W-10 W-07 L-08 L-09 W-12 W-11 L-01 L-04 W-03   5   +445   1147   1386
   6. WANCEL, LINDA            1191  W-09 L-12 W-11 W-10 W-07 W-08 L-02 L-03 L-01   5   -215   1168   1188
   7. PEARL, ELOUISE           1001  W-04 L-05 L-03 L-02 L-06 L-01 W-11 W-10 L-08   3   -216   1123   1014
   8. WOOD, BETSEY             1037  L-01 L-04 W-05 L-03 L-02 L-06 L-10 W-12 W-07   3   -755   1111   1042
   9. DAVIS, THOMAS            1170  L-06 L-01 L-04 W-05 L-03 L-02 W-12 L-11 L-10   2   -399   1002   1131
  10. SHEA, COLLEEN             870  L-05 L-03 L-02 L-06 L-01 L-04 W-08 L-07 W-09   2   -433   1077    890
  11. BARBOUR, KASSANDRA        867  L-03 L-02 L-06 L-01 W-04 L-05 L-07 W-09 L-12   2   -734   1050    881
  12. SIEGEL, HILDA             796  L-02 W-06 L-01 L-04 L-05 L-03 L-09 L-08 W-11   2  -1646   1062    819
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. HORN, JUDY               1586  W-09 W-08 W-11 W-12 L-07 W-06 W-04 W-10 W-03   8  +1199   1414   1581
   2. SOUTHARD, SAMANTHA       1409  W-11 W-12 W-07 W-06 L-09 W-08 W-10 L-03 W-05   7   +687   1311   1408
   3. BECKER, BOB              1398  W-12 W-07 W-06 W-09 W-08 W-11 L-05 W-02 L-01   7   +583   1341   1406
   4. MCKINNEY, SEAN           1272  W-06 L-09 L-08 W-11 W-12 W-07 L-01 W-05 W-10   6   +868   1236   1276
   5. RAU, TERRY KANG          1498  W-08 W-11 W-12 W-07 L-06 W-09 W-03 L-04 L-02   6   +494   1200   1463
   6. DURANT, OLIVIA           1166  L-04 W-10 L-03 L-02 W-05 L-01 W-09 W-08 W-11   5   +311   1255   1189
   7. WHITTEN, PEG             1079  W-10 L-03 L-02 L-05 W-01 L-04 W-11 W-09 W-12   5   -209   1265   1117
   8. YORRA, WAYNE              837  L-05 L-01 W-04 W-10 L-03 L-02 L-12 L-06 W-09   3   -198   1135    872
   9. DANAHY, MICHAEL           735  L-01 W-04 W-10 L-03 W-02 L-05 L-06 L-07 L-08   3   -778   1163    833
  10. TEDESCO, ANNETTE         1321  L-07 L-06 L-09 L-08 W-11 W-12 L-02 L-01 L-04   2   -321    882   1234
  11. SMITH, JULIA              878  L-02 L-05 L-01 L-04 L-10 L-03 L-07 W-12 L-06   1   -794    949    877
  12. MOUNT, JAMES              930  L-03 L-02 L-05 L-01 L-04 L-10 W-08 L-11 L-07   1  -1113    907    905


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca