![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
SHELTON, CT AUGUST 30, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. KREISWIRTH, ROSE 1653 W-10 L-02 W-15 W-11 W-16 W-05 W-14 W-12 W-09 8 +801 1739 1668
2. SILVER, MATTHEW 1465 W-13 W-01 W-16 L-08 W-05 L-06 W-10 W-09 W-03 7 +798 1728 1542
3. SCHONEBOOM, MARJORIE 1620 L-14 W-04 W-07 W-12 W-15 W-16 L-06 W-11 L-02 6 +857 1578 1614
4. KELLY, JOAN 1431 W-06 L-03 W-13 W-09 L-07 W-15 L-05 W-08 W-11 6 +720 1653 1493
5. MILTON, DANIEL 1400 W-11 W-15 W-12 L-14 L-02 L-01 W-04 W-10 W-06 6 +103 1591 1450
6. TANGREDI, FRANK 1619 L-04 W-10 L-09 W-16 W-12 W-02 W-03 W-15 L-05 6 +57 1549 1607
7. BIHLMEYER, JOE 1654 W-12 W-16 L-03 L-10 W-04 L-11 L-09 W-14 W-15 5 +849 1454 1613
8. EICHENBAUM, JACK 1608 W-16 W-11 W-14 W-02 W-10 - L-15 L-04 L-12 5 -294 1500 1589
9. STEWARD, JUDY 1296 L-15 L-12 W-06 L-04 W-14 L-10 W-07 L-02 L-01 3 +133 1376 1311
10. SPANFELNER, FLORENCE 1438 L-01 L-06 W-11 W-07 L-08 W-09 L-02 L-05 - 3 +51 1421 1434
11. STUMPF, THOMAS 1398 L-05 L-08 L-10 L-01 W-13 W-07 W-16 L-03 L-04 3 -344 1408 1398
12. BURTON, BETTY 1335 L-07 W-09 L-05 L-03 L-06 W-14 - L-01 W-08 3 -396 1434 1351
13. TOURTELLOTTE, SHANE 1649 L-02 W-14 L-04 W-15 L-11 - - - - 2 +404 1364 1613
14. CASEY, BRENDA 1348 W-03 L-13 L-08 W-05 L-09 L-12 L-01 L-07 L-16 2 -726 1287 1332
15. JACOBSON, JEFFREY 1538 W-09 L-05 L-01 L-13 L-03 L-04 W-08 L-06 L-07 2 -1286 1331 1492
16. SILVERMAN, ARLINE 1320 L-08 L-07 L-02 L-06 L-01 L-03 L-11 - W-14 1 -527 1220 1304
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. ALLEN-MUNLEY, CHERYL 1165 W-10 W-04 W-11 L-05 W-12 W-16 W-17 W-07 W-09 8 +920 1376 1206
2. FLISOCK, OLINGA 1265 W-17 W-12 W-16 W-14 W-15 W-06 W-08 L-03 L-10 7 +988 1193 1256
3. KUNO, MARGO 1171 W-16 W-17 L-12 W-13 L-08 W-15 W-06 W-02 W-11 7 +672 1258 1193
4. TURN, ED 1051 L-07 L-01 W-05 W-12 T-09 W-18 W-14 W-10 W-13 6+ +242 1216 1090
5. FILZER, GLENN 1323 W-11 L-10 L-04 W-01 W-17 W-12 W-16 L-15 W-14 6 +527 1108 1288
6. TOWNSEND, ADAM 1000 L-09 W-14 W-18 W-15 W-13 L-02 L-03 W-08 L-12 5 +57 1074 1017
7. GUIFFRE, DEBBIE 1182 W-04 W-11 W-10 L-08 W-16 L-17 L-12 L-01 W-18 5 +30 1016 1148
8. FINKELSTEIN, SANDRA 1040 L-18 W-09 W-14 W-07 W-03 L-13 L-02 L-06 W-16 5 -299 1087 1052
9. MATSOUKAS, NIKI 964 W-06 L-08 W-15 W-18 T-04 W-10 L-11 L-13 L-01 4+ +371 1051 985
10. GROSS, MATT 1014 L-01 W-05 L-07 L-11 W-14 L-09 W-18 L-04 W-02 4 +412 1032 1018
11. COLEMAN, JUDITH STEIN 1085 L-05 L-07 L-01 W-10 W-18 L-14 W-09 W-16 L-03 4 +263 1006 1067
12. SLATER, NEVA 929 W-13 L-02 W-03 L-04 L-01 L-05 W-07 L-17 W-06 4 -162 1088 961
13. COLE, JUDY 1249 L-12 L-16 W-17 L-03 L-06 W-08 W-15 W-09 L-04 4 -288 955 1185
14. KONIPOL, NANCY 832 W-15 L-06 L-08 L-02 L-10 W-11 L-04 W-18 L-05 3 -51 949 851
15. KAHAN, LOIS 1078 L-14 W-18 L-09 L-06 L-02 L-03 L-13 W-05 W-17 3 -1010 914 1040
16. JOHNSON, EILEEN 981 L-03 W-13 L-02 W-17 L-07 L-01 L-05 L-11 L-08 2 -261 919 966
17. MORESE, SCOTT 742 L-02 L-03 L-13 L-16 L-05 W-07 L-01 W-12 L-15 2 -1357 932 765
18. CONLON, MARY JANE 781 W-08 L-15 L-06 L-09 L-11 L-04 L-10 L-14 L-07 1 -1054 681 764
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca