[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PORTLAND OR AUGUST 30, 2008

					PORTLAND OR AUGUST 30, 2008
 						FINAL STANDINGS
      DIVISION 1                                     
      NAME                    WINS   SPR
   1. WIEGAND, DAVE            15  +1361
   2. JOHNSON, DAVE            13+  +597
   3. JOHNSON, CARL            13  +1001
   4. WILLIAMS, CHRIS          12   +389
   5. SALDANHA, DIELLE         12    -92
   6. WOLFORD, GAIL            11+  +620
   7. MILAN, MARK              11   +217
   8. MANCINE, DOMINICK        11   -202
   9. FRENTZ, MIKE             10   +237
  10. MARTINEZ, LEWIS          10   +199
  11. GRUBB, CHRISTOPHER       10   -106
  12. BAKER, MICHAEL            9    -16
  13. HOWARD, RONALD            9   -451
  14. SCHONBRUN, LESTER         8    -15
  15. D AMBROSIO, BRUCE         7   -617
  16. MOYER, RICH               7   -691
  17. HARSHBARGER, ERIC         6   -979
  18. CONRAD, THOMAS            5  -1452
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. RUBY, DAVID              14  +1330
   2. CHANEY, TRAVIS           14   +604
   3. MERRILL, KAREN           13   +887
   4. SHAFRITZ, LUISE          13   +465
   5. GOLDMAN, STUART          12   +694
   6. MAYER, CARLYNN           12   +569
   7. CORNELISON, BETTY        12   +426
   8. KASHUK, FRANK            12   +219
   9. WHITMAN, ALAN            12   +203
  10. TILLEKERATNE, SIRI       12   -359
  11. GOODWIN, DANIEL          11   +499
  12. MCDOUGALL, SCOTT         11    +76
  13. TERRY, PAUL              10    +71
  14. WILLINGHAM, WALKER       10    -49
  15. MEYER, ALAN              10    -53
  16. CATANESE, PAULA           9   -350
  17. SLIVKA, REBECCA           8   -113
  18. WORNUM, JESSE             8   -402
  19. GOTT, P K                 8   -562
  20. SHAYNE, LYNDA             8   -839
  21. SEALES, CYNTHIA           7    -68
  22. WILSON, JEANNIE J         7   -353
  23. MCDONOUGH, DONNA          7   -630
  24. HOULGATE-WEST, T C        6   -479
  25. SUTROV, KATHY             6   -512
  26. MOORE, LEE                5   -578
  27. BURBRIDGE, KEVIN          3   -296
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. WIER, MICHAEL            17  +1132
   2. SMART, GARY              16  +1449
   3. WALTON, NOAH             14  +1545
   4. GIDEONS, RON             13   +794
   5. GOODWIN, ALICE           13   +410
   6. KAPLAN, CHARLEY          12   +548
   7. MORRISON, WES            12   +533
   8. STEELE, MATTHEW          12   +266
   9. MAZZUCA, CHRIS           12   -256
  10. BEN, NUN HILDA           11     -7
  11. AITKEN, JOHN             11    -23
  12. STEWART, JACQUELINE      11    -63
  13. DREYER, LYNN             11   -387
  14. SOUTHWICK, RON           10   +449
  15. SINGHAL, RONAK           10   -266
  16. MILLER, GIGI              9+  -103
  17. BISSONNETTE, JANE         9    -59
  18. GALLANT, VALERIE          9   -184
  19. MORLEY, MAGGIE            9   -442
  20. BURGESS, RYAN             8   -241
  21. STEWART, MATTHEW          8   -443
  22. LINDGREN, TAPANI          7+   +36
  23. SALDANHA, MIRIAM          7+  -694
  24. MOCINE, JOAN              7    +25
  25. SMITH, ARON               6   -736
  26. ANDERSON, ZANA            6  -1057
  27. BARKER, RON               4+ -1117
  28. WOOD, ELIZABETH           4  -1109
      DIVISION 4                                     
      NAME                    WINS   SPR
   1. WIER, LOUELLA            15   +789
   2. MCCRAW, CHRIS            14  +1292
   3. NEWBERRY, ANNE           14   +735
   4. NELSON, MATTHEW          14   +386
   5. CROSS, JOEY              13   +684
   6. BERGERON, LEESA          13   +650
   7. RENCE, NADJA             13   +432
   8. BATCHELOR, MARILYN       12   +445
   9. FIORINI, GEORGIANNE      12    +58
  10. BRYANT, JEAN             11   +497
  11. COATNEY, LAURIE          11   +446
  12. PRINZ, SUNSHINE          11   +342
  13. ABRIANO, GERIANNE        11   +151
  14. JACKSON, JANE            11   +137
  15. BARKER, JIM              11    +64
  16. EILERTSEN, CHORA B       11    +50
  17. BERN, MERRY L            10   +367
  18. BRICK, CAMERON           10   +320
  19. LANE, ARLENE             10   +277
  20. BARR, RUTH               10   -310
  21. NELSON, BYRON             9   -272
  22. BECK, MILLIE              8   -299
  23. HUNT, NEVA                7   -780
  24. BRADEN, GINA              6   -804
  25. WOOD, GREGG               5  -1048
  26. SAVAGE, ROSEMARY          4+ -1343
  27. WRIGHT, MARJORIE          3+ -1087
  28. GEOHAGAN, BONNIE          0  -2179


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca