![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
HOUSTON, TX AUGUST 30, 2008
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. DAY, DARRELL 11 +654
2. GEARY, JIM 11 +410
3. CREE, CHRIS 11 +310
4. HOLSER, PAUL 10+ +201
5. THEVENOT, GEOFF 10 +25
6. HODGE, MATTHEW 9+ +31
7. SWIFT, ORRY 8 -19
8. EARLY, MICHAEL 8 -70
9. WITHERS, BEN 8 -376
10. HEIDLER, GREG 3 -1166
DIVISION 2
NAME WINS SPR
1. BARRETT, PATRICIA 14 +998
2. KASNEY, KEN 12 +603
3. DALTON, JOHN 11 +756
4. BERAHOVICH, LEESA 10 -17
5. MCARTHUR, JEAN 9 -300
6. JUSTICE, SHERI 8 -227
7. WEISSKOPF, MARTIN 8 -473
8. DYER, BECKY 6 -131
9. LEWIS, ROBIN 6 -435
10. WATSON, KATHLEEN 6 -774
DIVISION 3
NAME WINS SPR
1. WHITLEY, DAVID 13 +1209
2. CANIK, MATT 12 +231
3. FRANKKI, JAMES 11 +467
4. NANG, SANDY 11 +329
5. CROTTY, LILA 9 +115
6. EDDINGS, WESLEY 9 -162
7. DELGADO, MAUREEN 7 -234
8. PEPPER, BRYAN 7 -511
9. REDDING, JOHN 6 -548
10. HUGHES, JIM 5 -896
DIVISION 4
NAME WINS SPR
1. JARAMILLO, CAESAR 12+ +372
2. DAVIS, MICHELLE 12 +312
3. BROOKS, LEE 11 +390
4. DAVIS, CARL 10+ +687
5. LARKINS, BRODERICK 10 +179
6. WEISSKOPF, MARY ELLEN 9 -99
7. RHOADES, MARY 8 -391
8. GEARY, JANE 7 -505
9. ASUQUO, JAN 6 -532
10. PASTORE, MARY 4 -413
DIVISION 5
NAME WINS SPR
1. CANIK, CHRIS 11 +413
2. DACOSTA, KAREN 10 +762
3. BEE, MARGARET 10 +81
4. SANCHEZ, PAT 9 +252
5. THOMPSON, WAHEED 9 -52
6. LANDSBAUM, LAURA 8 +10
7. PETREY, SHIRLEY 8 -147
8. NISHIMI, KEITH 7 +246
9. DONEGAN, MICHAEL 5 -565
10. ALTAZAN, PEGGY 1 -1000
DIVISION 6
NAME WINS SPR
1. HUGHES, CYNTHIA 14 +755
2. SHERIDAN, JUSTIN 11 +609
3. TACKER, JANE 10 +303
4. CALLAWAY, EVELYN 10 +270
5. SCHOLZ, DEBBIE 10 +141
6. MUHICH, DOLORES 8 -102
7. GILSTRAP, SCOTT 8 -247
8. ROBLES, DAVID 7 -405
9. HSI, DEBORAH 6 -647
10. SNIDER, MARY 6 -677
DIVISION 7
NAME WINS SPR
1. BERAHOVICH, ROB 14 +1134
2. BALDWIN, HENRY 14 +651
3. BOYD, CAROLYN 12 +943
4. EHRLICH, NANCY 12 +615
5. PORTER, JANICE 11 +522
6. MILLER, JENNIFER 11 -26
7. JOHNSON, KATHY 8 -121
8. PUDELKA, PAMELA 8 -469
9. NELSON, ANNETTE 6 -1026
10. BAKER, MEGAN 5 -639
11. NELSON, SAMANTHA 4 -277
12. CANIK, JON 3 -1307
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca