[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PONTIAC, MI AUGUST 30, 2008

					PONTIAC, MI AUGUST 30, 2008 
 						FINAL STANDINGS
      DIVISION 1                                    
      NAME                    WINS   SPR
   1. BOWMAN, BRIAN            14   +288
   2. BEROFSKY, EVAN           13   +842
   3. MILLS, LLOYD             12  +1034
   4. EPSTEIN, PAUL            12   +817
   5. IDALSKI, JASON           12   +705
   6. CORNELIS, LOU            12   +217
   7. STOCK, DANIEL            11   +385
   8. FISZBEIN, JEFF           11   -194
   9. VIEBRANZ, GEORGE         11   -319
  10. GREENSPAN, RANDY         10   +278
  11. JOHNSON, DAVID           10  -1052
  12. WEEPIE, MIKE              9   +269
  13. GROB, STEVE               9   -221
  14. HOEKSTRA, RON             9   -231
  15. ROUTZAHN, MELISSA         8   -438
  16. EDELSON, MARK             8   -506
  17. SLANKARD, LISA            8   -907
  18. EASTER, CAROLYN           7+  -248
  19. LAKERNICK, HARRIETTE      7+  -622
  20. MCKENZIE, KELLY           6    -97
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. ROBIN, MATT              16  +1574
   2. GARNER, SCOTT            14   +707
   3. HOGGATT, LINDA           13     -9
   4. KENNERK, MAUREEN         12   +582
   5. KNAPP, STEPHEN           12   +304
   6. RAVICHANDRAN, CAROL      12   +297
   7. MOSS, GARY               11+   +99
   8. BONIN, CHRIS             10+  -118
   9. WEDELL, JIM              10   +510
  10. BARRY, ANITA             10   +113
  11. GLOWNIAK, ELAINE         10   -400
  12. LOBO, YVONNE             10   -430
  13. LONG, ROB                 9   +244
  14. ANDERSON, JANICE          9   -399
  15. LAM, BEN                  8    +23
  16. BOWMAN, TRACY             8    -50
  17. SINANAN, LILLA            8   -213
  18. MELVIN, CHERYL            8   -608
  19. PERR, ELLEN               6   -735
  20. KIDD, DANNY               3  -1491
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. WALLECK, CHRISTOPHER     19  +1492
   2. STEFFY, HEATHER          13   +762
   3. HARDWICK, PAT            12   +323
   4. BASSETT, MICHAEL         11   +284
   5. BROOKS, ROSETTA          10   +441
   6. STOCK, JOYCE             10   -230
   7. VANTOL, ARTHUR            9   +103
   8. KING, TINA TOTTEN         7   -711
   9. WOOD, PAUL                5  -1477
  10. MURZIN, SOPHIA            4   -987


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca