[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

ASHEVILLE, NC LCT AUGUST 13, 2008

				      ASHEVILLE, NC LCT AUGUST 13, 2008
 						
                               OLD                                                   PERF    NEW
      NAME                    RATING               RESULTS              WINS   SPR  RATING RATING 
   1. FISCHER, RYAN            1604  L-12 W-18 W-08 W-11 W-03 W-07 W-04   6   +802   1496   1603
   2. SCHMIDT, GRACE           1413  L-11 W-19 L-10 W-14 W-18 W-12 W-07   5   +368   1158   1406
   3. HARRIS, CHAD             1492  W-06 L-09 W-19 W-05 L-01 W-08 W-09   5   +237   1354   1490
   4. MOERSDORF, DAVID         1324  W-14 L-11 W-09 W-12 W-08 W-10 L-01   5   +216   1296   1324
   5. SCHMIDT, MARK            1536  L-16 W-20 W-12 L-03 L-10 W-11 W-10   4   +468   1081   1521
   6. NICHOLSON, TONI           973  L-03 W-16 L-11 L-09 W-19 W-14 W-13   4   +351   1073    978
   7. GALLAGHER, ELIZA         1462  W-15 L-08 W-17 W-10 W-09 L-01 L-02   4   +320   1240   1453
   8. SCHIN, FRANK             1161  W-20 W-07 L-01 W-13 L-04 L-03 W-12   4   +110   1257   1168
   9. GUPTA, RUCHI             1247  W-19 W-03 L-04 W-06 L-07 W-18 L-03   4     -5   1241   1249
  10. LEZIN, KATYA             1162  W-17 W-13 W-02 L-07 W-05 L-04 L-05   4    -98   1353   1173
  11. LIEBERMAN, NOAH           927  W-02 W-04 W-06 L-01 L-12 L-05 W-18   4   -153   1314    944
  12. BENJAMIN, MIKE            985  W-01 W-15 L-05 L-04 W-11 L-02 L-08   3     -7   1225    994
  13. SNODDY, WILLIAM          1072  L-18 L-10 W-16 L-08 W-15 W-17 L-06   3    -50    951   1065
  14. MCHUGH, RICHARD           858  L-04 W-17 L-15 L-02 W-16 L-06 W-19   3   -252    950    861
  15. ENGLISH, GLENN            964  L-07 L-12 W-14 W-17 L-13 L-19 W-16   3   -258    907    957
  16. GODDARD, JOANN            976  W-05 L-06 L-13  -   L-14 W-20 L-15   2    -45    863    969
  17. DELORENZO, CHRISTINE        0  L-10 L-14 L-07 L-15 W-20 L-13 W-20   2   -354           772
  18. MORTIMER, PAM               0  W-13 L-01 W-20  -   L-02 L-09 L-11   2   -406          1006
  19. LIEBERMAN, HANNAH         582  L-09 L-02 L-03 W-20 L-06 W-15 L-14   2   -451    904    589
  20. MAJER, RITA                 0  L-08 L-05 L-18 L-19 L-17 L-16 L-17   0   -793           506


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca