![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2008 cross-tables
PORTLAND VS SEATTLE, SEPTEMBER 27, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MOYER, RICH 1694 W-07 W-09 W-08 W-05 L-10 W-12 W-10 6 +422 2040 1776
2. WIEGAND, DAVE 1901 W-09 W-08 W-05 L-10 W-12 W-07 L-05 5 +490 1906 1902
3. JOHNSON, DAVE 1792 W-10 W-12 W-07 W-09 L-08 L-05 L-07 4 +256 1806 1795
4. JOHNSON, CARL 1876 W-08 L-05 W-10 W-12 L-07 W-09 L-08 4 +146 1797 1865
5. FRENTZ, MIKE 1755 W-11 W-04 L-02 L-01 L-06 W-03 W-02 4 +11 1864 1777
6. WOLFORD, GAIL 1734 W-12 L-07 L-09 W-08 W-05 W-10 L-09 4 -160 1800 1747
7. STERN, RAFI 1823 L-01 W-06 L-03 L-11 W-04 L-02 W-03 3 +15 1746 1812
8. CLARK, KEN 1760 L-04 L-02 L-01 L-06 W-03 W-11 W-04 3 -40 1758 1761
9. JONES, STEVEN 1785 L-02 L-01 W-06 L-03 W-11 L-04 W-06 3 -88 1738 1777
10. GRUBB, CHRISTOPHER 1705 L-03 W-11 L-04 W-02 W-01 L-06 L-01 3 -166 1732 1712
11. ALEXANDER, STEVEN 1792 L-05 L-10 W-12 W-07 L-09 L-08 L-12 2 -424 1567 1750
12. ZICK, DAVE 1633 L-06 L-03 L-11 L-04 L-02 L-01 W-11 1 -462 1495 1614
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WILLINGHAM, WALKER 1512 W-08 W-10 L-07 W-11 W-12 W-09 W-08 6 +744 1855 1592
2. GOODWIN, DANIEL 1581 W-07 W-11 W-12 W-09 W-08 L-10 W-10 6 +683 1865 1640
3. JOHNSON, RICHARD 1632 W-11 W-12 W-09 W-08 L-10 W-07 L-07 5 +381 1729 1650
4. TONGUE, GEOFF 1548 W-10 W-07 W-11 W-12 L-09 L-08 W-11 5 +24 1687 1574
5. SLIVKA, REBECCA 1492 W-09 L-08 W-10 L-07 L-11 W-12 W-12 4 +210 1586 1510
6. PELTIER, MARK 1366 L-12 W-09 L-08 W-10 W-07 W-11 L-09 4 -186 1587 1410
7. BAKER, MICHAEL 1693 L-02 L-04 W-01 W-05 L-06 L-03 W-03 3 +17 1487 1657
8. HAMILTON, RUTH 1591 L-01 W-05 W-06 L-03 L-02 W-04 L-01 3 -141 1469 1571
9. MEYER, ALAN 1469 L-05 L-06 L-03 L-02 W-04 L-01 W-06 2 -262 1339 1447
10. LIEBFRIED, ED 1662 L-04 L-01 L-05 L-06 W-03 W-02 L-02 2 -362 1369 1610
11. GARREN, HELAINE 1401 L-03 L-02 L-04 L-01 W-05 L-06 L-04 1 -210 1224 1376
12. GOTT, P K 1466 W-06 L-03 L-02 L-04 L-01 L-05 L-05 1 -898 1216 1428
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GALAMBOS, NITA 1103 W-06 W-12 W-05 W-11 W-07 L-03 W-05 6 +169 1521 1212
2. KAPLAN, CHARLEY 1313 W-11 L-07 W-03 L-06 W-12 W-05 W-06 5 +133 1365 1324
3. BISSONNETTE, GEORGE 1055 L-09 W-04 L-02 W-10 W-08 W-01 L-04 4 +222 1335 1121
4. WALTON, NOAH 1358 W-07 L-03 W-06 L-12 L-05 W-11 W-03 4 +217 1243 1340
5. FINN, CLAUDIA 1246 W-10 W-08 L-01 W-09 W-04 L-02 L-01 4 +118 1299 1260
6. BISSONNETTE, JANE 1137 L-01 W-09 L-04 W-02 L-10 W-08 L-02 3 +15 1227 1154
7. HOWARD, J MIDORI 1308 L-04 W-02 L-10 L-08 L-01 W-09 W-09 3 +7 1237 1297
8. LECOMPTE, MARY 1167 W-12 L-05 L-11 W-07 L-03 L-06 W-12 3 -88 1167 1168
9. WORNUM, JESSE 1389 W-03 L-06 W-12 L-05 W-11 L-07 L-07 3 -120 1177 1351
10. MOYER, POLLY 1300 L-05 L-11 W-07 L-03 W-06 L-12 W-11 3 -260 1177 1278
11. GOODWIN, ALICE 1307 L-02 W-10 W-08 L-01 L-09 L-04 L-10 2 -181 1115 1273
12. DREYER, LYNN 1237 L-08 L-01 L-09 W-04 L-02 W-10 L-08 2 -232 1096 1213
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FOERSTEL, DAVID 0 L-07 W-15 W-13 W-05 W-11 W-14 W-10 6 +527 1241
2. GROCHOWSKI, DAVID 936 W-10 - W-07 W-15 W-13 W-05 L-11 5 +427 1232 1037
3. WISNIEW, DAWN CAMILLE 931 W-11 W-14 L-10 - W-07 W-15 W-13 5 +275 1215 984
4. NELSON, MATTHEW 931 W-14 T-10 - W-07 W-15 W-13 L-05 4+ +467 1141 967
5. LECOMPTE, TIM 931 L-09 W-12 W-08 L-01 W-06 L-02 W-04 4 +275 937 935
6. POWELL, KAREN 960 - W-07 W-15 W-13 L-05 W-11 L-14 4 +41 1082 980
7. BAKER, DOROTHY 1085 W-01 L-06 L-02 L-04 L-03 W-09 W-12 3 +44 877 1051
8. GARVIN, NORM 637 W-15 L-13 L-05 W-11 W-14 L-10 - 3 -164 915 685
9. NELSON, BYRON 754 W-05 W-11 L-14 W-10 - L-07 L-15 3 -352 933 781
10. EDER, CHERI 818 L-02 T-04 W-03 L-09 L-12 W-08 L-01 2+ -163 778 810
11. WILSON, EDMOND 879 L-03 L-09 W-12 L-08 L-01 L-06 W-02 2 -113 725 852
12. CONNELL, JOHN 746 L-13 L-05 L-11 W-14 W-10 - L-07 2 -186 799 752
13. INGRAM, JUDY 981 W-12 W-08 L-01 L-06 L-02 L-04 L-03 2 -258 751 942
14. SOLINI, MARISSA 829 L-04 L-03 W-09 L-12 L-08 L-01 W-06 2 -569 725 798
15. WOOD, ELIZABETH 1053 L-08 L-01 L-06 L-02 L-04 L-03 W-09 1 -251 611 983
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca