[Banner Ad]

[NSA logo]

Back to November 2008 cross-tables

VANCOUVER VS SEATTLE, NOVEMBER 15, 2008

				      VANCOUVER VS SEATTLE, NOVEMBER 15, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. SLIVKA, REBECCA          1584  W-14 W-04 W-05 W-11 W-06 W-07 W-08 W-04   8   +799   2299   1712
   2. GOODWIN, DANIEL          1583  L-04 L-05 W-11 W-06 W-07 W-08 W-14 W-05   6   +508   1783   1629
   3. STERN, RAFI              1812  L-05 W-11 W-06 W-07 W-08 W-14 L-04 W-11   6   +400   1770   1810
   4. WILLIAMS, CHRIS          1790  W-02 L-01 W-09 W-10 W-13 L-12 W-03 L-01   5   +336   1764   1790
   5. SCHELLENBERG, MARK       1732  W-03 W-02 L-01 W-09 L-10 W-13 L-12 L-02   4    +94   1673   1722
   6. TURNEY, JILL             1572  W-13 W-12 L-03 L-02 L-01 L-09 W-10 W-12   4   -121   1697   1600
   7. TANG, LAM                1551  L-10 W-13 W-12 L-03 L-02 L-01 W-09 W-09   4   -200   1674   1579
   8. SALDANHA, NORBERT        1426  L-09 W-10 W-13 W-12 L-03 L-02 L-01 W-10   4   -235   1686   1487
   9. WILLINGHAM, WALKER       1592  W-08 W-14 L-04 L-05 L-11 W-06 L-07 L-07   3    +75   1478   1568
  10. GRUBB, CHRISTOPHER       1688  W-07 L-08 W-14 L-04 W-05 L-11 L-06 L-08   3    -14   1462   1643
  11. WILKINS, MARILYN         1628  W-12 L-03 L-02 L-01 W-09 W-10 L-13 L-03   3   -183   1610   1626
  12. FRENTZ, MIKE             1777  L-11 L-06 L-07 L-08 W-14 W-04 W-05 L-06   3   -248   1481   1719
  13. CLARK, KEN               1761  L-06 L-07 L-08 W-14 L-04 L-05 W-11 L-14   2   -209   1347   1682
  14. WERDAL, ERIKA            1301  L-01 L-09 L-10 L-13 L-12 L-03 L-02 W-13   1  -1002   1369   1309
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. FINN, CLAUDIA            1260  W-14 W-06 W-05 W-02 W-10 W-08 L-07 L-02   6   +461   1360   1287
   2. BARTON, JOE              1194  W-04 W-12 L-09 L-01 W-03 W-11 W-13 W-01   6   +338   1576   1308
   3. TONGUE, GEOFF            1574  W-07 L-14 W-06 L-05 L-02 W-10 W-08 W-05   5   +381   1258   1532
   4. PELTIER, MARK            1410  L-02 L-10 W-08 L-07 W-14 W-06 W-05 W-10   5   +231   1262   1387
   5. SMITH, JUDY              1178  W-12 T-09 L-01 W-03 W-11 W-13 L-04 L-03   4+   +73   1469   1249
   6. WALTON, EDWARD           1144  W-09 L-01 L-03 W-11 W-13 L-04 L-12 W-11   4    -88   1422   1255
   7. NIP, JENNIFER            1103  L-03 L-11 L-13 W-04 W-12 L-09 W-01 W-09   4   -130   1386   1166
   8. GALLANT, VALERIE         1219  W-11 W-13 L-04 L-12 W-09 L-01 L-03 W-12   4   -166   1390   1253
   9. GOODWIN, ALICE           1274  L-06 T-05 W-02 L-10 L-08 W-07 W-14 L-07   3+   -12   1113   1244
  10. VERMA, TONY              1211  T-13 W-04 W-12 W-09 L-01 L-03 L-11 L-04   3+  -184   1358   1239
  11. RUBY, DAVID              1562  L-08 W-07 W-14 L-06 L-05 L-02 W-10 L-06   3    -77   1072   1482
  12. HOWARD, J MIDORI         1302  L-05 L-02 L-10 W-08 L-07 W-14 W-06 L-08   3   -174   1081   1259
  13. CHRISTENSEN, RACHEL      1435  T-10 L-08 W-07 L-14 L-06 L-05 L-02 W-14   2+   +22   1020   1357
  14. BURGESS, RYAN            1110  L-01 W-03 L-11 W-13 L-04 L-12 L-09 L-13   2   -675   1216   1123
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. BALABANOV, YUKARI         994  W-07 W-18 L-05 W-06 W-02 W-10 W-03 W-03   7   +499   1325   1075
   2. BISSONNETTE, JANE        1154  W-08 W-21 W-17 W-13 L-01 W-14 L-04 W-09   6   +705   1104   1155
   3. PORTER, JAMES               0  W-22 W-15 W-13 W-14 W-09 W-20 L-01 L-01   6   +316          1024
   4. SALDANHA, MIRIAM         1099  L-10 W-12 L-11 W-16 W-19 W-18 W-02 W-05   6   +198   1233   1129
   5. FOERSTEL, DAVID          1256  W-21 W-08 W-01 W-17 L-14 W-09 W-13 L-04   6    +93   1104   1234
   6. FIORINI, GEORGIANNE       845  L-15 W-22 L-09 L-01 W-20 W-21 W-08 W-08   5   +200    958    872
   7. NELSON, MATTHEW           942  L-01 W-20 W-22 L-08 W-17 L-15 W-14 W-20   5   +134    937    949
   8. MURNANE, LILIA            972  L-02 L-05 W-18 W-07 W-12 W-19 L-06 L-06   4    +95    980    973
   9. BATCHELOR, MARILYN        871  W-19 W-16 W-06 L-10 L-03 L-05 W-18 L-02   4    +69    996    894
  10. JACKSON, JANE             769  W-04 W-17 L-14 W-09 L-13 L-01 W-20 L-14   4    +42    871    796
  11. DREYER, LYNN             1234  L-14 L-13 W-04 L-21 W-15 W-22 W-17 L-13   4     -3    853   1178
  12. JACKSON, BOB             1010  W-20 L-04 L-15 W-22 L-08 W-13 W-21 L-15   4   -105    854    982
  13. RENCE, NADJA              951  W-16 W-11 L-03 L-02 W-10 L-12 L-05 W-11   4   -195   1101    981
  14. KRUEGER, SHANNON          552  W-11 L-19 W-10 L-03 W-05 L-02 L-07 W-10   4   -204    995    705
  15. GARVIN, NORM              685  W-06 L-03 W-12 L-18 L-11 W-07 L-16 W-12   4   -206   1021    762
  16. BISSONNETTE, GEORGE      1130  L-13 L-09 L-20 L-04 W-22 L-17 W-15 W-22   3     -2    783   1065
  17. ANDERSON, RYAN           1046  W-18 L-10 L-02 L-05 L-07 W-16 L-11 W-18   3   -200    964   1019
  18. WISNIEW, DAWN CAMILLE     976  L-17 L-01 L-08 W-15 W-21 L-04 L-09 L-17   2    -47    751    932
  19. NELSON, BYRON             810  L-09 W-14 W-21 L-20 L-04 L-08 L-22 L-21   2   -256    653    780
  20. KALENCHUK, ARLIN          899  L-12 L-07 W-16 W-19 L-06 L-03 L-10 L-07   2   -311    743    850
  21. NELSON, BEVERLY             0  L-05 L-02 L-19 W-11 L-18 L-06 L-12 W-19   2   -369           821
  22. JOHNSON, PATTY            719  L-03 L-06 L-07 L-12 L-16 L-11 W-19 L-16   1   -453    690    707


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca