![[NSA logo]](/images/logos/nsa-72pt.gif)
| Rank | Player | Ratings | Updated | Won | Lost | Opponent Rating |
W/L Ratio |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Last | Peak | |||||||
| 1 | LOGAN ADAM | 1944 | 1973 | 1973 | 1973 | 2009-04 | 28 | 11 | 1812 | 0.718 |
| 2 | LEAH TONY | 1751 | 1908 | 1908 | 1908 | 2009-05 | 53½ | 16½ | 1654 | 0.764 |
| 3 | WAPNICK JOEL | 1834 | 1896 | 1884 | 1894 | 2009-05 | 50 | 28 | 1704 | 0.641 |
| 4 | BOYS DAVID | 1831 | 1904 | 1843 | 1890 | 2009-05 | 58 | 39 | 1735 | 0.598 |
| 5 | DANIEL ROBIN POLLOCK | 1833 | 1888 | 1886 | 1886 | 2009-04 | 21 | 16 | 1816 | 0.568 |
| 6 | PANITCH MAX | 1753 | 1857 | 1817 | 1857 | 2009-05 | 81 | 50 | 1701 | 0.618 |
| 7 | SALDANHA DIELLE | 1692 | 1852 | 1852 | 1852 | 2009-05 | 49½ | 37½ | 1695 | 0.569 |
| 8 | MILLS LLOYD | 1785 | 1849 | 1826 | 1842 | 2009-04 | 106 | 69 | 1691 | 0.606 |
| 9 | SYKES CHRISTOPHER | 1811 | 1851 | 1816 | 1836 | 2009-05 | 32 | 17 | 1677 | 0.653 |
| 10 | SCHELLENBERG MARK | 1722 | 1824 | 1735 | 1822 | 2009-05 | 43 | 32 | 1669 | 0.573 |
| 11 | WILLIAMS CHRIS | 1710 | 1816 | 1751 | 1816 | 2009-05 | 69 | 48 | 1640 | 0.590 |
| 12 | VIJAYAKUMAR SINNA | 1653 | 1811 | 1792 | 1811 | 2009-05 | 46½ | 21½ | 1671 | 0.684 |
| 13 | MOYER RICH | 1658 | 1787 | 1787 | 1787 | 2009-05 | 67 | 47 | 1627 | 0.588 |
| 14 | BEROFSKY EVAN | 1774 | 1820 | 1774 | 1785 | 2009-02 | 31 | 23 | 1677 | 0.574 |
| 15 | SALDANHA DEAN | 1725 | 1784 | 1784 | 1784 | 2009-05 | 37 | 27 | 1691 | 0.578 |
| 16 | HAHN ALBERT | 1730 | 1778 | 1778 | 1778 | 2008-10 | 25 | 12 | 1622 | 0.676 |
| 17 | MACAULAY GEORGE | 1680 | 1764 | 1764 | 1764 | 2009-03 | 22½ | 12½ | 1693 | 0.643 |
| 18 | HLADY JASON | 1650 | 1736 | 1732 | 1732 | 2009-03 | 22 | 13 | 1693 | 0.629 |
| 19 | EDELSON MARK | 1597 | 1730 | 1706 | 1730 | 2009-05 | 48 | 37 | 1636 | 0.565 |
| 20 | KRAMER EVAN | 1634 | 1729 | 1729 | 1729 | 2009-03 | 25½ | 24½ | 1685 | 0.510 |
| 21 | MATTHEWS JESSE | 1673 | 1725 | 1694 | 1725 | 2009-04 | 25 | 25 | 1693 | 0.500 |
| 22 | BROWN ROSS | 1639 | 1717 | 1658 | 1717 | 2009-05 | 60 | 48 | 1604 | 0.556 |
| 23 | CORNELIS LOU | 1617 | 1710 | 1710 | 1710 | 2009-05 | 68 | 66 | 1652 | 0.507 |
| 23 | HOEKSTRA RON | 1680 | 1743 | 1710 | 1710 | 2008-09 | 24 | 17 | 1657 | 0.585 |
| 23 | WILLIAMS BRIAN | 1641 | 1710 | 1710 | 1710 | 2009-05 | 30½ | 4½ | 1302 | 0.871 |
| 26 | TILLEKERATNE SIRI | 1523 | 1707 | 1631 | 1707 | 2009-05 | 90½ | 78½ | 1569 | 0.536 |
| 27 | UBEIKA JASON | 1634 | 1704 | 1634 | 1704 | 2009-05 | 91 | 83 | 1620 | 0.523 |
| 28 | TURNEY JILL | 1572 | 1685 | 1685 | 1685 | 2009-05 | 46 | 39 | 1593 | 0.541 |
| 29 | ANGLIN TIM | 1607 | 1683 | 1620 | 1683 | 2009-05 | 43 | 51 | 1657 | 0.457 |
| 30 | CASTELLANO VINCE | 1671 | 1747 | 1673 | 1682 | 2009-05 | 38 | 38 | 1642 | 0.500 |
| 31 | GOTLIEB BERNARD | 1620 | 1673 | 1673 | 1673 | 2009-05 | 19½ | 21½ | 1688 | 0.476 |
| 32 | RYAN MIKE | 1537 | 1668 | 1633 | 1668 | 2009-03 | 33 | 26 | 1642 | 0.559 |
| 33 | DUNLOP GLENN | 1502 | 1665 | 1540 | 1665 | 2009-05 | 55½ | 58½ | 1566 | 0.487 |
| 34 | HOLLINGTON SAM | 1586 | 1675 | 1663 | 1663 | 2009-01 | 38 | 30 | 1549 | 0.559 |
| 35 | KRAFCHICK JOEY | 1430 | 1657 | 1657 | 1657 | 2009-05 | 67½ | 43½ | 1465 | 0.608 |
| 36 | JONES DAVID | 1552 | 1655 | 1655 | 1655 | 2009-05 | 31 | 26 | 1583 | 0.544 |
| 37 | KRUEGER JASON | 1625 | 1723 | 1652 | 1652 | 2009-01 | 17 | 18 | 1577 | 0.486 |
| 38 | HILDEBRAND JEREMY | 1601 | 1717 | 1620 | 1649 | 2009-05 | 31 | 36 | 1631 | 0.463 |
| 39 | BROERSMA JASON | 1567 | 1647 | 1621 | 1647 | 2009-05 | 38 | 29 | 1533 | 0.567 |
| 40 | DALTON JOHN | 1609 | 1667 | 1623 | 1642 | 2009-05 | 32 | 35 | 1636 | 0.478 |
| Updated | Won | Lost | Old Rating |
New Rating |
Event Games |
Total Games |
Event |
|---|---|---|---|---|---|---|---|
| LOGAN ADAM | |||||||
| 2008-12 | 19 | 5 | 1944 | 1968 | 24 | 24 | ALBANY, NY DECEMBER 31, 2008 |
| 2009-04 | 9 | 6 | 1968 | 1973 | 15 | 39 | 2009 BAT, APRIL 17-19, 2009 |
| LEAH TONY | |||||||
| 2008-09 | 9½ | 2½ | 1751 | 1805 | 12 | 12 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-11 | 11 | 5 | 1805 | 1824 | 16 | 28 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 10 | 2 | 1824 | 1871 | 12 | 40 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-02 | 5 | 1 | 1871 | 1888 | 6 | 46 | GUELPH, ON, CAN, FEBRUARY 8, 2009 |
| 2009-03 | 3 | 3 | 1888 | 1870 | 6 | 52 | GUELPH, ON, CAN, MARCH 8, 2009 |
| 2009-04 | 6 | 0 | 1870 | 1880 | 6 | 58 | GUELPH ON, CAN, APRIL 19, 2009 |
| 2009-05 | 9 | 3 | 1880 | 1908 | 12 | 70 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| WAPNICK JOEL | |||||||
| 2008-11 | 12 | 4 | 1890 | 1896 | 16 | 16 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 7 | 5 | 1896 | 1884 | 12 | 28 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-02 | 4 | 3 | 1884 | 1864 | 7 | 35 | SARATOGA SPRINGS EARLY BIRD, FEBRUARY 20, 2009 |
| 2009-02 | 11 | 3 | 1864 | 1894 | 14 | 49 | SARATOGA SPRINGS MAIN EVENT, FEBRUARY 21-22, 2009 |
| 2009-04 | 4 | 11 | 1894 | 1834 | 15 | 64 | 2009 BAT, APRIL 17-19, 2009 |
| 2009-05 | 12 | 2 | 1834 | 1884 | 14 | 78 | MONTREAL QC, CAN, MAY 23-24, 2009 |
| BOYS DAVID | |||||||
| 2008-10 | 9 | 6 | 1904 | 1866 | 15 | 15 | LAKE GEORGE, NY OCTOBER 25, 2008 |
| 2008-11 | 8 | 7 | 1866 | 1831 | 15 | 30 | ESSEX, VT NOVEMBER 8, 2008 |
| 2008-11 | 12 | 4 | 1831 | 1866 | 16 | 46 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 9 | 3 | 1866 | 1890 | 12 | 58 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-04 | 5 | 10 | 1890 | 1847 | 15 | 73 | 2009 BAT, APRIL 17-19, 2009 |
| 2009-04 | 8 | 4 | 1847 | 1847 | 12 | 85 | OTTAWA ON, CAN, APRIL 25-26, 2009 |
| 2009-05 | 7 | 5 | 1847 | 1843 | 12 | 97 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| DANIEL ROBIN POLLOCK | |||||||
| 2008-10 | 7 | 8 | 1888 | 1833 | 15 | 15 | NEW YORK CITY, NY OCTOBER 3, 2008 |
| 2009-02 | 5 | 2 | 1833 | 1858 | 7 | 22 | BIG APPLE SCRABBLE, FEBRUARY 28, 2009 |
| 2009-04 | 9 | 6 | 1858 | 1886 | 15 | 37 | 2009 BAT, APRIL 17-19, 2009 |
| PANITCH MAX | |||||||
| 2008-09 | 5 | 3 | 1790 | 1783 | 8 | 8 | TORONTO, ON, CAN SEPTEMBER 19 2008 |
| 2008-09 | 9 | 3 | 1783 | 1808 | 12 | 20 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-10 | 3 | 2 | 1808 | 1806 | 5 | 25 | LAKE GEORGE, NY EB2 OCTOBER 24, 2008 |
| 2008-10 | 11 | 4 | 1806 | 1829 | 15 | 40 | LAKE GEORGE, NY OCTOBER 25, 2008 |
| 2008-11 | 12 | 4 | 1829 | 1857 | 16 | 56 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 6 | 6 | 1857 | 1831 | 12 | 68 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-02 | 4 | 2 | 1831 | 1831 | 6 | 74 | GUELPH, ON, CAN, FEBRUARY 8, 2009 |
| 2009-03 | 3 | 3 | 1831 | 1820 | 6 | 80 | GUELPH, ON, CAN, MARCH 8, 2009 |
| 2009-04 | 4 | 3 | 1820 | 1806 | 7 | 87 | CAMBRIDGE, ON, APRIL 18, 2009 |
| 2009-04 | 5 | 7 | 1806 | 1753 | 12 | 99 | OTTAWA ON, CAN, APRIL 25-26, 2009 |
| 2009-05 | 9 | 3 | 1753 | 1809 | 12 | 111 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| 2009-05 | 3 | 7 | 1809 | 1773 | 10 | 121 | ARDENCUP MEMORIAL, MAY 23-25, 2009 (ROUNDS 1-10 OF 20) |
| 2009-05 | 7 | 3 | 1773 | 1817 | 10 | 131 | ARDENCUP MEMORIAL, MAY 23-25, 2009 (ROUNDS 11-20 OF 20) |
| SALDANHA DIELLE | |||||||
| 2008-10 | 9 | 12 | 1773 | 1706 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-01 | 4 | 3 | 1706 | 1717 | 7 | 28 | JANUARY 24, 2009 SEATTLE ONE DAY, JANUARY 24, 2009 |
| 2009-03 | 6 | 8 | 1717 | 1692 | 14 | 42 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-03 | 11 | 8 | 1692 | 1718 | 19 | 61 | DALLAS OPEN, MARCH 13-15, 2009 (ROUNDS 1-10 OF 19) |
| 2009-03 | 4 | 3 | 1718 | 1732 | 7 | 68 | SEATTLE, WA, MARCH 28, 2009 |
| 2009-05 | 13 | 2 | 1732 | 1842 | 15 | 83 | OREGON TILE MAIN EVENT, MAY 2-4, 2009 |
| 2009-05 | 2½ | 1½ | 1842 | 1852 | 4 | 87 | OREGON TILE LATE BIRD, MAY 4, 2009 |
| MILLS LLOYD | |||||||
| 2008-09 | 5 | 2 | 1844 | 1849 | 7 | 7 | FENTON, MI ME SEPTEMBER 13, 2008 |
| 2008-09 | 4 | 3 | 1849 | 1828 | 7 | 14 | ORTONVILLE, MI SEPTEMBER 20, 2008 |
| 2008-09 | 5 | 2 | 1828 | 1827 | 7 | 21 | BATTLE CREEK, MI SEPTEMBER 27, 2008 |
| 2008-10 | 4 | 3 | 1827 | 1813 | 7 | 28 | BRANTFORD, ON CAN NOVEMBER 1, 2008 |
| 2008-11 | 10 | 6 | 1813 | 1815 | 16 | 44 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2008-12 | 10 | 7 | 1815 | 1794 | 17 | 61 | DANBURY, CT DECEMBER 12, 2008 |
| 2008-12 | 15 | 9 | 1794 | 1842 | 24 | 85 | ALBANY, NY DECEMBER 31, 2008 |
| 2009-01 | 4 | 3 | 1842 | 1837 | 7 | 92 | ORTONVILLE, MI, JANUARY 31, 2009 |
| 2009-02 | 3 | 5 | 1837 | 1814 | 8 | 100 | PHOENIX EARLY BIRD , FEBRUARY 13, 2009 |
| 2009-02 | 10 | 10 | 1814 | 1806 | 20 | 120 | PHOENIX XXV MAIN EVENT, FEBRUARY 14-17, 2009 (ROUNDS 1-10 OF 20) |
| 2009-02 | 10 | 5 | 1806 | 1809 | 15 | 135 | WARREN, MI, FEBRUARY 21-22, 2009 |
| 2009-03 | 12 | 7 | 1809 | 1804 | 19 | 154 | DALLAS OPEN, MARCH 13-15, 2009 (ROUNDS 1-10 OF 19) |
| 2009-04 | 3 | 4 | 1804 | 1785 | 7 | 161 | FENTON, MI, APRIL 4, 2009 |
| 2009-04 | 5 | 2 | 1785 | 1803 | 7 | 168 | FENTON, MI LATE BIRD, APRIL 5, 2009 |
| 2009-04 | 6 | 1 | 1803 | 1826 | 7 | 175 | CAMBRIDGE, ON, APRIL 18, 2009 |
| SYKES CHRISTOPHER | |||||||
| 2008-10 | 6 | 1 | 1811 | 1824 | 7 | 7 | CAMBRIDGE, ON, CAN OCTOBER 3, 2008 |
| 2008-10 | 4 | 3 | 1824 | 1814 | 7 | 14 | BRANTFORD, ON CAN NOVEMBER 1, 2008 |
| 2008-11 | 12 | 4 | 1814 | 1851 | 16 | 30 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-04 | 4 | 3 | 1851 | 1836 | 7 | 37 | CAMBRIDGE, ON, APRIL 18, 2009 |
| 2009-05 | 6 | 6 | 1836 | 1816 | 12 | 49 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| SCHELLENBERG MARK | |||||||
| 2008-11 | 4 | 4 | 1732 | 1722 | 8 | 8 | VANCOUVER VS SEATTLE, NOVEMBER 15, 2008 |
| 2009-01 | 14 | 5 | 1722 | 1824 | 19 | 27 | RENO, NV MAIN EVENT, JANUARY 17-19, 2009 (ROUNDS 1-10 OF 19) |
| 2009-03 | 5 | 3 | 1824 | 1822 | 8 | 35 | VANCOUVER EARLY BIRD, MARCH 6, 2009 |
| 2009-03 | 7½ | 6½ | 1822 | 1809 | 14 | 49 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-03 | 3 | 4 | 1809 | 1794 | 7 | 56 | SEATTLE, WA, MARCH 28, 2009 |
| 2009-05 | 7½ | 7½ | 1794 | 1747 | 15 | 71 | OREGON TILE MAIN EVENT, MAY 2-4, 2009 |
| 2009-05 | 2 | 2 | 1747 | 1735 | 4 | 75 | OREGON TILE LATE BIRD, MAY 4, 2009 |
| WILLIAMS CHRIS | |||||||
| 2008-10 | 13 | 8 | 1806 | 1790 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2008-11 | 5 | 3 | 1790 | 1790 | 8 | 29 | VANCOUVER VS SEATTLE, NOVEMBER 15, 2008 |
| 2009-01 | 4½ | 2½ | 1790 | 1800 | 7 | 36 | JANUARY 24, 2009 SEATTLE ONE DAY, JANUARY 24, 2009 |
| 2009-03 | 6 | 2 | 1800 | 1816 | 8 | 44 | VANCOUVER EARLY BIRD, MARCH 6, 2009 |
| 2009-03 | 8 | 6 | 1816 | 1807 | 14 | 58 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-03 | 11 | 8 | 1807 | 1787 | 19 | 77 | DALLAS OPEN, MARCH 13-15, 2009 (ROUNDS 1-10 OF 19) |
| 2009-03 | 1 | 6 | 1787 | 1732 | 7 | 84 | SEATTLE, WA, MARCH 28, 2009 |
| 2009-04 | 8 | 6 | 1732 | 1710 | 14 | 98 | CASCADIA CHALLENGE, APRIL 18-19, 2009 |
| 2009-05 | 10½ | 4½ | 1710 | 1751 | 15 | 113 | OREGON TILE MAIN EVENT, MAY 2-4, 2009 |
| 2009-05 | 2 | 2 | 1751 | 1751 | 4 | 117 | OREGON TILE LATE BIRD, MAY 4, 2009 |
| VIJAYAKUMAR SINNA | |||||||
| 2008-09 | 6 | 2 | 1653 | 1722 | 8 | 8 | TORONTO, ON, CAN SEPTEMBER 19 2008 |
| 2008-09 | 8½ | 3½ | 1722 | 1766 | 12 | 20 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-10 | 6 | 1 | 1766 | 1805 | 7 | 27 | BRANTFORD, ON CAN NOVEMBER 1, 2008 |
| 2008-11 | 11 | 5 | 1805 | 1807 | 16 | 43 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-05 | 9 | 4 | 1807 | 1811 | 13 | 56 | MISSISSAUGA ON, CAN, MAY 9, 2009 |
| 2009-05 | 6 | 6 | 1811 | 1792 | 12 | 68 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| MOYER RICH | |||||||
| 2008-09 | 6 | 1 | 1694 | 1776 | 7 | 7 | PORTLAND VS SEATTLE, SEPTEMBER 27, 2008 |
| 2008-10 | 11 | 8 | 1776 | 1719 | 19 | 26 | SANTA NELLA, CA OCTOBER 24, 2008 |
| 2009-01 | 3 | 5 | 1719 | 1706 | 8 | 34 | RENO, NV EARLY BIRD, JANUARY 16, 2009 |
| 2009-01 | 9 | 10 | 1706 | 1658 | 19 | 53 | RENO, NV MAIN EVENT, JANUARY 17-19, 2009 (ROUNDS 1-10 OF 19) |
| 2009-02 | 3 | 3 | 1658 | 1665 | 6 | 59 | LAKE OSWEGO, OR, FEBRUARY 8, 2009 |
| 2009-03 | 4 | 4 | 1665 | 1662 | 8 | 67 | VANCOUVER EARLY BIRD, MARCH 6, 2009 |
| 2009-03 | 7 | 7 | 1662 | 1671 | 14 | 81 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-04 | 11 | 3 | 1667 | 1724 | 14 | 95 | CASCADIA CHALLENGE, APRIL 18-19, 2009 |
| 2009-05 | 10 | 5 | 1724 | 1776 | 15 | 110 | OREGON TILE MAIN EVENT, MAY 2-4, 2009 |
| 2009-05 | 3 | 1 | 1776 | 1787 | 4 | 114 | OREGON TILE LATE BIRD, MAY 4, 2009 |
| BEROFSKY EVAN | |||||||
| 2008-09 | 4 | 4 | 1819 | 1790 | 8 | 8 | TORONTO, ON, CAN SEPTEMBER 19 2008 |
| 2008-10 | 10 | 5 | 1790 | 1820 | 15 | 23 | NEW YORK CITY, NY OCTOBER 3, 2008 |
| 2008-11 | 8 | 8 | 1820 | 1785 | 16 | 39 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-02 | 9 | 6 | 1785 | 1774 | 15 | 54 | WARREN, MI, FEBRUARY 21-22, 2009 |
| SALDANHA DEAN | |||||||
| 2008-10 | 13 | 8 | 1764 | 1762 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-01 | 2 | 5 | 1762 | 1726 | 7 | 28 | JANUARY 24, 2009 SEATTLE ONE DAY, JANUARY 24, 2009 |
| 2009-03 | 7 | 7 | 1726 | 1725 | 14 | 42 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-03 | 5 | 2 | 1725 | 1758 | 7 | 49 | SEATTLE, WA, MARCH 28, 2009 |
| 2009-05 | 10 | 5 | 1758 | 1784 | 15 | 64 | OREGON TILE MAIN EVENT, MAY 2-4, 2009 |
| HAHN ALBERT | |||||||
| 2008-10 | 5 | 3 | 1771 | 1746 | 8 | 8 | CALGARY, AB, CAN EB1 OCTOBER 15, 2008 |
| 2008-10 | 5 | 3 | 1746 | 1730 | 8 | 16 | CALGARY, AB, CAN EB2 OCTOBER 16, 2008 |
| 2008-10 | 15 | 6 | 1730 | 1778 | 21 | 37 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| MACAULAY GEORGE | |||||||
| 2008-10 | 13½ | 7½ | 1680 | 1723 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-03 | 9 | 5 | 1723 | 1764 | 14 | 35 | VANCOUVER, MARCH 7-8, 2009 |
| HLADY JASON | |||||||
| 2008-10 | 15 | 6 | 1650 | 1736 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-03 | 7 | 7 | 1736 | 1732 | 14 | 35 | VANCOUVER, MARCH 7-8, 2009 |
| EDELSON MARK | |||||||
| 2008-09 | 7 | 5 | 1616 | 1661 | 12 | 12 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-10 | 2 | 5 | 1661 | 1637 | 7 | 19 | BRANTFORD, ON CAN NOVEMBER 1, 2008 |
| 2008-11 | 8 | 8 | 1637 | 1597 | 16 | 35 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 5 | 1 | 1597 | 1639 | 6 | 41 | GUELPH, ON, CAN, JANUARY 11, 2009 |
| 2009-01 | 7 | 5 | 1639 | 1671 | 12 | 53 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-04 | 5 | 2 | 1671 | 1698 | 7 | 60 | CAMBRIDGE, ON, APRIL 18, 2009 |
| 2009-05 | 9 | 4 | 1698 | 1730 | 13 | 73 | MISSISSAUGA ON, CAN, MAY 9, 2009 |
| 2009-05 | 5 | 7 | 1730 | 1706 | 12 | 85 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| KRAMER EVAN | |||||||
| 2008-10 | 9 | 12 | 1691 | 1648 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-01 | 3½ | 3½ | 1648 | 1656 | 7 | 28 | JANUARY 24, 2009 SEATTLE ONE DAY, JANUARY 24, 2009 |
| 2009-03 | 3 | 5 | 1656 | 1634 | 8 | 36 | VANCOUVER EARLY BIRD, MARCH 6, 2009 |
| 2009-03 | 10 | 4 | 1634 | 1729 | 14 | 50 | VANCOUVER, MARCH 7-8, 2009 |
| MATTHEWS JESSE | |||||||
| 2008-10 | 10 | 11 | 1717 | 1673 | 21 | 21 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2009-03 | 9 | 5 | 1673 | 1725 | 14 | 35 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-04 | 6 | 9 | 1725 | 1694 | 15 | 50 | 2009 BAT, APRIL 17-19, 2009 |
| BROWN ROSS | |||||||
| 2008-09 | 6 | 6 | 1655 | 1665 | 12 | 12 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-10 | 3 | 4 | 1665 | 1639 | 7 | 19 | LAKE GEORGE, NY EB1 OCTOBER 23, 2008 |
| 2008-10 | 3 | 2 | 1639 | 1663 | 5 | 24 | LAKE GEORGE, NY EB2 OCTOBER 24, 2008 |
| 2008-10 | 9 | 6 | 1663 | 1717 | 15 | 39 | LAKE GEORGE, NY OCTOBER 25, 2008 |
| 2008-11 | 8 | 8 | 1717 | 1668 | 16 | 55 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2009-01 | 7 | 5 | 1668 | 1690 | 12 | 67 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-04 | 8 | 7 | 1690 | 1643 | 15 | 82 | 2009 BAT, APRIL 17-19, 2009 |
| 2009-04 | 7 | 5 | 1643 | 1662 | 12 | 94 | OTTAWA ON, CAN, APRIL 25-26, 2009 |
| 2009-05 | 9 | 5 | 1662 | 1658 | 14 | 108 | MONTREAL QC, CAN, MAY 23-24, 2009 |
| CORNELIS LOU | |||||||
| 2008-09 | 6 | 6 | 1707 | 1702 | 12 | 12 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-10 | 10 | 11 | 1702 | 1680 | 21 | 33 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2008-10 | 3 | 4 | 1680 | 1670 | 7 | 40 | BRANTFORD, ON CAN NOVEMBER 1, 2008 |
| 2008-11 | 8 | 8 | 1670 | 1620 | 16 | 56 | MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008 |
| 2008-12 | 5 | 8 | 1620 | 1627 | 13 | 69 | AUSTIN, TX DECEMBER 6, 2008 |
| 2009-01 | 5 | 7 | 1627 | 1617 | 12 | 81 | KINGSTON (MTL VS TOR), JAN 24 - 25, 2009 |
| 2009-02 | 9 | 6 | 1617 | 1641 | 15 | 96 | WARREN, MI, FEBRUARY 21-22, 2009 |
| 2009-04 | 7 | 5 | 1641 | 1664 | 12 | 108 | OTTAWA ON, CAN, APRIL 25-26, 2009 |
| 2009-05 | 7 | 5 | 1664 | 1696 | 12 | 120 | OSHAWA ON, CAN, MAY 16-17, 2009 |
| 2009-05 | 8 | 6 | 1696 | 1710 | 14 | 134 | MONTREAL QC, CAN, MAY 23-24, 2009 |
| HOEKSTRA RON | |||||||
| 2008-09 | 3 | 4 | 1695 | 1694 | 7 | 7 | FENTON, MI ME SEPTEMBER 13, 2008 |
| 2008-09 | 6 | 1 | 1694 | 1711 | 7 | 14 | FENTON, MI L SEPTEMBER 14, 2008 |
| 2008-09 | 6 | 2 | 1711 | 1743 | 8 | 22 | TORONTO, ON, CAN SEPTEMBER 19 2008 |
| 2008-09 | 4 | 8 | 1743 | 1680 | 12 | 34 | TORONTO, ON, CAN SEPTEMBER 20, 2008 |
| 2008-09 | 5 | 2 | 1680 | 1710 | 7 | 41 | BATTLE CREEK, MI SEPTEMBER 27, 2008 |
| WILLIAMS BRIAN | |||||||
| 2008-10 | 11 | 2 | 1653 | 1641 | 13 | 13 | BRANDON, MB, CAN NOVEMBER 1, 2008 |
| 2009-01 | 7 | 1 | 1641 | 1657 | 8 | 21 | WINNIPEG SCRABBLE CLUB #498, JANUARY 17, 2009 |
| 2009-05 | 12½ | 1½ | 1657 | 1710 | 14 | 35 | WINNIPEG SCRABLE CLUB #498, MAY 2-3, 2009 |
| TILLEKERATNE SIRI | |||||||
| 2008-10 | 6 | 2 | 1523 | 1576 | 8 | 8 | CALGARY, AB, CAN EB1 OCTOBER 15, 2008 |
| 2008-10 | 3 | 5 | 1576 | 1560 | 8 | 16 | CALGARY, AB, CAN EB2 OCTOBER 16, 2008 |
| 2008-10 | 9 | 12 | 1560 | 1589 | 21 | 37 | CALGARY, AB, CAN OCTOBER 17, 2008 |
| 2008-11 | 2 | 3 | 1589 | 1594 | 5 | 42 | DENVER, CO EB, NOVEMBER 7, 2008 |
| 2008-11 | 5 | 4 | 1594 | 1619 | 9 | 51 | DENVER, CO NOVEMBER 8, 2008 |
| 2008-11 | 4 | 4 | 1619 | 1628 | 8 | 59 | DENVER, CO NOVEMBER 8, 2008 |
| 2009-01 | 10 | 12 | 1628 | 1600 | 22 | 81 | NEW ZEALAND - AUSTRALIA CRUISE, JANUARY 17-31, 2009 (ROUNDS 1-11 OF 22) |
| 2009-03 | 5 | 3 | 1600 | 1627 | 8 | 89 | VANCOUVER EARLY BIRD, MARCH 6, 2009 |
| 2009-03 | 6 | 8 | 1627 | 1624 | 14 | 103 | VANCOUVER, MARCH 7-8, 2009 |
| 2009-03 | 8 | 6 | 1624 | 1568 | 14 | 117 | EDMONTON, AB, CAN, MARCH 14-15, 2009 |
| 2009-04 | 13 | 1 | 1568 | 1707 | 14 | 131 | CALGARY, AB, APRIL 4-5, 2009 |
| 2009-04 | 7 | 7 | 1707 | 1667 | 14 | 145 | CASCADIA CHALLENGE, APRIL 18-19, 2009 |
