![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2009 cross-tables
HUDSON, OHIO, JANUARY 17-18, 2009
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. IDALSKI JASON 1778 W-07 W-10 W-12 W-14 W-02 W-13 W-06 L-05 W-05 L-05 W-05 L-05 9 +951 1930 1801
2. ZEIGLER PETE 1652 W-18 L-16 W-17 W-11 L-01 W-10 L-09 W-06 W-06 W-09 W-09 - 8 +1037 1624 1650
3. DEBACCO STEPHEN 1345 W-15 L-12 L-09 W-07 L-22 W-04 W-08 W-16 W-13 W-10 W-21 - 8 +565 1615 1386
4. MCCARTHY KEVIN 1411 W-20 W-22 L-14 W-12 L-11 L-03 W-10 W-18 W-07 W-21 W-13 - 8 +416 1577 1436
5. BOWMAN BRIAN 1740 L-22 W-20 L-10 W-24 W-16 W-14 W-13 W-01 L-01 W-01 L-01 W-01 8 +276 1732 1739
6. VIEBRANZ GEORGE 1537 W-17 L-14 W-22 W-16 W-09 W-11 L-01 L-02 L-02 W-11 W-11 - 7 +156 1454 1529
7. BREITBEIL CONNIE 1236 L-01 L-19 W-23 L-03 W-15 W-17 W-14 W-22 L-04 W-12 W-16 - 7 +77 1474 1274
8. STOCK DANIEL 1560 L-16 L-09 W-24 W-17 L-12 W-23 L-03 W-14 W-18 W-13 L-10 - 6 +355 1311 1522
9. POPICH EILEEN 1093 L-13 W-08 W-03 W-10 L-06 W-12 W-02 W-11 L-11 L-02 L-02 - 6 -33 1481 1150
10. STAFFORD MIKE 1523 W-19 L-01 W-05 L-09 W-20 L-02 L-04 W-15 W-17 L-03 W-08 - 6 -51 1428 1509
11. BASSETT MICHAEL 902 W-23 W-13 W-16 L-02 W-04 L-06 W-18 L-09 W-09 L-06 L-06 - 6 -191 1412 994
12. LEE FRANK 1321 W-24 W-03 L-01 L-04 W-08 L-09 W-19 L-13 W-16 L-07 L-14 - 5 -160 1246 1309
13. OBLANDER TERRY 1375 W-09 L-11 W-15 W-18 W-14 L-01 L-05 W-12 L-03 L-08 L-04 - 5 -253 1269 1360
14. ACKER JOHN 0 W-21 W-06 W-04 L-01 L-13 L-05 L-07 L-08 L-24 W-23 W-12 - 5 -268 1346
15. HARDWICK PAT 1068 L-03 W-24 L-13 L-21 L-07 W-20 T-17 L-10 W-23 W-22 L-19 - 4+ -45 1117 1076
16. SHEPPARD CHRISTOPHER 1147 W-08 W-02 L-11 L-06 L-05 W-21 W-22 L-03 L-12 T-18 L-07 - 4+ -312 1225 1160
17. SEARS KEVIN 1144 L-06 W-21 L-02 L-08 W-19 L-07 T-15 W-20 L-10 L-24 W-23 - 4+ -500 1175 1149
18. JOHNSON DALLAS 1166 L-02 W-23 W-19 L-13 W-21 W-22 L-11 L-04 L-08 T-16 L-20 - 4+ -635 1146 1164
19. SKWIRE MIDGE 1126 L-10 W-07 L-18 L-22 L-17 W-24 L-12 L-23 L-21 W-20 W-15 - 4 -19 1027 1110
20. JONES CAROL 1100 L-04 L-05 L-21 W-23 L-10 L-15 W-24 L-17 W-22 L-19 W-18 - 4 -88 1071 1095
21. STEFFY HEATHER 1242 L-14 L-17 W-20 W-15 L-18 L-16 L-23 W-24 W-19 L-04 L-03 - 4 -250 1015 1204
22. KONICKI WALTER 1210 W-05 L-04 L-06 W-19 W-03 L-18 L-16 L-07 L-20 L-15 W-24 - 4 -368 1065 1187
23. KIDD DANNY 1290 L-11 L-18 L-07 L-20 W-24 L-08 W-21 W-19 L-15 L-14 L-17 - 3 -132 847 1222
24. STOCK JOYCE 1023 L-12 L-15 L-08 L-05 L-23 L-19 L-20 L-21 W-14 W-17 L-22 - 2 -528 779 993
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com