![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2009 cross-tables
RENO, NV MAIN EVENT, JANUARY 17-19, 2009 (FINAL)
DIVISION 1
NAME WINS SPREAD
1. DACKMAN, JOE 15 +989
2. SCHELLENBERG, MARK 14 +821
3. WIEGAND, DAVE 13 +1549
4. JOHNSON, CARL 13 +1391
5. BASSETT-BOUCHARD, CONRAD 13 +864
6. KANTIMATHI, SAM 13 +196
7. FRIEDRICH, ANDREW 12+ +767
8. MALLICK, JOEY 12 +706
9. LERMAN, JERRY 12 +570
10. ARMSTRONG, PETER 12 +457
11. WALLIS, CARLENE 12 -76
12. LEVIN, ROBIN 11+ -100
13. MEYER, NICK 11 +555
14. STERN, RAFI 11 +422
15. PELTIER, NIGEL 11 +365
16. WIDERGREN, JEFF 11 +364
17. MATSUMOTO, KENJI 11 +300
18. SCHONBRUN, LESTER 11 +126
19. SUN, S SPENCER 10+ -59
20. BROCKMEIER, DOUG 10 +473
21. BAKER, MICHAEL 10 +401
22. TRAN, CHRISTIANE 10 +401
23. MARTINEZ, LEWIS 10 +87
24. GOLDMAN, STUART 10 +84
25. ODOM, LISA 10 +66
26. STEVENS, MARY ALINE 10 -463
27. KAPLAN, CAROL 9 +369
28. MAYER, CARLYNN 9 -14
29. MORGAN, CHRIS PATRICK 9 -44
30. STEVENS, MICHAEL 9 -90
31. MOYER, RICH 9 -246
32. KASHUK, FRANK 9 -517
33. FRODYMA, KC 8+ -662
34. DOLGENOS, PETER 8 -183
35. WARD, BRUCE 8 -217
36. WILEY, JOHN 8 -235
37. SCHULTZ, WALLACE 8 -386
38. CATANESE, PAULA 8 -404
39. SOUTHARD, SAMANTHA 8 -841
40. NELSON, KENT 7 -129
41. D AMBROSIO, BRUCE 7 -142
42. WEISSMAN, EMELY 7 -364
43. HOULGATE-WEST, T C 7 -707
44. WHITMAN, ALAN 7 -785
45. SHAYNE, LYNDA 6 -692
46. MEYER, ALAN 6 -1002
47. UNGER, DAN 6 -1172
48. WILSON, JEANNIE J 5 -887
49. CORNELISON, BETTY 4 -1265
50. FRANK, RICHARD 3 -641
DIVISION 2
NAME WINS SPREAD
1. SEALES, CYNTHIA 15 +1414
2. ORTMAN, JOHN 13 +1218
3. RIORDAN, CHUCK 13 +728
4. PELTIER, MARK 12 +825
5. BURBRIDGE, KEVIN 12 +724
6. HAMILTON, RUTH 12 +657
7. MICHAELS, ANDREA 12 +436
8. GOLDMANN, EYAL 11+ +372
9. JACOBSTEIN, BENNETT 11+ -12
10. STEELE, DENVER 11 +96
11. PIVOVAROV, JURAJ 11 +88
12. PIVNIK, ERIC 11 +24
13. MILLER, GIGI 11 -263
14. BRADEN, ARTHUR 10 +125
15. LINDGREN, TAPANI 10 +2
16. ZIMNY, VICKI 10 -16
17. DEMETER, JON 9 -73
18. MORLEY, MAGGIE 9 -105
19. FINN, CLAUDIA 9 -140
20. PAGE, SUSIE 8+ -242
21. GALAMBOS, NITA 8+ -270
22. STRICK, RICHARD 8 +27
23. ROLAND, TOBEY 8 +5
24. D'EON, EUGENE 8 -46
25. HAY, ANNE 7+ -52
26. BOGLE, JULIA 7+ -1205
27. MOCINE, JOAN 7 -596
28. VILLENA, MARINA A 6+ -578
29. DREYER, LYNN 6 -497
30. TOOLE, B A 6 -1075
31. RICE, SUSAN 5+ -557
32. AITKEN, JOHN 4 -1014
DIVISION 3
NAME WINS SPREAD
1. CITRON, DANIEL 15 +1207
2. BARKER, JIM 12 +462
3. BARKER, RON 12 +210
4. SAMPATH, BHARAT 11 +98
5. MAHMOOD, MALIHA 10 -73
6. BROWN, STEVE 9 -74
7. SMITH, ARON 8 +55
8. EILERTSEN, CHORA B 8 -419
9. SMITH, ROBERT 6 -694
10. HARBRON, ROBERT 4 -772
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com